3 Year Log [ speedtest.tokyo2.linode.com ]

We save some limited data for a period of 3 years.

Newest     Oldest     Last 30 days     Prev month     Jump Bottom     

Node pinescore Round Time Logged Day of Week
speedtest.tokyo2.linode.com 76 219 2023-05-12 03:00:09 Friday
speedtest.tokyo2.linode.com 76 214 2023-05-12 02:00:09 Friday
speedtest.tokyo2.linode.com 76 222 2023-05-12 01:00:09 Friday
speedtest.tokyo2.linode.com 75 224 2023-05-12 00:00:18 Friday
speedtest.tokyo2.linode.com 75 224 2023-05-11 23:00:08 Thursday
speedtest.tokyo2.linode.com 75 218 2023-05-11 22:00:05 Thursday
speedtest.tokyo2.linode.com 75 227 2023-05-11 21:00:05 Thursday
speedtest.tokyo2.linode.com 75 224 2023-05-11 20:00:07 Thursday
speedtest.tokyo2.linode.com 74 224 2023-05-11 19:00:08 Thursday
speedtest.tokyo2.linode.com 74 230 2023-05-11 18:00:09 Thursday
speedtest.tokyo2.linode.com 74 223 2023-05-11 17:00:08 Thursday
speedtest.tokyo2.linode.com 77 224 2023-05-11 16:00:10 Thursday
speedtest.tokyo2.linode.com 77 221 2023-05-11 15:00:09 Thursday
speedtest.tokyo2.linode.com 77 223 2023-05-11 14:00:08 Thursday
speedtest.tokyo2.linode.com 77 217 2023-05-11 13:00:11 Thursday
speedtest.tokyo2.linode.com 78 209 2023-05-11 12:00:08 Thursday
speedtest.tokyo2.linode.com 78 215 2023-05-11 11:00:08 Thursday
speedtest.tokyo2.linode.com 78 217 2023-05-11 10:00:09 Thursday
speedtest.tokyo2.linode.com 79 220 2023-05-11 09:00:09 Thursday
speedtest.tokyo2.linode.com 77 217 2023-05-11 08:00:09 Thursday
speedtest.tokyo2.linode.com 77 211 2023-05-11 07:00:08 Thursday
speedtest.tokyo2.linode.com 77 215 2023-05-11 06:00:08 Thursday
speedtest.tokyo2.linode.com 77 214 2023-05-11 05:00:09 Thursday
speedtest.tokyo2.linode.com 77 210 2023-05-11 04:00:10 Thursday
speedtest.tokyo2.linode.com 78 212 2023-05-11 03:00:11 Thursday
speedtest.tokyo2.linode.com 77 211 2023-05-11 02:00:09 Thursday
speedtest.tokyo2.linode.com 77 213 2023-05-11 01:00:09 Thursday
speedtest.tokyo2.linode.com 76 211 2023-05-11 00:00:17 Thursday
speedtest.tokyo2.linode.com 77 223 2023-05-10 23:00:10 Wednesday
speedtest.tokyo2.linode.com 79 213 2023-05-10 22:00:06 Wednesday
speedtest.tokyo2.linode.com 79 212 2023-05-10 21:00:09 Wednesday
speedtest.tokyo2.linode.com 79 211 2023-05-10 20:00:07 Wednesday
speedtest.tokyo2.linode.com 80 215 2023-05-10 19:00:06 Wednesday
speedtest.tokyo2.linode.com 80 218 2023-05-10 18:00:10 Wednesday
speedtest.tokyo2.linode.com 81 214 2023-05-10 17:00:09 Wednesday
speedtest.tokyo2.linode.com 79 216 2023-05-10 16:00:09 Wednesday
speedtest.tokyo2.linode.com 80 220 2023-05-10 15:00:11 Wednesday
speedtest.tokyo2.linode.com 80 221 2023-05-10 14:00:09 Wednesday
speedtest.tokyo2.linode.com 81 213 2023-05-10 13:00:08 Wednesday
speedtest.tokyo2.linode.com 79 215 2023-05-10 12:00:09 Wednesday
speedtest.tokyo2.linode.com 78 213 2023-05-10 11:00:09 Wednesday
speedtest.tokyo2.linode.com 78 233 2023-05-10 10:00:09 Wednesday
speedtest.tokyo2.linode.com 79 216 2023-05-10 09:00:10 Wednesday
speedtest.tokyo2.linode.com 80 213 2023-05-10 08:00:09 Wednesday
speedtest.tokyo2.linode.com 83 212 2023-05-10 07:00:03 Wednesday
speedtest.tokyo2.linode.com 83 218 2023-05-10 06:00:09 Wednesday
speedtest.tokyo2.linode.com 86 214 2023-05-10 05:00:09 Wednesday
speedtest.tokyo2.linode.com 86 216 2023-05-10 04:00:09 Wednesday
speedtest.tokyo2.linode.com 86 215 2023-05-10 03:00:08 Wednesday
speedtest.tokyo2.linode.com 86 215 2023-05-10 02:00:09 Wednesday
speedtest.tokyo2.linode.com 85 218 2023-05-10 01:00:09 Wednesday
speedtest.tokyo2.linode.com 85 219 2023-05-10 00:00:17 Wednesday
speedtest.tokyo2.linode.com 86 219 2023-05-09 23:00:09 Tuesday
speedtest.tokyo2.linode.com 86 219 2023-05-09 22:00:07 Tuesday
speedtest.tokyo2.linode.com 86 215 2023-05-09 21:00:08 Tuesday
speedtest.tokyo2.linode.com 82 217 2023-05-09 20:00:09 Tuesday
speedtest.tokyo2.linode.com 83 216 2023-05-09 19:00:09 Tuesday
speedtest.tokyo2.linode.com 83 218 2023-05-09 18:00:10 Tuesday
speedtest.tokyo2.linode.com 83 213 2023-05-09 17:00:08 Tuesday
speedtest.tokyo2.linode.com 82 228 2023-05-09 16:00:09 Tuesday
speedtest.tokyo2.linode.com 82 218 2023-05-09 15:00:10 Tuesday
speedtest.tokyo2.linode.com 82 221 2023-05-09 14:00:10 Tuesday
speedtest.tokyo2.linode.com 82 219 2023-05-09 13:00:09 Tuesday
speedtest.tokyo2.linode.com 82 216 2023-05-09 12:00:09 Tuesday
speedtest.tokyo2.linode.com 80 214 2023-05-09 11:00:10 Tuesday
speedtest.tokyo2.linode.com 80 216 2023-05-09 10:00:08 Tuesday
speedtest.tokyo2.linode.com 79 218 2023-05-09 09:00:07 Tuesday
speedtest.tokyo2.linode.com 78 219 2023-05-09 08:00:08 Tuesday
speedtest.tokyo2.linode.com 79 216 2023-05-09 07:00:08 Tuesday
speedtest.tokyo2.linode.com 79 217 2023-05-09 06:00:06 Tuesday
speedtest.tokyo2.linode.com 79 220 2023-05-09 05:00:09 Tuesday
speedtest.tokyo2.linode.com 78 216 2023-05-09 04:00:08 Tuesday
speedtest.tokyo2.linode.com 76 223 2023-05-09 03:00:06 Tuesday
speedtest.tokyo2.linode.com 76 217 2023-05-09 02:00:08 Tuesday
speedtest.tokyo2.linode.com 77 220 2023-05-09 01:00:09 Tuesday
speedtest.tokyo2.linode.com 77 216 2023-05-09 00:00:17 Tuesday
speedtest.tokyo2.linode.com 78 214 2023-05-08 23:00:09 Monday
speedtest.tokyo2.linode.com 78 216 2023-05-08 22:00:07 Monday
speedtest.tokyo2.linode.com 78 215 2023-05-08 21:00:09 Monday
speedtest.tokyo2.linode.com 77 224 2023-05-08 20:00:08 Monday
speedtest.tokyo2.linode.com 77 213 2023-05-08 19:00:09 Monday
speedtest.tokyo2.linode.com 77 223 2023-05-08 18:00:09 Monday
speedtest.tokyo2.linode.com 77 217 2023-05-08 17:00:09 Monday
speedtest.tokyo2.linode.com 78 215 2023-05-08 16:00:08 Monday
speedtest.tokyo2.linode.com 79 219 2023-05-08 15:00:08 Monday
speedtest.tokyo2.linode.com 79 215 2023-05-08 14:00:07 Monday
speedtest.tokyo2.linode.com 79 212 2023-05-08 13:00:06 Monday
speedtest.tokyo2.linode.com 79 220 2023-05-08 12:00:08 Monday
speedtest.tokyo2.linode.com 82 215 2023-05-08 11:00:06 Monday
speedtest.tokyo2.linode.com 83 215 2023-05-08 10:00:06 Monday
speedtest.tokyo2.linode.com 83 215 2023-05-08 09:00:08 Monday
speedtest.tokyo2.linode.com 83 218 2023-05-08 08:00:08 Monday
speedtest.tokyo2.linode.com 83 215 2023-05-08 07:00:10 Monday
speedtest.tokyo2.linode.com 83 215 2023-05-08 06:00:08 Monday
speedtest.tokyo2.linode.com 84 219 2023-05-08 05:00:08 Monday
speedtest.tokyo2.linode.com 85 215 2023-05-08 04:00:08 Monday
speedtest.tokyo2.linode.com 85 221 2023-05-08 03:00:07 Monday
speedtest.tokyo2.linode.com 85 222 2023-05-08 02:00:08 Monday
speedtest.tokyo2.linode.com 86 214 2023-05-08 01:00:08 Monday
speedtest.tokyo2.linode.com 86 218 2023-05-08 00:00:14 Monday
speedtest.tokyo2.linode.com 86 215 2023-05-07 23:00:06 Sunday
speedtest.tokyo2.linode.com 86 215 2023-05-07 22:00:08 Sunday
speedtest.tokyo2.linode.com 86 216 2023-05-07 21:00:08 Sunday
speedtest.tokyo2.linode.com 86 241 2023-05-07 20:00:08 Sunday
speedtest.tokyo2.linode.com 89 221 2023-05-07 19:00:08 Sunday
speedtest.tokyo2.linode.com 89 219 2023-05-07 18:00:08 Sunday
speedtest.tokyo2.linode.com 89 216 2023-05-07 17:00:08 Sunday
speedtest.tokyo2.linode.com 89 223 2023-05-07 16:00:08 Sunday
speedtest.tokyo2.linode.com 90 218 2023-05-07 15:00:06 Sunday
speedtest.tokyo2.linode.com 90 216 2023-05-07 14:00:06 Sunday
speedtest.tokyo2.linode.com 89 218 2023-05-07 13:00:08 Sunday
speedtest.tokyo2.linode.com 89 215 2023-05-07 12:00:07 Sunday
speedtest.tokyo2.linode.com 90 221 2023-05-07 11:00:07 Sunday
speedtest.tokyo2.linode.com 91 218 2023-05-07 10:00:09 Sunday
speedtest.tokyo2.linode.com 91 218 2023-05-07 09:00:08 Sunday
speedtest.tokyo2.linode.com 92 218 2023-05-07 08:00:09 Sunday
speedtest.tokyo2.linode.com 92 217 2023-05-07 07:00:08 Sunday
speedtest.tokyo2.linode.com 93 220 2023-05-07 06:00:07 Sunday
speedtest.tokyo2.linode.com 93 220 2023-05-07 05:00:08 Sunday
speedtest.tokyo2.linode.com 93 213 2023-05-07 04:00:08 Sunday
speedtest.tokyo2.linode.com 95 216 2023-05-07 03:00:05 Sunday
speedtest.tokyo2.linode.com 95 219 2023-05-07 02:00:05 Sunday
speedtest.tokyo2.linode.com 95 213 2023-05-07 01:00:07 Sunday
speedtest.tokyo2.linode.com 95 215 2023-05-07 00:00:14 Sunday
speedtest.tokyo2.linode.com 96 218 2023-05-06 23:00:09 Saturday
speedtest.tokyo2.linode.com 96 221 2023-05-06 22:00:08 Saturday
speedtest.tokyo2.linode.com 96 210 2023-05-06 21:00:07 Saturday
speedtest.tokyo2.linode.com 97 225 2023-05-06 20:00:07 Saturday
speedtest.tokyo2.linode.com 97 217 2023-05-06 19:00:08 Saturday
speedtest.tokyo2.linode.com 97 231 2023-05-06 18:00:09 Saturday
speedtest.tokyo2.linode.com 97 213 2023-05-06 17:00:06 Saturday
speedtest.tokyo2.linode.com 97 215 2023-05-06 16:00:05 Saturday
speedtest.tokyo2.linode.com 97 219 2023-05-06 15:00:08 Saturday
speedtest.tokyo2.linode.com 97 221 2023-05-06 14:00:07 Saturday
speedtest.tokyo2.linode.com 97 213 2023-05-06 13:00:08 Saturday
speedtest.tokyo2.linode.com 97 215 2023-05-06 12:00:06 Saturday
speedtest.tokyo2.linode.com 97 213 2023-05-06 11:00:05 Saturday
speedtest.tokyo2.linode.com 97 222 2023-05-06 10:00:08 Saturday
speedtest.tokyo2.linode.com 97 219 2023-05-06 09:00:10 Saturday
speedtest.tokyo2.linode.com 97 213 2023-05-06 08:00:09 Saturday
speedtest.tokyo2.linode.com 97 218 2023-05-06 07:00:07 Saturday
speedtest.tokyo2.linode.com 97 219 2023-05-06 06:00:10 Saturday
speedtest.tokyo2.linode.com 97 214 2023-05-06 05:00:08 Saturday
speedtest.tokyo2.linode.com 97 217 2023-05-06 04:00:08 Saturday
speedtest.tokyo2.linode.com 97 213 2023-05-06 03:00:09 Saturday
speedtest.tokyo2.linode.com 97 217 2023-05-06 02:00:09 Saturday
speedtest.tokyo2.linode.com 97 215 2023-05-06 01:00:09 Saturday
speedtest.tokyo2.linode.com 97 210 2023-05-06 00:00:12 Saturday
speedtest.tokyo2.linode.com 97 213 2023-05-05 23:00:07 Friday
speedtest.tokyo2.linode.com 97 215 2023-05-05 22:00:08 Friday
speedtest.tokyo2.linode.com 97 218 2023-05-05 21:00:07 Friday
speedtest.tokyo2.linode.com 97 215 2023-05-05 20:00:08 Friday
speedtest.tokyo2.linode.com 98 221 2023-05-05 19:00:08 Friday
speedtest.tokyo2.linode.com 98 213 2023-05-05 18:00:09 Friday
speedtest.tokyo2.linode.com 98 217 2023-05-05 17:00:05 Friday
speedtest.tokyo2.linode.com 98 221 2023-05-05 16:00:06 Friday
speedtest.tokyo2.linode.com 98 218 2023-05-05 15:00:10 Friday
speedtest.tokyo2.linode.com 98 221 2023-05-05 14:00:08 Friday
speedtest.tokyo2.linode.com 98 214 2023-05-05 13:00:07 Friday
speedtest.tokyo2.linode.com 99 223 2023-05-05 12:00:09 Friday
speedtest.tokyo2.linode.com 99 217 2023-05-05 11:00:08 Friday
speedtest.tokyo2.linode.com 99 215 2023-05-05 10:00:08 Friday
speedtest.tokyo2.linode.com 99 220 2023-05-05 09:00:08 Friday
speedtest.tokyo2.linode.com 99 210 2023-05-05 08:00:08 Friday
speedtest.tokyo2.linode.com 100 215 2023-05-05 07:00:08 Friday
speedtest.tokyo2.linode.com 100 210 2023-05-05 06:00:09 Friday
speedtest.tokyo2.linode.com 100 221 2023-05-05 05:00:05 Friday
speedtest.tokyo2.linode.com 100 214 2023-05-05 04:00:06 Friday
speedtest.tokyo2.linode.com 99 218 2023-05-05 03:00:08 Friday
speedtest.tokyo2.linode.com 100 214 2023-05-05 02:00:12 Friday
speedtest.tokyo2.linode.com 100 214 2023-05-05 01:00:09 Friday
speedtest.tokyo2.linode.com 100 213 2023-05-05 00:00:13 Friday
speedtest.tokyo2.linode.com 100 218 2023-05-04 23:00:07 Thursday
speedtest.tokyo2.linode.com 100 217 2023-05-04 22:00:09 Thursday
speedtest.tokyo2.linode.com 100 213 2023-05-04 21:00:07 Thursday
speedtest.tokyo2.linode.com 100 221 2023-05-04 20:00:08 Thursday
speedtest.tokyo2.linode.com 100 214 2023-05-04 19:00:09 Thursday
speedtest.tokyo2.linode.com 100 217 2023-05-04 18:00:07 Thursday
speedtest.tokyo2.linode.com 100 214 2023-05-04 17:00:05 Thursday
speedtest.tokyo2.linode.com 100 222 2023-05-04 16:00:08 Thursday
speedtest.tokyo2.linode.com 100 218 2023-05-04 15:00:08 Thursday
speedtest.tokyo2.linode.com 100 219 2023-05-04 14:00:08 Thursday
speedtest.tokyo2.linode.com 100 216 2023-05-04 13:00:08 Thursday
speedtest.tokyo2.linode.com 100 211 2023-05-04 12:00:08 Thursday
speedtest.tokyo2.linode.com 100 252 2023-05-04 11:00:07 Thursday
speedtest.tokyo2.linode.com 100 218 2023-05-04 10:00:08 Thursday
speedtest.tokyo2.linode.com 100 217 2023-05-04 09:00:07 Thursday
speedtest.tokyo2.linode.com 100 233 2023-05-04 08:00:08 Thursday
speedtest.tokyo2.linode.com 100 221 2023-05-04 07:00:09 Thursday
speedtest.tokyo2.linode.com 100 215 2023-05-04 06:00:08 Thursday
speedtest.tokyo2.linode.com 100 214 2023-05-04 05:00:10 Thursday
speedtest.tokyo2.linode.com 100 216 2023-05-04 04:00:07 Thursday
speedtest.tokyo2.linode.com 100 212 2023-05-04 03:00:07 Thursday
speedtest.tokyo2.linode.com 100 214 2023-05-04 02:00:06 Thursday
speedtest.tokyo2.linode.com 100 211 2023-05-04 01:00:09 Thursday
speedtest.tokyo2.linode.com 100 217 2023-05-04 00:00:12 Thursday
speedtest.tokyo2.linode.com 100 216 2023-05-03 23:00:07 Wednesday
speedtest.tokyo2.linode.com 100 212 2023-05-03 22:00:08 Wednesday
speedtest.tokyo2.linode.com 100 218 2023-05-03 21:00:06 Wednesday
speedtest.tokyo2.linode.com 100 211 2023-05-03 20:00:08 Wednesday
speedtest.tokyo2.linode.com 100 213 2023-05-03 19:00:09 Wednesday
speedtest.tokyo2.linode.com 100 219 2023-05-03 18:00:09 Wednesday
speedtest.tokyo2.linode.com 100 214 2023-05-03 17:00:09 Wednesday
speedtest.tokyo2.linode.com 100 215 2023-05-03 16:00:07 Wednesday
speedtest.tokyo2.linode.com 100 211 2023-05-03 15:00:08 Wednesday
speedtest.tokyo2.linode.com 100 215 2023-05-03 14:00:09 Wednesday
speedtest.tokyo2.linode.com 100 233 2023-05-03 13:00:07 Wednesday
speedtest.tokyo2.linode.com 100 219 2023-05-03 12:00:08 Wednesday
speedtest.tokyo2.linode.com 100 219 2023-05-03 11:00:08 Wednesday
speedtest.tokyo2.linode.com 100 217 2023-05-03 10:00:08 Wednesday
speedtest.tokyo2.linode.com 100 219 2023-05-03 09:00:08 Wednesday
speedtest.tokyo2.linode.com 100 232 2023-05-03 08:00:10 Wednesday
speedtest.tokyo2.linode.com 100 213 2023-05-03 07:00:07 Wednesday
speedtest.tokyo2.linode.com 100 215 2023-05-03 06:00:09 Wednesday
speedtest.tokyo2.linode.com 100 213 2023-05-03 05:00:08 Wednesday
speedtest.tokyo2.linode.com 100 211 2023-05-03 04:00:09 Wednesday
speedtest.tokyo2.linode.com 100 213 2023-05-03 03:00:07 Wednesday
speedtest.tokyo2.linode.com 100 215 2023-05-03 02:00:07 Wednesday
speedtest.tokyo2.linode.com 100 217 2023-05-03 01:00:08 Wednesday
speedtest.tokyo2.linode.com 100 213 2023-05-03 00:00:16 Wednesday
speedtest.tokyo2.linode.com 100 216 2023-05-02 23:00:08 Tuesday
speedtest.tokyo2.linode.com 100 212 2023-05-02 22:00:05 Tuesday
speedtest.tokyo2.linode.com 100 216 2023-05-02 21:00:08 Tuesday
speedtest.tokyo2.linode.com 100 211 2023-05-02 20:00:06 Tuesday
speedtest.tokyo2.linode.com 100 225 2023-05-02 19:00:10 Tuesday
speedtest.tokyo2.linode.com 100 214 2023-05-02 18:00:07 Tuesday
speedtest.tokyo2.linode.com 100 217 2023-05-02 17:00:09 Tuesday
speedtest.tokyo2.linode.com 100 213 2023-05-02 16:00:08 Tuesday
speedtest.tokyo2.linode.com 100 212 2023-05-02 15:00:08 Tuesday
speedtest.tokyo2.linode.com 100 212 2023-05-02 14:00:10 Tuesday
speedtest.tokyo2.linode.com 100 214 2023-05-02 13:00:09 Tuesday
speedtest.tokyo2.linode.com 100 217 2023-05-02 12:00:07 Tuesday
speedtest.tokyo2.linode.com 100 216 2023-05-02 11:00:09 Tuesday
speedtest.tokyo2.linode.com 100 263 2023-05-02 10:00:08 Tuesday
speedtest.tokyo2.linode.com 100 216 2023-05-02 09:00:10 Tuesday
speedtest.tokyo2.linode.com 100 218 2023-05-02 08:00:09 Tuesday
speedtest.tokyo2.linode.com 100 214 2023-05-02 07:00:08 Tuesday
speedtest.tokyo2.linode.com 100 219 2023-05-02 06:00:09 Tuesday
speedtest.tokyo2.linode.com 100 214 2023-05-02 05:00:08 Tuesday
speedtest.tokyo2.linode.com 100 214 2023-05-02 04:00:07 Tuesday
speedtest.tokyo2.linode.com 100 213 2023-05-02 03:00:08 Tuesday
speedtest.tokyo2.linode.com 100 212 2023-05-02 02:00:05 Tuesday
speedtest.tokyo2.linode.com 100 215 2023-05-02 01:00:11 Tuesday
speedtest.tokyo2.linode.com 100 226 2023-05-01 23:00:08 Monday
speedtest.tokyo2.linode.com 100 213 2023-05-01 22:00:08 Monday
speedtest.tokyo2.linode.com 100 253 2023-05-01 21:00:08 Monday
speedtest.tokyo2.linode.com 100 221 2023-05-01 20:00:05 Monday
speedtest.tokyo2.linode.com 100 211 2023-05-01 19:00:09 Monday
speedtest.tokyo2.linode.com 100 214 2023-05-01 18:00:09 Monday
speedtest.tokyo2.linode.com 100 216 2023-05-01 17:00:10 Monday
speedtest.tokyo2.linode.com 100 211 2023-05-01 16:00:09 Monday
speedtest.tokyo2.linode.com 100 225 2023-05-01 15:00:09 Monday
speedtest.tokyo2.linode.com 100 219 2023-05-01 14:00:09 Monday
speedtest.tokyo2.linode.com 100 215 2023-05-01 13:00:07 Monday
speedtest.tokyo2.linode.com 100 214 2023-05-01 12:00:06 Monday
speedtest.tokyo2.linode.com 100 216 2023-05-01 11:00:09 Monday
speedtest.tokyo2.linode.com 100 219 2023-05-01 10:00:11 Monday
speedtest.tokyo2.linode.com 100 217 2023-05-01 09:00:07 Monday
speedtest.tokyo2.linode.com 100 219 2023-05-01 08:00:10 Monday
speedtest.tokyo2.linode.com 100 218 2023-05-01 07:00:07 Monday
speedtest.tokyo2.linode.com 100 212 2023-05-01 06:00:06 Monday
speedtest.tokyo2.linode.com 100 219 2023-05-01 05:00:06 Monday
speedtest.tokyo2.linode.com 100 212 2023-05-01 04:00:06 Monday
speedtest.tokyo2.linode.com 100 217 2023-05-01 03:00:05 Monday
speedtest.tokyo2.linode.com 96 215 2023-05-01 02:00:09 Monday
speedtest.tokyo2.linode.com 94 216 2023-05-01 01:00:06 Monday
speedtest.tokyo2.linode.com 93 218 2023-05-01 00:00:19 Monday
speedtest.tokyo2.linode.com 93 213 2023-04-30 23:00:11 Sunday
speedtest.tokyo2.linode.com 93 218 2023-04-30 22:00:09 Sunday
speedtest.tokyo2.linode.com 92 219 2023-04-30 21:00:05 Sunday
speedtest.tokyo2.linode.com 91 219 2023-04-30 20:00:07 Sunday
speedtest.tokyo2.linode.com 90 218 2023-04-30 19:00:07 Sunday
speedtest.tokyo2.linode.com 90 219 2023-04-30 18:00:09 Sunday
speedtest.tokyo2.linode.com 90 212 2023-04-30 17:00:09 Sunday
speedtest.tokyo2.linode.com 89 217 2023-04-30 16:00:08 Sunday
speedtest.tokyo2.linode.com 89 219 2023-04-30 15:00:10 Sunday
speedtest.tokyo2.linode.com 89 216 2023-04-30 14:00:08 Sunday
speedtest.tokyo2.linode.com 89 219 2023-04-30 13:00:07 Sunday
speedtest.tokyo2.linode.com 89 218 2023-04-30 12:00:05 Sunday
speedtest.tokyo2.linode.com 89 213 2023-04-30 11:00:09 Sunday
speedtest.tokyo2.linode.com 89 221 2023-04-30 10:00:08 Sunday
speedtest.tokyo2.linode.com 89 216 2023-04-30 09:00:08 Sunday
speedtest.tokyo2.linode.com 89 217 2023-04-30 08:00:07 Sunday
speedtest.tokyo2.linode.com 89 212 2023-04-30 07:00:09 Sunday
speedtest.tokyo2.linode.com 89 213 2023-04-30 06:00:09 Sunday
speedtest.tokyo2.linode.com 89 221 2023-04-30 05:00:05 Sunday
speedtest.tokyo2.linode.com 89 233 2023-04-30 04:00:08 Sunday
speedtest.tokyo2.linode.com 89 219 2023-04-30 03:00:08 Sunday
speedtest.tokyo2.linode.com 89 219 2023-04-30 02:00:08 Sunday
speedtest.tokyo2.linode.com 89 211 2023-04-30 01:00:11 Sunday
speedtest.tokyo2.linode.com 89 214 2023-04-30 00:00:14 Sunday
speedtest.tokyo2.linode.com 89 218 2023-04-29 23:00:09 Saturday
speedtest.tokyo2.linode.com 88 215 2023-04-29 22:00:09 Saturday
speedtest.tokyo2.linode.com 88 216 2023-04-29 21:00:07 Saturday
speedtest.tokyo2.linode.com 88 215 2023-04-29 20:00:09 Saturday
speedtest.tokyo2.linode.com 88 215 2023-04-29 19:00:07 Saturday
speedtest.tokyo2.linode.com 87 213 2023-04-29 18:00:08 Saturday
speedtest.tokyo2.linode.com 86 214 2023-04-29 17:00:06 Saturday
speedtest.tokyo2.linode.com 86 213 2023-04-29 16:00:06 Saturday
speedtest.tokyo2.linode.com 86 218 2023-04-29 15:00:05 Saturday
speedtest.tokyo2.linode.com 85 212 2023-04-29 14:00:09 Saturday
speedtest.tokyo2.linode.com 85 212 2023-04-29 13:00:08 Saturday
speedtest.tokyo2.linode.com 83 216 2023-04-29 12:00:06 Saturday
speedtest.tokyo2.linode.com 83 218 2023-04-29 11:00:10 Saturday
speedtest.tokyo2.linode.com 82 213 2023-04-29 10:00:10 Saturday
speedtest.tokyo2.linode.com 82 218 2023-04-29 09:00:09 Saturday
speedtest.tokyo2.linode.com 81 212 2023-04-29 08:00:09 Saturday
speedtest.tokyo2.linode.com 81 217 2023-04-29 07:00:09 Saturday
speedtest.tokyo2.linode.com 79 218 2023-04-29 06:00:12 Saturday
speedtest.tokyo2.linode.com 78 216 2023-04-29 05:00:08 Saturday
speedtest.tokyo2.linode.com 78 212 2023-04-29 04:00:09 Saturday
speedtest.tokyo2.linode.com 79 216 2023-04-29 03:00:08 Saturday
speedtest.tokyo2.linode.com 82 212 2023-04-29 02:00:09 Saturday
speedtest.tokyo2.linode.com 83 213 2023-04-29 01:00:11 Saturday
speedtest.tokyo2.linode.com 84 212 2023-04-29 00:00:17 Saturday
speedtest.tokyo2.linode.com 85 218 2023-04-28 23:00:09 Friday
speedtest.tokyo2.linode.com 85 212 2023-04-28 22:00:09 Friday
speedtest.tokyo2.linode.com 86 210 2023-04-28 21:00:10 Friday
speedtest.tokyo2.linode.com 87 214 2023-04-28 20:00:06 Friday
speedtest.tokyo2.linode.com 87 213 2023-04-28 19:00:09 Friday
speedtest.tokyo2.linode.com 88 217 2023-04-28 18:00:10 Friday
speedtest.tokyo2.linode.com 88 209 2023-04-28 17:00:09 Friday
speedtest.tokyo2.linode.com 88 214 2023-04-28 16:00:09 Friday
speedtest.tokyo2.linode.com 88 213 2023-04-28 15:00:08 Friday
speedtest.tokyo2.linode.com 88 214 2023-04-28 14:00:11 Friday
speedtest.tokyo2.linode.com 87 223 2023-04-28 13:00:09 Friday
speedtest.tokyo2.linode.com 87 223 2023-04-28 12:00:09 Friday
speedtest.tokyo2.linode.com 87 212 2023-04-28 11:00:08 Friday
speedtest.tokyo2.linode.com 87 222 2023-04-28 10:00:09 Friday
speedtest.tokyo2.linode.com 87 218 2023-04-28 09:00:09 Friday
speedtest.tokyo2.linode.com 87 212 2023-04-28 08:00:09 Friday
speedtest.tokyo2.linode.com 87 217 2023-04-28 07:00:08 Friday
speedtest.tokyo2.linode.com 86 216 2023-04-28 06:00:10 Friday
speedtest.tokyo2.linode.com 85 220 2023-04-28 05:00:09 Friday
speedtest.tokyo2.linode.com 85 214 2023-04-28 04:00:10 Friday
speedtest.tokyo2.linode.com 85 219 2023-04-28 03:00:07 Friday
speedtest.tokyo2.linode.com 85 215 2023-04-28 02:00:07 Friday
speedtest.tokyo2.linode.com 85 221 2023-04-28 01:00:11 Friday
speedtest.tokyo2.linode.com 85 216 2023-04-28 00:00:11 Friday
speedtest.tokyo2.linode.com 85 212 2023-04-27 23:00:06 Thursday
speedtest.tokyo2.linode.com 85 218 2023-04-27 22:00:12 Thursday
speedtest.tokyo2.linode.com 86 215 2023-04-27 21:00:08 Thursday
speedtest.tokyo2.linode.com 86 211 2023-04-27 20:00:08 Thursday
speedtest.tokyo2.linode.com 86 215 2023-04-27 19:00:09 Thursday
speedtest.tokyo2.linode.com 86 220 2023-04-27 18:00:09 Thursday
speedtest.tokyo2.linode.com 88 213 2023-04-27 17:00:10 Thursday
speedtest.tokyo2.linode.com 88 250 2023-04-27 16:00:10 Thursday
speedtest.tokyo2.linode.com 88 219 2023-04-27 15:00:09 Thursday
speedtest.tokyo2.linode.com 88 216 2023-04-27 14:00:09 Thursday
speedtest.tokyo2.linode.com 89 217 2023-04-27 13:00:09 Thursday
speedtest.tokyo2.linode.com 89 212 2023-04-27 12:00:09 Thursday
speedtest.tokyo2.linode.com 89 214 2023-04-27 11:00:09 Thursday
speedtest.tokyo2.linode.com 87 215 2023-04-27 10:00:08 Thursday
speedtest.tokyo2.linode.com 86 214 2023-04-27 09:00:10 Thursday
speedtest.tokyo2.linode.com 85 213 2023-04-27 08:00:10 Thursday
speedtest.tokyo2.linode.com 85 211 2023-04-27 07:00:11 Thursday
speedtest.tokyo2.linode.com 84 211 2023-04-27 06:00:10 Thursday
speedtest.tokyo2.linode.com 84 217 2023-04-27 05:00:10 Thursday
speedtest.tokyo2.linode.com 85 210 2023-04-27 04:00:08 Thursday
speedtest.tokyo2.linode.com 85 217 2023-04-27 03:00:09 Thursday
speedtest.tokyo2.linode.com 85 238 2023-04-27 02:00:10 Thursday
speedtest.tokyo2.linode.com 85 213 2023-04-27 01:00:09 Thursday
speedtest.tokyo2.linode.com 85 211 2023-04-27 00:00:13 Thursday
speedtest.tokyo2.linode.com 85 211 2023-04-26 23:00:10 Wednesday
speedtest.tokyo2.linode.com 83 215 2023-04-26 22:00:08 Wednesday
