16-10-2025 01:03:21
Target: b787register.co.uk (198.251.88.29) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.281 echo 2 * ?? none 3 212.82.67.168 8.944 echo 4 185.20.129.208 11.490 tcp:443 5 et-0-0-23.cr12-lon2.ip4.gtt.net 22.653 tcp:443 6 * ?? none 7 * ?? none 8 * ?? none 9 DEST 198.251.88.29 68.718 echo
Target: b787register.co.uk (198.251.88.29) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.254 echo 2 * ?? none 3 212.82.67.168 9.115 echo 4 185.20.129.208 10.068 tcp:443 5 et-0-0-23.cr12-lon2.ip4.gtt.net 9.916 tcp:443 6 * ?? none 7 10.10.34.9 31.344 tcp:443 8 10.10.34.9 32.046 tcp:443 9 DEST 198.251.88.29 68.473 echo
Target: b787register.co.uk (198.251.88.29) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.321 echo 2 * ?? none 3 212.82.67.168 9.973 echo 4 185.20.129.208 9.539 tcp:443 5 et-0-0-23.cr12-lon2.ip4.gtt.net 21.099 tcp:443 6 * ?? none 7 10.10.34.9 33.476 tcp:443 8 10.10.34.9 36.128 tcp:443 9 DEST 198.251.88.29 69.225 echo
Target: b787register.co.uk (198.251.88.29) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.267 echo 2 * ?? none 3 212.82.67.168 9.267 echo 4 185.20.129.208 9.860 tcp:443 5 et-0-0-23.cr12-lon2.ip4.gtt.net 24.007 tcp:443 6 * ?? none 7 10.10.34.9 31.463 tcp:443 8 10.10.34.9 32.670 tcp:443 9 DEST 198.251.88.29 68.940 echo
Target: b787register.co.uk (198.251.88.29) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.232 echo 2 * ?? none 3 212.82.67.168 12.707 echo 4 185.20.129.208 11.157 tcp:443 5 et-0-0-23.cr12-lon2.ip4.gtt.net 10.175 tcp:443 6 * ?? none 7 10.10.34.9 31.763 tcp:443 8 10.10.34.9 33.199 tcp:443 9 DEST 198.251.88.29 68.902 echo
Target: b787register.co.uk (198.251.88.29) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.184 echo 2 * ?? none 3 212.82.67.168 9.181 echo 4 185.20.129.208 11.308 tcp:443 5 et-0-0-23.cr12-lon2.ip4.gtt.net 9.636 tcp:443 6 * ?? none 7 10.10.34.9 31.413 tcp:443 8 10.10.34.9 33.325 tcp:443 9 DEST 198.251.88.29 69.372 echo
Target: b787register.co.uk (198.251.88.29) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.320 echo 2 * ?? none 3 212.82.67.168 9.352 echo 4 185.20.129.208 10.707 tcp:443 5 et-0-0-23.cr12-lon2.ip4.gtt.net 10.012 tcp:443 6 * ?? none 7 10.10.34.9 31.750 tcp:443 8 10.10.34.9 32.399 tcp:443 9 DEST 198.251.88.29 69.445 echo
Target: b787register.co.uk (198.251.88.29) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.325 echo 2 * ?? none 3 212.82.67.168 9.040 echo 4 185.20.129.208 9.791 tcp:443 5 et-0-0-23.cr12-lon2.ip4.gtt.net 9.984 tcp:443 6 * ?? none 7 10.10.34.9 31.946 tcp:443 8 10.10.34.9 33.276 tcp:443 9 DEST 198.251.88.29 69.952 echo
Target: b787register.co.uk (198.251.88.29) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.331 echo 2 * ?? none 3 212.82.67.168 9.073 echo 4 185.20.129.208 9.720 tcp:443 5 et-0-0-23.cr12-lon2.ip4.gtt.net 28.629 tcp:443 6 * ?? none 7 10.10.34.9 31.977 tcp:443 8 10.10.34.9 32.080 tcp:443 9 DEST 198.251.88.29 70.030 echo
Target: b787register.co.uk (198.251.88.29) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.233 echo 2 * ?? none 3 212.82.67.168 9.228 echo 4 185.20.129.208 10.294 tcp:443 5 et-0-0-23.cr12-lon2.ip4.gtt.net 16.023 tcp:443 6 * ?? none 7 10.10.34.9 35.386 tcp:443 8 10.10.34.9 32.182 tcp:443 9 DEST 198.251.88.29 70.916 echo
Target: b787register.co.uk (198.251.88.29) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.238 echo 2 * ?? none 3 212.82.67.168 8.984 echo 4 185.20.129.208 9.829 tcp:443 5 et-0-0-23.cr12-lon2.ip4.gtt.net 22.045 tcp:443 6 * ?? none 7 10.10.34.9 48.429 tcp:443 8 10.10.34.9 31.541 tcp:443 9 DEST 198.251.88.29 70.222 echo
Target: b787register.co.uk (198.251.88.29) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.315 echo 2 * ?? none 3 212.82.67.168 9.234 echo 4 185.20.129.208 9.968 tcp:443 5 et-0-0-23.cr12-lon2.ip4.gtt.net 10.283 tcp:443 6 * ?? none 7 10.10.34.9 32.235 tcp:443 8 10.10.34.9 33.314 tcp:443 9 DEST 198.251.88.29 68.755 echo
Target: b787register.co.uk (198.251.88.29) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.342 echo 2 * ?? none 3 212.82.67.168 9.286 echo 4 185.20.129.208 10.857 tcp:443 5 et-0-0-23.cr12-lon2.ip4.gtt.net 11.381 tcp:443 6 * ?? none 7 10.10.34.9 31.949 tcp:443 8 10.10.34.9 32.813 tcp:443 9 DEST 198.251.88.29 71.287 echo
Target: b787register.co.uk (198.251.88.29) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.228 echo 2 * ?? none 3 212.82.67.168 9.077 echo 4 185.20.129.208 11.444 tcp:443 5 et-0-0-23.cr12-lon2.ip4.gtt.net 10.368 tcp:443 6 * ?? none 7 10.10.34.9 35.695 tcp:443 8 10.10.34.9 32.345 tcp:443 9 DEST 198.251.88.29 68.461 echo
Target: b787register.co.uk (198.251.88.29) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.367 echo 2 * ?? none 3 212.82.67.168 9.083 echo 4 185.20.129.208 10.411 tcp:443 5 et-0-0-23.cr12-lon2.ip4.gtt.net 11.340 tcp:443 6 * ?? none 7 10.10.34.9 31.416 tcp:443 8 10.10.34.9 31.815 tcp:443 9 DEST 198.251.88.29 68.761 echo
Target: b787register.co.uk (198.251.88.29) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.339 echo 2 * ?? none 3 212.82.67.168 9.041 echo 4 185.20.129.208 9.926 tcp:443 5 et-0-0-23.cr12-lon2.ip4.gtt.net 10.237 tcp:443 6 * ?? none 7 10.10.34.9 33.327 tcp:443 8 10.10.34.9 33.278 tcp:443 9 DEST 198.251.88.29 68.557 echo
Target: b787register.co.uk (198.251.88.29) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.336 echo 2 * ?? none 3 212.82.67.168 8.826 echo 4 185.20.129.208 9.649 tcp:443 5 et-0-0-23.cr12-lon2.ip4.gtt.net 9.842 tcp:443 6 * ?? none 7 10.10.34.9 32.104 tcp:443 8 10.10.34.9 33.484 tcp:443 9 DEST 198.251.88.29 69.008 echo
Target: b787register.co.uk (198.251.88.29) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.167 echo 2 * ?? none 3 212.82.67.168 9.005 echo 4 185.20.129.208 9.619 tcp:443 5 et-0-0-23.cr12-lon2.ip4.gtt.net 12.642 tcp:443 6 * ?? none 7 10.10.34.9 33.586 tcp:443 8 10.10.34.9 34.933 tcp:443 9 DEST 198.251.88.29 69.588 echo
Target: b787register.co.uk (198.251.88.29) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.317 echo 2 * ?? none 3 212.82.67.168 9.464 echo 4 185.20.129.208 10.871 tcp:443 5 et-0-0-23.cr12-lon2.ip4.gtt.net 29.312 tcp:443 6 * ?? none 7 10.10.34.9 32.464 tcp:443 8 10.10.34.9 33.074 tcp:443 9 DEST 198.251.88.29 68.744 echo
Target: b787register.co.uk (198.251.88.29) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.280 echo 2 * ?? none 3 212.82.67.168 9.346 echo 4 185.20.129.208 9.450 tcp:443 5 et-0-0-23.cr12-lon2.ip4.gtt.net 10.384 tcp:443 6 * ?? none 7 10.10.34.9 32.593 tcp:443 8 10.10.34.9 33.357 tcp:443 9 DEST 198.251.88.29 70.285 echo
Target: b787register.co.uk (198.251.88.29) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.182 echo 2 * ?? none 3 212.82.67.168 9.041 echo 4 185.20.129.208 10.123 tcp:443 5 et-0-0-23.cr12-lon2.ip4.gtt.net 10.318 tcp:443 6 * ?? none 7 10.10.34.9 31.892 tcp:443 8 10.10.34.9 33.045 tcp:443 9 DEST 198.251.88.29 68.555 echo
Target: b787register.co.uk (198.251.88.29) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.287 echo 2 * ?? none 3 212.82.67.168 9.317 echo 4 185.20.129.208 11.874 tcp:443 5 et-0-0-23.cr12-lon2.ip4.gtt.net 11.909 tcp:443 6 * ?? none 7 10.10.34.9 34.063 tcp:443 8 10.10.34.9 32.459 tcp:443 9 DEST 198.251.88.29 68.490 echo
Target: b787register.co.uk (198.251.88.29) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.189 echo 2 * ?? none 3 212.82.67.168 9.596 echo 4 185.20.129.208 11.150 tcp:443 5 et-0-0-23.cr12-lon2.ip4.gtt.net 11.539 tcp:443 6 * ?? none 7 10.10.34.9 34.742 tcp:443 8 10.10.34.9 33.707 tcp:443 9 DEST 198.251.88.29 68.874 echo
Target: b787register.co.uk (198.251.88.29) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.196 echo 2 * ?? none 3 212.82.67.168 9.377 echo 4 185.20.129.208 11.135 tcp:443 5 et-0-0-23.cr12-lon2.ip4.gtt.net 10.876 tcp:443 6 * ?? none 7 10.10.34.9 32.811 tcp:443 8 10.10.34.9 35.755 tcp:443 9 DEST 198.251.88.29 68.906 echo
Target: b787register.co.uk (198.251.88.29) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.322 echo 2 * ?? none 3 212.82.67.168 9.110 echo 4 185.20.129.208 9.799 tcp:443 5 et-0-0-23.cr12-lon2.ip4.gtt.net 10.020 tcp:443 6 * ?? none 7 10.10.34.9 32.392 tcp:443 8 10.10.34.9 31.778 tcp:443 9 DEST 198.251.88.29 68.503 echo
Target: b787register.co.uk (198.251.88.29) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.240 echo 2 * ?? none 3 212.82.67.168 8.881 echo 4 185.20.129.208 10.751 tcp:443 5 et-0-0-23.cr12-lon2.ip4.gtt.net 10.086 tcp:443 6 * ?? none 7 10.10.34.9 31.667 tcp:443 8 10.10.34.9 31.831 tcp:443 9 DEST 198.251.88.29 68.793 echo
Target: b787register.co.uk (198.251.88.29) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.349 echo 2 * ?? none 3 212.82.67.168 9.318 echo 4 185.20.129.208 9.839 tcp:443 5 et-0-0-23.cr12-lon2.ip4.gtt.net 29.674 tcp:443 6 * ?? none 7 10.10.34.9 31.794 tcp:443 8 10.10.34.9 37.525 tcp:443 9 DEST 198.251.88.29 70.883 echo
Target: b787register.co.uk (198.251.88.29) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.231 echo 2 * ?? none 3 212.82.67.168 9.855 echo 4 185.20.129.208 10.326 tcp:443 5 et-0-0-23.cr12-lon2.ip4.gtt.net 10.081 tcp:443 6 * ?? none 7 10.10.34.9 32.232 tcp:443 8 10.10.34.9 32.361 tcp:443 9 DEST 198.251.88.29 69.612 echo
Target: b787register.co.uk (198.251.88.29) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.327 echo 2 * ?? none 3 212.82.67.168 9.099 echo 4 185.20.129.208 9.821 tcp:443 5 et-0-0-23.cr12-lon2.ip4.gtt.net 17.296 tcp:443 6 * ?? none 7 10.10.34.9 32.811 tcp:443 8 10.10.34.9 32.293 tcp:443 9 DEST 198.251.88.29 69.022 echo
Target: b787register.co.uk (198.251.88.29) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.145 echo 2 * ?? none 3 212.82.67.168 9.141 echo 4 185.20.129.208 14.295 tcp:443 5 et-0-0-23.cr12-lon2.ip4.gtt.net 10.291 tcp:443 6 * ?? none 7 10.10.34.9 32.307 tcp:443 8 10.10.34.9 33.342 tcp:443 9 DEST 198.251.88.29 71.400 echo
Target: b787register.co.uk (198.251.88.29) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.309 echo 2 * ?? none 3 212.82.67.168 9.855 echo 4 185.20.129.208 9.931 tcp:443 5 et-0-0-23.cr12-lon2.ip4.gtt.net 9.427 tcp:443 6 * ?? none 7 10.10.34.9 31.969 tcp:443 8 10.10.34.9 33.397 tcp:443 9 DEST 198.251.88.29 71.690 echo
Target: b787register.co.uk (198.251.88.29) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.329 echo 2 * ?? none 3 212.82.67.168 9.230 echo 4 185.20.129.208 9.581 tcp:443 5 et-0-0-23.cr12-lon2.ip4.gtt.net 9.759 tcp:443 6 * ?? none 7 10.10.34.9 32.053 tcp:443 8 10.10.34.9 32.235 tcp:443 9 DEST 198.251.88.29 72.971 echo
Target: b787register.co.uk (198.251.88.29) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.237 echo 2 * ?? none 3 212.82.67.168 9.212 echo 4 185.20.129.208 10.932 tcp:443 5 et-0-0-23.cr12-lon2.ip4.gtt.net 9.890 tcp:443 6 * ?? none 7 10.10.34.9 32.026 tcp:443 8 10.10.34.9 32.788 tcp:443 9 DEST 198.251.88.29 69.660 echo
Target: b787register.co.uk (198.251.88.29) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.273 echo 2 * ?? none 3 212.82.67.168 9.522 echo 4 185.20.129.208 10.161 tcp:443 5 et-0-0-23.cr12-lon2.ip4.gtt.net 9.944 tcp:443 6 * ?? none 7 10.10.34.9 35.567 tcp:443 8 10.10.34.9 32.942 tcp:443 9 DEST 198.251.88.29 68.797 echo
Target: b787register.co.uk (198.251.88.29) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.244 echo 2 * ?? none 3 212.82.67.168 8.992 echo 4 185.20.129.208 9.887 tcp:443 5 et-0-0-23.cr12-lon2.ip4.gtt.net 9.577 tcp:443 6 * ?? none 7 10.10.34.9 31.735 tcp:443 8 10.10.34.9 32.121 tcp:443 9 DEST 198.251.88.29 69.396 echo
Target: b787register.co.uk (198.251.88.29) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.362 echo 2 * ?? none 3 212.82.67.168 9.131 echo 4 185.20.129.208 9.452 tcp:443 5 et-0-0-23.cr12-lon2.ip4.gtt.net 10.007 tcp:443 6 * ?? none 7 10.10.34.9 33.207 tcp:443 8 10.10.34.9 33.399 tcp:443 9 DEST 198.251.88.29 68.439 echo
Target: b787register.co.uk (198.251.88.29) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.297 echo 2 * ?? none 3 212.82.67.168 9.444 echo 4 185.20.129.208 11.703 tcp:443 5 et-0-0-23.cr12-lon2.ip4.gtt.net 10.723 tcp:443 6 * ?? none 7 10.10.34.9 32.408 tcp:443 8 10.10.34.9 31.644 tcp:443 9 DEST 198.251.88.29 68.871 echo
Target: b787register.co.uk (198.251.88.29) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.334 echo 2 * ?? none 3 212.82.67.168 9.347 echo 4 185.20.129.208 9.670 tcp:443 5 et-0-0-23.cr12-lon2.ip4.gtt.net 10.567 tcp:443 6 * ?? none 7 10.10.34.9 31.651 tcp:443 8 10.10.34.9 32.455 tcp:443 9 DEST 198.251.88.29 68.647 echo
Target: b787register.co.uk (198.251.88.29) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.241 echo 2 * ?? none 3 212.82.67.168 9.432 echo 4 185.20.129.208 9.902 tcp:443 5 et-0-0-23.cr12-lon2.ip4.gtt.net 10.520 tcp:443 6 * ?? none 7 10.10.34.9 32.672 tcp:443 8 10.10.34.9 32.028 tcp:443 9 DEST 198.251.88.29 69.001 echo
Target: b787register.co.uk (198.251.88.29) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.324 echo 2 * ?? none 3 212.82.67.168 9.199 echo 4 185.20.129.208 9.940 tcp:443 5 et-0-0-23.cr12-lon2.ip4.gtt.net 10.313 tcp:443 6 * ?? none 7 10.10.34.9 32.749 tcp:443 8 10.10.34.9 32.464 tcp:443 9 DEST 198.251.88.29 68.928 echo
Target: b787register.co.uk (198.251.88.29) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.307 echo 2 * ?? none 3 212.82.67.168 8.853 echo 4 185.20.129.208 9.553 tcp:443 5 et-0-0-23.cr12-lon2.ip4.gtt.net 9.649 tcp:443 6 * ?? none 7 10.10.34.9 31.683 tcp:443 8 10.10.34.9 31.528 tcp:443 9 DEST 198.251.88.29 68.776 echo
Target: b787register.co.uk (198.251.88.29) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.281 echo 2 * ?? none 3 212.82.67.168 9.173 echo 4 185.20.129.208 11.618 tcp:443 5 et-0-0-23.cr12-lon2.ip4.gtt.net 11.737 tcp:443 6 * ?? none 7 10.10.34.9 33.018 tcp:443 8 10.10.34.9 32.803 tcp:443 9 DEST 198.251.88.29 68.805 echo
Target: b787register.co.uk (198.251.88.29) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.237 echo 2 * ?? none 3 212.82.67.168 9.230 echo 4 185.20.129.208 12.683 tcp:443 5 et-0-0-23.cr12-lon2.ip4.gtt.net 12.390 tcp:443 6 * ?? none 7 10.10.34.9 31.642 tcp:443 8 10.10.34.9 31.538 tcp:443 9 DEST 198.251.88.29 68.496 echo
Target: b787register.co.uk (198.251.88.29) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.262 echo 2 * ?? none 3 212.82.67.168 9.625 echo 4 185.20.129.208 9.415 tcp:443 5 et-0-0-23.cr12-lon2.ip4.gtt.net 10.293 tcp:443 6 * ?? none 7 10.10.34.9 32.289 tcp:443 8 10.10.34.9 46.071 tcp:443 9 DEST 198.251.88.29 70.091 echo
Target: b787register.co.uk (198.251.88.29) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.293 echo 2 * ?? none 3 212.82.67.168 9.007 echo 4 185.20.129.208 10.027 tcp:443 5 et-0-0-23.cr12-lon2.ip4.gtt.net 10.050 tcp:443 6 * ?? none 7 10.10.34.9 31.853 tcp:443 8 10.10.34.9 37.705 tcp:443 9 DEST 198.251.88.29 68.671 echo
Target: b787register.co.uk (198.251.88.29) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.292 echo 2 * ?? none 3 212.82.67.168 10.717 echo 4 185.20.129.208 10.779 tcp:443 5 et-0-0-23.cr12-lon2.ip4.gtt.net 11.719 tcp:443 6 * ?? none 7 10.10.34.9 33.585 tcp:443 8 10.10.34.9 34.363 tcp:443 9 DEST 198.251.88.29 71.145 echo
Target: b787register.co.uk (198.251.88.29) TTL HOP RTT(ms) SRC 1 10.20.30.254 3.309 echo 2 * ?? none 3 212.82.67.168 9.161 echo 4 185.20.129.208 12.037 tcp:443 5 et-0-0-23.cr12-lon2.ip4.gtt.net 13.627 tcp:443 6 * ?? none 7 10.10.34.9 32.859 tcp:443 8 10.10.34.9 38.677 tcp:443 9 DEST 198.251.88.29 68.778 echo
Target: b787register.co.uk (198.251.88.29) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.247 echo 2 * ?? none 3 212.82.67.168 9.638 echo 4 185.20.129.208 14.964 tcp:443 5 et-0-0-23.cr12-lon2.ip4.gtt.net 45.838 tcp:443 6 * ?? none 7 10.10.34.9 33.331 tcp:443 8 10.10.34.9 34.539 tcp:443 9 DEST 198.251.88.29 68.745 echo
Target: b787register.co.uk (198.251.88.29) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.301 echo 2 * ?? none 3 212.82.67.168 9.074 echo 4 185.20.129.208 9.922 tcp:443 5 et-0-0-23.cr12-lon2.ip4.gtt.net 18.631 tcp:443 6 * ?? none 7 10.10.34.9 33.150 tcp:443 8 10.10.34.9 32.701 tcp:443 9 DEST 198.251.88.29 68.406 echo
Target: b787register.co.uk (198.251.88.29) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.213 echo 2 * ?? none 3 212.82.67.168 10.609 echo 4 185.20.129.208 9.834 tcp:443 5 et-0-0-23.cr12-lon2.ip4.gtt.net 16.850 tcp:443 6 * ?? none 7 10.10.34.9 33.016 tcp:443 8 10.10.34.9 38.632 tcp:443 9 DEST 198.251.88.29 69.875 echo
Target: b787register.co.uk (198.251.88.29) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.321 echo 2 * ?? none 3 212.82.67.168 8.906 echo 4 185.20.129.208 9.728 tcp:443 5 et-0-0-23.cr12-lon2.ip4.gtt.net 10.475 tcp:443 6 * ?? none 7 10.10.34.9 31.823 tcp:443 8 10.10.34.9 32.254 tcp:443 9 DEST 198.251.88.29 69.275 echo
Target: b787register.co.uk (198.251.88.29) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.353 echo 2 * ?? none 3 212.82.67.168 9.422 echo 4 185.20.129.208 9.478 tcp:443 5 et-0-0-23.cr12-lon2.ip4.gtt.net 9.569 tcp:443 6 * ?? none 7 10.10.34.9 33.811 tcp:443 8 10.10.34.9 33.817 tcp:443 9 DEST 198.251.88.29 69.934 echo
Target: b787register.co.uk (198.251.88.29) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.205 echo 2 * ?? none 3 212.82.67.168 9.173 echo 4 185.20.129.208 11.385 tcp:443 5 et-0-0-23.cr12-lon2.ip4.gtt.net 9.729 tcp:443 6 * ?? none 7 10.10.34.9 31.850 tcp:443 8 10.10.34.9 32.845 tcp:443 9 DEST 198.251.88.29 69.330 echo
Target: b787register.co.uk (198.251.88.29) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.272 echo 2 * ?? none 3 212.82.67.168 9.084 echo 4 185.20.129.208 10.121 tcp:443 5 et-0-0-23.cr12-lon2.ip4.gtt.net 10.333 tcp:443 6 * ?? none 7 10.10.34.9 31.876 tcp:443 8 10.10.34.9 32.405 tcp:443 9 DEST 198.251.88.29 69.289 echo
Target: b787register.co.uk (198.251.88.29) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.235 echo 2 * ?? none 3 212.82.67.168 9.090 echo 4 185.20.129.208 10.872 tcp:443 5 et-0-0-23.cr12-lon2.ip4.gtt.net 10.679 tcp:443 6 * ?? none 7 10.10.34.9 33.018 tcp:443 8 10.10.34.9 32.146 tcp:443 9 DEST 198.251.88.29 69.172 echo
Target: b787register.co.uk (198.251.88.29) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.203 echo 2 * ?? none 3 212.82.67.168 9.184 echo 4 185.20.129.208 11.093 tcp:443 5 et-0-0-23.cr12-lon2.ip4.gtt.net 15.107 tcp:443 6 * ?? none 7 10.10.34.9 36.918 tcp:443 8 10.10.34.9 31.950 tcp:443 9 DEST 198.251.88.29 69.719 echo
Target: b787register.co.uk (198.251.88.29) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.175 echo 2 * ?? none 3 212.82.67.168 8.682 echo 4 185.20.129.208 9.899 tcp:443 5 et-0-0-23.cr12-lon2.ip4.gtt.net 10.317 tcp:443 6 * ?? none 7 10.10.34.9 31.699 tcp:443 8 10.10.34.9 33.335 tcp:443 9 DEST 198.251.88.29 70.455 echo
Target: b787register.co.uk (198.251.88.29) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.217 echo 2 * ?? none 3 212.82.67.168 9.092 echo 4 185.20.129.208 9.717 tcp:443 5 et-0-0-23.cr12-lon2.ip4.gtt.net 9.919 tcp:443 6 * ?? none 7 10.10.34.9 33.417 tcp:443 8 10.10.34.9 42.845 tcp:443 9 DEST 198.251.88.29 69.417 echo
Target: b787register.co.uk (198.251.88.29) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.255 echo 2 * ?? none 3 212.82.67.168 8.953 echo 4 185.20.129.208 9.733 tcp:443 5 et-0-0-23.cr12-lon2.ip4.gtt.net 11.138 tcp:443 6 * ?? none 7 10.10.34.9 31.711 tcp:443 8 10.10.34.9 32.993 tcp:443 9 DEST 198.251.88.29 68.840 echo
Target: b787register.co.uk (198.251.88.29) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.199 echo 2 * ?? none 3 212.82.67.168 8.901 echo 4 185.20.129.208 10.870 tcp:443 5 et-0-0-23.cr12-lon2.ip4.gtt.net 10.720 tcp:443 6 * ?? none 7 10.10.34.9 31.640 tcp:443 8 10.10.34.9 31.258 tcp:443 9 DEST 198.251.88.29 68.964 echo
Target: b787register.co.uk (198.251.88.29) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.313 echo 2 * ?? none 3 212.82.67.168 9.299 echo 4 185.20.129.208 9.679 tcp:443 5 et-0-0-23.cr12-lon2.ip4.gtt.net 10.396 tcp:443 6 * ?? none 7 10.10.34.9 31.653 tcp:443 8 10.10.34.9 33.993 tcp:443 9 DEST 198.251.88.29 69.340 echo
Target: b787register.co.uk (198.251.88.29) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.153 echo 2 * ?? none 3 212.82.67.168 9.946 echo 4 185.20.129.208 9.906 tcp:443 5 et-0-0-23.cr12-lon2.ip4.gtt.net 13.656 tcp:443 6 * ?? none 7 10.10.34.9 31.995 tcp:443 8 10.10.34.9 33.315 tcp:443 9 DEST 198.251.88.29 69.628 echo
Target: b787register.co.uk (198.251.88.29) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.327 echo 2 * ?? none 3 212.82.67.168 9.352 echo 4 185.20.129.208 10.159 tcp:443 5 et-0-0-23.cr12-lon2.ip4.gtt.net 9.693 tcp:443 6 * ?? none 7 10.10.34.9 35.515 tcp:443 8 10.10.34.9 35.044 tcp:443 9 DEST 198.251.88.29 68.594 echo
Target: b787register.co.uk (198.251.88.29) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.294 echo 2 * ?? none 3 212.82.67.168 9.176 echo 4 185.20.129.208 9.766 tcp:443 5 et-0-0-23.cr12-lon2.ip4.gtt.net 10.343 tcp:443 6 * ?? none 7 10.10.34.9 32.102 tcp:443 8 10.10.34.9 32.428 tcp:443 9 DEST 198.251.88.29 69.006 echo
Target: b787register.co.uk (198.251.88.29) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.204 echo 2 * ?? none 3 212.82.67.168 8.951 echo 4 185.20.129.208 9.800 tcp:443 5 et-0-0-23.cr12-lon2.ip4.gtt.net 10.215 tcp:443 6 * ?? none 7 10.10.34.9 31.764 tcp:443 8 10.10.34.9 31.617 tcp:443 9 DEST 198.251.88.29 68.378 echo
Target: b787register.co.uk (198.251.88.29) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.135 echo 2 * ?? none 3 212.82.67.168 8.941 echo 4 185.20.129.208 10.315 tcp:443 5 et-0-0-23.cr12-lon2.ip4.gtt.net 26.571 tcp:443 6 * ?? none 7 10.10.34.9 31.169 tcp:443 8 10.10.34.9 32.922 tcp:443 9 DEST 198.251.88.29 69.857 echo
Target: b787register.co.uk (198.251.88.29) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.285 echo 2 * ?? none 3 212.82.67.168 8.844 echo 4 185.20.129.208 9.891 tcp:443 5 et-0-0-23.cr12-lon2.ip4.gtt.net 10.487 tcp:443 6 * ?? none 7 10.10.34.9 32.558 tcp:443 8 10.10.34.9 33.126 tcp:443 9 DEST 198.251.88.29 68.747 echo
Target: b787register.co.uk (198.251.88.29) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.402 echo 2 * ?? none 3 212.82.67.168 10.274 echo 4 185.20.129.208 10.680 tcp:443 5 et-0-0-23.cr12-lon2.ip4.gtt.net 9.751 tcp:443 6 * ?? none 7 10.10.34.9 33.819 tcp:443 8 10.10.34.9 33.388 tcp:443 9 DEST 198.251.88.29 68.835 echo
