28-04-2024 10:02:16
traceroute to bbc.co.uk (151.101.192.81), 30 hops max, 60 byte packets
 1  10.207.5.25 (10.207.5.25)  0.149 ms
 2  10.207.35.31 (10.207.35.31)  0.279 ms
 3  10.207.32.1 (10.207.32.1)  0.320 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  0.504 ms
 5  ae19.r22.lon01.ien.netarch.akamai.com (23.210.48.108)  0.582 ms
 6  199.27.73.62 (199.27.73.62)  0.840 ms
 7  151.101.192.81 (151.101.192.81)  0.649 ms


28-04-2024 09:02:22
traceroute to bbc.co.uk (151.101.0.81), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.32 (10.207.35.32)  0.300 ms
 3  10.207.32.1 (10.207.32.1)  0.198 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.347 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.614 ms
 6  a23-210-48-207.deploy.static.akamaitechnologies.com (23.210.48.207)  0.734 ms
 7  151.101.0.81 (151.101.0.81)  0.615 ms


28-04-2024 08:02:22
traceroute to bbc.co.uk (151.101.192.81), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.31 (10.207.35.31)  0.249 ms
 3  10.207.32.1 (10.207.32.1)  0.297 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  0.581 ms
 5  ae19.r22.lon01.ien.netarch.akamai.com (23.210.48.108)  0.646 ms
 6  199.27.73.62 (199.27.73.62)  0.771 ms
 7  151.101.192.81 (151.101.192.81)  0.897 ms


28-04-2024 07:02:22
traceroute to bbc.co.uk (151.101.64.81), 30 hops max, 60 byte packets
 1  10.207.5.25 (10.207.5.25)  0.225 ms
 2  10.207.35.32 (10.207.35.32)  0.322 ms
 3  10.207.32.1 (10.207.32.1)  0.230 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  0.443 ms
 5  ae17.r02.lon03.ien.netarch.akamai.com (23.210.50.24)  1.513 ms
 6  ae2.r01.lon03.icn.netarch.akamai.com (23.210.50.36)  1.498 ms
 7  ae10.r01.lon01.icn.netarch.akamai.com (95.100.192.238)  1.563 ms
 8  ae6.r21.lon02.icn.netarch.akamai.com (23.210.48.53)  2.141 ms
 9  ae1.r01.lon02.ien.netarch.akamai.com (23.210.49.35)  3.016 ms
10  a23-210-49-165.deploy.static.akamaitechnologies.com (23.210.49.165)  1.440 ms
11  151.101.64.81 (151.101.64.81)  1.874 ms


28-04-2024 06:02:21
traceroute to bbc.co.uk (151.101.0.81), 30 hops max, 60 byte packets
 1  10.207.5.25 (10.207.5.25)  0.143 ms
 2  10.207.35.32 (10.207.35.32)  0.281 ms
 3  10.207.32.1 (10.207.32.1)  0.253 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.488 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.745 ms
 6  a23-210-48-207.deploy.static.akamaitechnologies.com (23.210.48.207)  0.786 ms
 7  151.101.0.81 (151.101.0.81)  0.752 ms


28-04-2024 05:02:20
traceroute to bbc.co.uk (151.101.128.81), 30 hops max, 60 byte packets
 1  10.207.5.25 (10.207.5.25)  0.132 ms
 2  10.207.35.31 (10.207.35.31)  0.277 ms
 3  10.207.32.1 (10.207.32.1)  0.374 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  0.537 ms
 5  ae17.r02.lon03.ien.netarch.akamai.com (23.210.50.24)  22.951 ms
 6  ae2.r02.lon03.icn.netarch.akamai.com (23.210.50.46)  1.657 ms
 7  ae11.r01.lon01.icn.netarch.akamai.com (95.100.192.240)  9.017 ms
 8  ae6.r21.lon02.icn.netarch.akamai.com (23.210.48.53)  2.071 ms
 9  ae1.r01.lon02.ien.netarch.akamai.com (23.210.49.35)  2.544 ms
10  a23-210-49-165.deploy.static.akamaitechnologies.com (23.210.49.165)  1.514 ms
11  151.101.128.81 (151.101.128.81)  1.871 ms


28-04-2024 04:02:21
traceroute to bbc.co.uk (151.101.128.81), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.31 (10.207.35.31)  0.229 ms
 3  10.207.32.1 (10.207.32.1)  0.202 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  0.451 ms
 5  ae17.r02.lon03.ien.netarch.akamai.com (23.210.50.24)  14.656 ms
 6  ae2.r02.lon03.icn.netarch.akamai.com (23.210.50.46)  1.538 ms
 7  ae11.r01.lon01.icn.netarch.akamai.com (95.100.192.240)  1.654 ms
 8  ae6.r21.lon02.icn.netarch.akamai.com (23.210.48.53)  2.411 ms
 9  ae1.r01.lon02.ien.netarch.akamai.com (23.210.49.35)  2.001 ms
10  a23-210-49-165.deploy.static.akamaitechnologies.com (23.210.49.165)  1.524 ms
11  151.101.128.81 (151.101.128.81)  1.934 ms


28-04-2024 03:02:24
traceroute to bbc.co.uk (151.101.0.81), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.32 (10.207.35.32)  0.303 ms
 3  10.207.32.1 (10.207.32.1)  0.279 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.454 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.646 ms
 6  a23-210-48-207.deploy.static.akamaitechnologies.com (23.210.48.207)  0.724 ms
 7  151.101.0.81 (151.101.0.81)  0.761 ms


28-04-2024 02:02:19
traceroute to bbc.co.uk (151.101.0.81), 30 hops max, 60 byte packets
 1  10.207.5.25 (10.207.5.25)  0.275 ms
 2  10.207.35.32 (10.207.35.32)  0.435 ms
 3  10.207.32.1 (10.207.32.1)  0.285 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.466 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.651 ms
 6  a23-210-48-207.deploy.static.akamaitechnologies.com (23.210.48.207)  0.772 ms
 7  151.101.0.81 (151.101.0.81)  0.801 ms


28-04-2024 01:02:21
traceroute to bbc.co.uk (151.101.64.81), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.32 (10.207.35.32)  0.418 ms
 3  10.207.32.1 (10.207.32.1)  0.271 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  0.466 ms
 5  ae17.r02.lon03.ien.netarch.akamai.com (23.210.50.24)  1.727 ms
 6  ae2.r01.lon03.icn.netarch.akamai.com (23.210.50.36)  9.871 ms
 7  ae10.r01.lon01.icn.netarch.akamai.com (95.100.192.238)  1.285 ms
 8  ae6.r21.lon02.icn.netarch.akamai.com (23.210.48.53)  2.011 ms
 9  ae1.r01.lon02.ien.netarch.akamai.com (23.210.49.35)  2.362 ms
10  a23-210-49-165.deploy.static.akamaitechnologies.com (23.210.49.165)  1.434 ms
11  151.101.64.81 (151.101.64.81)  1.862 ms


28-04-2024 00:02:23
traceroute to bbc.co.uk (151.101.128.81), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.31 (10.207.35.31)  0.236 ms
 3  10.207.32.1 (10.207.32.1)  0.278 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  0.417 ms
 5  ae17.r02.lon03.ien.netarch.akamai.com (23.210.50.24)  2.057 ms
 6  ae2.r02.lon03.icn.netarch.akamai.com (23.210.50.46)  1.025 ms
 7  ae11.r01.lon01.icn.netarch.akamai.com (95.100.192.240)  3.832 ms
 8  ae6.r21.lon02.icn.netarch.akamai.com (23.210.48.53)  2.047 ms
 9  ae1.r01.lon02.ien.netarch.akamai.com (23.210.49.35)  2.377 ms
10  a23-210-49-165.deploy.static.akamaitechnologies.com (23.210.49.165)  1.530 ms
11  151.101.128.81 (151.101.128.81)  2.191 ms


27-04-2024 23:02:22
traceroute to bbc.co.uk (151.101.192.81), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.31 (10.207.35.31)  0.316 ms
 3  10.207.32.1 (10.207.32.1)  0.392 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  0.518 ms
 5  ae19.r22.lon01.ien.netarch.akamai.com (23.210.48.108)  0.634 ms
 6  199.27.73.62 (199.27.73.62)  0.709 ms
 7  151.101.192.81 (151.101.192.81)  0.684 ms


27-04-2024 22:02:07
traceroute to bbc.co.uk (151.101.0.81), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.32 (10.207.35.32)  0.335 ms
 3  10.207.32.1 (10.207.32.1)  0.230 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  13.198 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.589 ms
 6  a23-210-48-207.deploy.static.akamaitechnologies.com (23.210.48.207)  0.654 ms
 7  151.101.0.81 (151.101.0.81)  0.619 ms


27-04-2024 21:02:16
traceroute to bbc.co.uk (151.101.64.81), 30 hops max, 60 byte packets
 1  10.207.5.25 (10.207.5.25)  0.123 ms
 2  10.207.35.32 (10.207.35.32)  0.299 ms
 3  10.207.32.1 (10.207.32.1)  0.338 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  0.546 ms
 5  ae17.r02.lon03.ien.netarch.akamai.com (23.210.50.24)  29.572 ms
 6  ae2.r01.lon03.icn.netarch.akamai.com (23.210.50.36)  11.301 ms
 7  ae10.r01.lon01.icn.netarch.akamai.com (95.100.192.238)  1.515 ms
 8  ae6.r21.lon02.icn.netarch.akamai.com (23.210.48.53)  2.049 ms
 9  ae1.r01.lon02.ien.netarch.akamai.com (23.210.49.35)  13.446 ms
10  a23-210-49-165.deploy.static.akamaitechnologies.com (23.210.49.165)  1.491 ms
11  151.101.64.81 (151.101.64.81)  2.150 ms


27-04-2024 20:02:19
traceroute to bbc.co.uk (151.101.64.81), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.32 (10.207.35.32)  0.302 ms
 3  10.207.32.1 (10.207.32.1)  0.275 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  0.427 ms
 5  ae17.r02.lon03.ien.netarch.akamai.com (23.210.50.24)  1.232 ms
 6  ae2.r01.lon03.icn.netarch.akamai.com (23.210.50.36)  17.030 ms
 7  ae10.r01.lon01.icn.netarch.akamai.com (95.100.192.238)  1.367 ms
 8  ae6.r21.lon02.icn.netarch.akamai.com (23.210.48.53)  1.908 ms
 9  ae1.r01.lon02.ien.netarch.akamai.com (23.210.49.35)  2.185 ms
10  a23-210-49-165.deploy.static.akamaitechnologies.com (23.210.49.165)  1.397 ms
11  151.101.64.81 (151.101.64.81)  1.868 ms


27-04-2024 19:02:17
traceroute to bbc.co.uk (151.101.192.81), 30 hops max, 60 byte packets
 1  10.207.5.25 (10.207.5.25)  0.104 ms
 2  10.207.35.31 (10.207.35.31)  0.224 ms
 3  10.207.32.1 (10.207.32.1)  0.326 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  0.314 ms
 5  ae19.r22.lon01.ien.netarch.akamai.com (23.210.48.108)  0.653 ms
 6  199.27.73.62 (199.27.73.62)  0.794 ms
 7  151.101.192.81 (151.101.192.81)  0.618 ms


27-04-2024 18:02:15
traceroute to bbc.co.uk (151.101.192.81), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.31 (10.207.35.31)  0.363 ms
 3  10.207.32.1 (10.207.32.1)  0.231 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  0.398 ms
 5  ae19.r22.lon01.ien.netarch.akamai.com (23.210.48.108)  0.569 ms
 6  199.27.73.62 (199.27.73.62)  0.726 ms
 7  151.101.192.81 (151.101.192.81)  0.761 ms


27-04-2024 17:02:18
traceroute to bbc.co.uk (151.101.64.81), 30 hops max, 60 byte packets
 1  10.207.5.25 (10.207.5.25)  0.104 ms
 2  10.207.35.32 (10.207.35.32)  0.223 ms
 3  10.207.32.1 (10.207.32.1)  0.368 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  0.449 ms
 5  ae17.r02.lon03.ien.netarch.akamai.com (23.210.50.24)  1.603 ms
 6  ae2.r01.lon03.icn.netarch.akamai.com (23.210.50.36)  30.518 ms
 7  ae10.r01.lon01.icn.netarch.akamai.com (95.100.192.238)  2.199 ms
 8  ae6.r21.lon02.icn.netarch.akamai.com (23.210.48.53)  1.974 ms
 9  ae1.r01.lon02.ien.netarch.akamai.com (23.210.49.35)  2.292 ms
10  a23-210-49-165.deploy.static.akamaitechnologies.com (23.210.49.165)  2.550 ms
11  151.101.64.81 (151.101.64.81)  1.874 ms


27-04-2024 16:02:15
traceroute to bbc.co.uk (151.101.64.81), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.32 (10.207.35.32)  0.350 ms
 3  10.207.32.1 (10.207.32.1)  0.227 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  0.516 ms
 5  ae17.r02.lon03.ien.netarch.akamai.com (23.210.50.24)  31.899 ms
 6  ae2.r01.lon03.icn.netarch.akamai.com (23.210.50.36)  1.078 ms
 7  ae10.r01.lon01.icn.netarch.akamai.com (95.100.192.238)  1.512 ms
 8  ae6.r21.lon02.icn.netarch.akamai.com (23.210.48.53)  1.924 ms
 9  ae1.r01.lon02.ien.netarch.akamai.com (23.210.49.35)  2.035 ms
10  a23-210-49-165.deploy.static.akamaitechnologies.com (23.210.49.165)  1.480 ms
11  151.101.64.81 (151.101.64.81)  1.877 ms


27-04-2024 15:02:16
traceroute to bbc.co.uk (151.101.0.81), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.32 (10.207.35.32)  0.536 ms
 3  10.207.32.1 (10.207.32.1)  0.260 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.429 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.808 ms
 6  a23-210-48-207.deploy.static.akamaitechnologies.com (23.210.48.207)  0.865 ms
 7  151.101.0.81 (151.101.0.81)  1.133 ms


27-04-2024 14:02:16
traceroute to bbc.co.uk (151.101.0.81), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.32 (10.207.35.32)  0.392 ms
 3  10.207.32.1 (10.207.32.1)  0.256 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.435 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.715 ms
 6  a23-210-48-207.deploy.static.akamaitechnologies.com (23.210.48.207)  0.794 ms
 7  151.101.0.81 (151.101.0.81)  0.690 ms


27-04-2024 13:02:14
traceroute to bbc.co.uk (151.101.192.81), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.31 (10.207.35.31)  0.396 ms
 3  10.207.32.1 (10.207.32.1)  0.246 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  0.387 ms
 5  ae19.r22.lon01.ien.netarch.akamai.com (23.210.48.108)  0.603 ms
 6  199.27.73.62 (199.27.73.62)  0.739 ms
 7  151.101.192.81 (151.101.192.81)  0.639 ms


27-04-2024 12:02:12
traceroute to bbc.co.uk (151.101.0.81), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.32 (10.207.35.32)  0.248 ms
 3  10.207.32.1 (10.207.32.1)  0.312 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.567 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.591 ms
 6  a23-210-48-207.deploy.static.akamaitechnologies.com (23.210.48.207)  0.683 ms
 7  151.101.0.81 (151.101.0.81)  0.599 ms


27-04-2024 11:02:18
traceroute to bbc.co.uk (151.101.192.81), 30 hops max, 60 byte packets
 1  10.207.5.25 (10.207.5.25)  0.129 ms
 2  10.207.35.31 (10.207.35.31)  0.257 ms
 3  10.207.32.1 (10.207.32.1)  0.229 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  0.591 ms
 5  ae19.r22.lon01.ien.netarch.akamai.com (23.210.48.108)  0.560 ms
 6  199.27.73.62 (199.27.73.62)  0.731 ms
 7  151.101.192.81 (151.101.192.81)  0.640 ms


27-04-2024 10:02:26
traceroute to bbc.co.uk (151.101.0.81), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.32 (10.207.35.32)  0.237 ms
 3  10.207.32.1 (10.207.32.1)  0.269 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.539 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.607 ms
 6  a23-210-48-207.deploy.static.akamaitechnologies.com (23.210.48.207)  1.064 ms
 7  151.101.0.81 (151.101.0.81)  0.625 ms


27-04-2024 09:02:14
traceroute to bbc.co.uk (151.101.0.81), 30 hops max, 60 byte packets
 1  10.207.5.25 (10.207.5.25)  0.217 ms
 2  10.207.35.32 (10.207.35.32)  0.317 ms
 3  10.207.32.1 (10.207.32.1)  0.285 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  6.294 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.590 ms
 6  a23-210-48-207.deploy.static.akamaitechnologies.com (23.210.48.207)  0.718 ms
 7  151.101.0.81 (151.101.0.81)  0.676 ms


27-04-2024 08:02:22
traceroute to bbc.co.uk (151.101.64.81), 30 hops max, 60 byte packets
 1  10.207.5.25 (10.207.5.25)  0.163 ms
 2  10.207.35.32 (10.207.35.32)  0.287 ms
 3  10.207.32.1 (10.207.32.1)  0.158 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  9.859 ms
 5  ae17.r02.lon03.ien.netarch.akamai.com (23.210.50.24)  11.233 ms
 6  ae2.r01.lon03.icn.netarch.akamai.com (23.210.50.36)  1.475 ms
 7  ae10.r01.lon01.icn.netarch.akamai.com (95.100.192.238)  1.854 ms
 8  ae6.r21.lon02.icn.netarch.akamai.com (23.210.48.53)  1.935 ms
 9  ae1.r01.lon02.ien.netarch.akamai.com (23.210.49.35)  42.206 ms
10  a23-210-49-165.deploy.static.akamaitechnologies.com (23.210.49.165)  1.482 ms
11  151.101.64.81 (151.101.64.81)  2.101 ms


27-04-2024 07:02:15
traceroute to bbc.co.uk (151.101.192.81), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.31 (10.207.35.31)  0.355 ms
 3  10.207.32.1 (10.207.32.1)  0.228 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  0.391 ms
 5  ae19.r22.lon01.ien.netarch.akamai.com (23.210.48.108)  0.709 ms
 6  199.27.73.62 (199.27.73.62)  0.668 ms
 7  151.101.192.81 (151.101.192.81)  0.632 ms


27-04-2024 06:02:13
traceroute to bbc.co.uk (151.101.0.81), 30 hops max, 60 byte packets
 1  10.207.5.25 (10.207.5.25)  0.238 ms
 2  10.207.35.32 (10.207.35.32)  0.317 ms
 3  10.207.32.1 (10.207.32.1)  0.171 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.348 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.732 ms
 6  a23-210-48-207.deploy.static.akamaitechnologies.com (23.210.48.207)  0.775 ms
 7  151.101.0.81 (151.101.0.81)  0.681 ms


27-04-2024 05:02:15
traceroute to bbc.co.uk (151.101.64.81), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.32 (10.207.35.32)  0.274 ms
 3  10.207.32.1 (10.207.32.1)  0.312 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  0.482 ms
 5  ae17.r02.lon03.ien.netarch.akamai.com (23.210.50.24)  4.935 ms
 6  ae2.r01.lon03.icn.netarch.akamai.com (23.210.50.36)  1.305 ms
 7  ae10.r01.lon01.icn.netarch.akamai.com (95.100.192.238)  1.913 ms
 8  ae6.r21.lon02.icn.netarch.akamai.com (23.210.48.53)  2.084 ms
 9  ae1.r01.lon02.ien.netarch.akamai.com (23.210.49.35)  1.988 ms
10  a23-210-49-165.deploy.static.akamaitechnologies.com (23.210.49.165)  1.444 ms
11  151.101.64.81 (151.101.64.81)  1.921 ms


27-04-2024 04:02:19
traceroute to bbc.co.uk (151.101.128.81), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.31 (10.207.35.31)  0.295 ms
 3  10.207.32.1 (10.207.32.1)  0.265 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  0.725 ms
 5  ae17.r02.lon03.ien.netarch.akamai.com (23.210.50.24)  1.672 ms
 6  ae2.r02.lon03.icn.netarch.akamai.com (23.210.50.46)  1.476 ms
 7  ae11.r01.lon01.icn.netarch.akamai.com (95.100.192.240)  1.375 ms
 8  ae6.r21.lon02.icn.netarch.akamai.com (23.210.48.53)  1.982 ms
 9  ae1.r01.lon02.ien.netarch.akamai.com (23.210.49.35)  2.641 ms
10  a23-210-49-165.deploy.static.akamaitechnologies.com (23.210.49.165)  1.437 ms
11  151.101.128.81 (151.101.128.81)  2.103 ms


27-04-2024 03:02:24
traceroute to bbc.co.uk (151.101.0.81), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.32 (10.207.35.32)  0.292 ms
 3  10.207.32.1 (10.207.32.1)  0.233 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.336 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.661 ms
 6  a23-210-48-207.deploy.static.akamaitechnologies.com (23.210.48.207)  0.787 ms
 7  151.101.0.81 (151.101.0.81)  0.704 ms


27-04-2024 02:02:23
traceroute to bbc.co.uk (151.101.64.81), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.32 (10.207.35.32)  0.272 ms
 3  10.207.32.1 (10.207.32.1)  0.313 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  0.340 ms
 5  ae17.r02.lon03.ien.netarch.akamai.com (23.210.50.24)  24.850 ms
 6  ae2.r01.lon03.icn.netarch.akamai.com (23.210.50.36)  8.252 ms
 7  ae10.r01.lon01.icn.netarch.akamai.com (95.100.192.238)  6.963 ms
 8  ae6.r21.lon02.icn.netarch.akamai.com (23.210.48.53)  2.151 ms
 9  ae1.r01.lon02.ien.netarch.akamai.com (23.210.49.35)  2.473 ms
10  a23-210-49-165.deploy.static.akamaitechnologies.com (23.210.49.165)  1.639 ms
11  151.101.64.81 (151.101.64.81)  2.230 ms


27-04-2024 01:02:24
traceroute to bbc.co.uk (151.101.64.81), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.32 (10.207.35.32)  0.297 ms
 3  10.207.32.1 (10.207.32.1)  0.270 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  0.545 ms
 5  ae17.r02.lon03.ien.netarch.akamai.com (23.210.50.24)  1.797 ms
 6  ae2.r01.lon03.icn.netarch.akamai.com (23.210.50.36)  1.403 ms
 7  ae10.r01.lon01.icn.netarch.akamai.com (95.100.192.238)  2.009 ms
 8  ae6.r21.lon02.icn.netarch.akamai.com (23.210.48.53)  2.186 ms
 9  ae1.r01.lon02.ien.netarch.akamai.com (23.210.49.35)  2.748 ms
10  a23-210-49-165.deploy.static.akamaitechnologies.com (23.210.49.165)  1.423 ms
11  151.101.64.81 (151.101.64.81)  2.012 ms


27-04-2024 00:02:24
traceroute to bbc.co.uk (151.101.64.81), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.32 (10.207.35.32)  0.356 ms
 3  10.207.32.1 (10.207.32.1)  0.245 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  0.389 ms
 5  ae17.r02.lon03.ien.netarch.akamai.com (23.210.50.24)  20.660 ms
 6  ae2.r01.lon03.icn.netarch.akamai.com (23.210.50.36)  1.352 ms
 7  ae10.r01.lon01.icn.netarch.akamai.com (95.100.192.238)  6.492 ms
 8  ae6.r21.lon02.icn.netarch.akamai.com (23.210.48.53)  2.159 ms
 9  ae1.r01.lon02.ien.netarch.akamai.com (23.210.49.35)  3.467 ms
10  a23-210-49-165.deploy.static.akamaitechnologies.com (23.210.49.165)  1.540 ms
11  151.101.64.81 (151.101.64.81)  1.930 ms


26-04-2024 23:02:26
traceroute to bbc.co.uk (151.101.192.81), 30 hops max, 60 byte packets
 1  10.207.5.25 (10.207.5.25)  0.199 ms
 2  10.207.35.31 (10.207.35.31)  0.381 ms
 3  10.207.32.1 (10.207.32.1)  0.313 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  0.479 ms
 5  ae19.r22.lon01.ien.netarch.akamai.com (23.210.48.108)  0.590 ms
 6  199.27.73.62 (199.27.73.62)  0.692 ms
 7  151.101.192.81 (151.101.192.81)  0.773 ms


26-04-2024 22:02:26
traceroute to bbc.co.uk (151.101.0.81), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.32 (10.207.35.32)  0.281 ms
 3  10.207.32.1 (10.207.32.1)  0.176 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.482 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.606 ms
 6  a23-210-48-207.deploy.static.akamaitechnologies.com (23.210.48.207)  0.705 ms
 7  151.101.0.81 (151.101.0.81)  1.239 ms


26-04-2024 21:02:15
traceroute to bbc.co.uk (151.101.0.81), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.32 (10.207.35.32)  0.267 ms
 3  10.207.32.1 (10.207.32.1)  0.239 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.320 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.555 ms
 6  a23-210-48-207.deploy.static.akamaitechnologies.com (23.210.48.207)  0.713 ms
 7  151.101.0.81 (151.101.0.81)  0.619 ms


26-04-2024 20:02:20
traceroute to bbc.co.uk (151.101.0.81), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.32 (10.207.35.32)  0.318 ms
 3  10.207.32.1 (10.207.32.1)  0.224 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.580 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.622 ms
 6  a23-210-48-207.deploy.static.akamaitechnologies.com (23.210.48.207)  0.714 ms
 7  151.101.0.81 (151.101.0.81)  0.622 ms


26-04-2024 19:02:17
traceroute to bbc.co.uk (151.101.0.81), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.32 (10.207.35.32)  0.315 ms
 3  10.207.32.1 (10.207.32.1)  0.191 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.539 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.584 ms
 6  a23-210-48-207.deploy.static.akamaitechnologies.com (23.210.48.207)  0.756 ms
 7  151.101.0.81 (151.101.0.81)  0.712 ms


26-04-2024 18:02:21
traceroute to bbc.co.uk (151.101.192.81), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.31 (10.207.35.31)  0.223 ms
 3  10.207.32.1 (10.207.32.1)  0.269 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  0.453 ms
 5  ae19.r22.lon01.ien.netarch.akamai.com (23.210.48.108)  0.575 ms
 6  199.27.73.62 (199.27.73.62)  0.987 ms
 7  151.101.192.81 (151.101.192.81)  0.629 ms


26-04-2024 17:02:27
traceroute to bbc.co.uk (151.101.0.81), 30 hops max, 60 byte packets
 1  10.207.5.25 (10.207.5.25)  0.177 ms
 2  10.207.35.32 (10.207.35.32)  0.282 ms
 3  10.207.32.1 (10.207.32.1)  0.206 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.389 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.574 ms
 6  a23-210-48-207.deploy.static.akamaitechnologies.com (23.210.48.207)  0.834 ms
 7  151.101.0.81 (151.101.0.81)  0.728 ms


26-04-2024 16:02:23
