27-04-2024 20:02:33
traceroute to dace.com (64.71.34.109), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.32 (10.207.35.32)  0.355 ms
 3  10.207.32.1 (10.207.32.1)  0.262 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  0.344 ms
 5  ae19.r22.lon01.ien.netarch.akamai.com (23.210.48.108)  0.557 ms
 6  ae5.r22.lon01.mag.netarch.akamai.com (23.197.64.70)  0.766 ms
 7  ae2.r21.lon01.ien.netarch.akamai.com (23.197.64.67)  0.600 ms
 8  5.158.213.66 (5.158.213.66)  0.919 ms
 9  ae-13.r21.londen12.uk.bb.gin.ntt.net (129.250.3.250)  5.184 ms
10  ae-13.r25.asbnva02.us.bb.gin.ntt.net (129.250.2.111)  78.322 ms
11  *
12  ae-1.r23.miamfl02.us.bb.gin.ntt.net (129.250.2.87)  123.292 ms
13  ae-1.a02.miamfl02.us.bb.gin.ntt.net (129.250.2.108)  104.252 ms
14  xe-1-5-1-1.a02.miamfl02.bboi.net (157.238.179.114)  103.185 ms
15  66.216.2.12 (66.216.2.12)  108.180 ms
16  64.135.44.2 (64.135.44.2)  107.931 ms
17  s1-7-8-1.tampa.netnation.net (64.41.127.8)  108.587 ms
18  64.71.34.109 (64.71.34.109)  108.881 ms


27-04-2024 19:02:28
traceroute to dace.com (64.71.34.109), 30 hops max, 60 byte packets
 1  10.207.5.25 (10.207.5.25)  0.109 ms
 2  10.207.35.32 (10.207.35.32)  0.245 ms
 3  10.207.32.1 (10.207.32.1)  0.304 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  0.369 ms
 5  ae19.r22.lon01.ien.netarch.akamai.com (23.210.48.108)  0.860 ms
 6  ae5.r22.lon01.mag.netarch.akamai.com (23.197.64.70)  1.065 ms
 7  ae2.r21.lon01.ien.netarch.akamai.com (23.197.64.67)  0.615 ms
 8  5.158.213.66 (5.158.213.66)  0.828 ms
 9  *
10  ae-13.r25.asbnva02.us.bb.gin.ntt.net (129.250.2.111)  79.932 ms
11  *
12  ae-1.r23.miamfl02.us.bb.gin.ntt.net (129.250.2.87)  104.654 ms
13  ae-1.a02.miamfl02.us.bb.gin.ntt.net (129.250.2.108)  103.840 ms
14  xe-1-5-1-1.a02.miamfl02.bboi.net (157.238.179.114)  103.011 ms
15  66.216.2.12 (66.216.2.12)  108.062 ms
16  64.135.44.2 (64.135.44.2)  107.268 ms
17  s1-7-8-1.tampa.netnation.net (64.41.127.8)  108.475 ms
18  64.71.34.109 (64.71.34.109)  108.713 ms


27-04-2024 18:02:34
traceroute to dace.com (64.71.34.109), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.32 (10.207.35.32)  0.231 ms
 3  10.207.32.1 (10.207.32.1)  0.289 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  0.319 ms
 5  ae19.r22.lon01.ien.netarch.akamai.com (23.210.48.108)  0.597 ms
 6  ae5.r22.lon01.mag.netarch.akamai.com (23.197.64.70)  0.799 ms
 7  ae2.r21.lon01.ien.netarch.akamai.com (23.197.64.67)  0.607 ms
 8  5.158.213.66 (5.158.213.66)  14.474 ms
 9  ae-13.r21.londen12.uk.bb.gin.ntt.net (129.250.3.250)  1.236 ms
10  *
11  *
12  ae-1.r23.miamfl02.us.bb.gin.ntt.net (129.250.2.87)  104.606 ms
13  ae-1.a02.miamfl02.us.bb.gin.ntt.net (129.250.2.108)  106.906 ms
14  xe-1-5-1-1.a02.miamfl02.bboi.net (157.238.179.114)  103.029 ms
15  66.216.2.12 (66.216.2.12)  107.859 ms
16  64.135.44.2 (64.135.44.2)  107.266 ms
17  s1-7-8-1.tampa.netnation.net (64.41.127.8)  108.322 ms
18  64.71.34.109 (64.71.34.109)  108.647 ms


27-04-2024 17:02:30
traceroute to dace.com (64.71.34.109), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.32 (10.207.35.32)  0.278 ms
 3  10.207.32.1 (10.207.32.1)  0.250 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  0.575 ms
 5  ae19.r22.lon01.ien.netarch.akamai.com (23.210.48.108)  0.608 ms
 6  ae5.r22.lon01.mag.netarch.akamai.com (23.197.64.70)  0.826 ms
 7  ae2.r21.lon01.ien.netarch.akamai.com (23.197.64.67)  0.693 ms
 8  5.158.213.66 (5.158.213.66)  0.931 ms
 9  ae-13.r21.londen12.uk.bb.gin.ntt.net (129.250.3.250)  1.853 ms
10  ae-13.r25.asbnva02.us.bb.gin.ntt.net (129.250.2.111)  78.193 ms
11  ae-1.r24.asbnva02.us.bb.gin.ntt.net (129.250.2.37)  81.149 ms
12  ae-1.r23.miamfl02.us.bb.gin.ntt.net (129.250.2.87)  115.553 ms
13  ae-1.a02.miamfl02.us.bb.gin.ntt.net (129.250.2.108)  104.480 ms
14  xe-1-5-1-1.a02.miamfl02.bboi.net (157.238.179.114)  103.714 ms
15  66.216.2.12 (66.216.2.12)  108.653 ms
16  64.135.44.2 (64.135.44.2)  107.985 ms
17  s1-7-8-1.tampa.netnation.net (64.41.127.8)  109.045 ms
18  64.71.34.109 (64.71.34.109)  109.341 ms


27-04-2024 16:02:34
traceroute to dace.com (64.71.34.109), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.32 (10.207.35.32)  0.299 ms
 3  10.207.32.1 (10.207.32.1)  0.255 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  0.370 ms
 5  ae19.r22.lon01.ien.netarch.akamai.com (23.210.48.108)  0.570 ms
 6  ae5.r22.lon01.mag.netarch.akamai.com (23.197.64.70)  0.786 ms
 7  ae2.r21.lon01.ien.netarch.akamai.com (23.197.64.67)  0.559 ms
 8  5.158.213.66 (5.158.213.66)  0.774 ms
 9  ae-13.r21.londen12.uk.bb.gin.ntt.net (129.250.3.250)  12.085 ms
10  *
11  ae-1.r24.asbnva02.us.bb.gin.ntt.net (129.250.2.37)  84.007 ms
12  ae-1.r23.miamfl02.us.bb.gin.ntt.net (129.250.2.87)  104.628 ms
13  ae-1.a02.miamfl02.us.bb.gin.ntt.net (129.250.2.108)  119.393 ms
14  xe-1-5-1-1.a02.miamfl02.bboi.net (157.238.179.114)  103.147 ms
15  66.216.2.12 (66.216.2.12)  107.955 ms
16  64.135.44.2 (64.135.44.2)  107.270 ms
17  s1-7-8-1.tampa.netnation.net (64.41.127.8)  108.521 ms
18  64.71.34.109 (64.71.34.109)  108.717 ms


27-04-2024 15:02:30
traceroute to dace.com (64.71.34.109), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.32 (10.207.35.32)  0.247 ms
 3  10.207.32.1 (10.207.32.1)  0.218 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  0.396 ms
 5  ae19.r22.lon01.ien.netarch.akamai.com (23.210.48.108)  0.552 ms
 6  ae5.r22.lon01.mag.netarch.akamai.com (23.197.64.70)  0.805 ms
 7  ae2.r21.lon01.ien.netarch.akamai.com (23.197.64.67)  0.552 ms
 8  5.158.213.66 (5.158.213.66)  2.606 ms
 9  *
10  *
11  ae-1.r24.asbnva02.us.bb.gin.ntt.net (129.250.2.37)  80.493 ms
12  ae-1.r23.miamfl02.us.bb.gin.ntt.net (129.250.2.87)  107.907 ms
13  ae-1.a02.miamfl02.us.bb.gin.ntt.net (129.250.2.108)  104.468 ms
14  xe-1-5-1-1.a02.miamfl02.bboi.net (157.238.179.114)  103.049 ms
15  66.216.2.12 (66.216.2.12)  107.935 ms
16  64.135.44.2 (64.135.44.2)  107.227 ms
17  s1-7-8-1.tampa.netnation.net (64.41.127.8)  108.368 ms
18  64.71.34.109 (64.71.34.109)  108.711 ms


27-04-2024 14:02:29
traceroute to dace.com (64.71.34.109), 30 hops max, 60 byte packets
 1  10.207.5.25 (10.207.5.25)  0.140 ms
 2  10.207.35.32 (10.207.35.32)  0.345 ms
 3  10.207.32.1 (10.207.32.1)  0.237 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  10.456 ms
 5  ae19.r22.lon01.ien.netarch.akamai.com (23.210.48.108)  0.672 ms
 6  ae5.r22.lon01.mag.netarch.akamai.com (23.197.64.70)  0.765 ms
 7  ae2.r21.lon01.ien.netarch.akamai.com (23.197.64.67)  0.622 ms
 8  5.158.213.66 (5.158.213.66)  0.743 ms
 9  *
10  ae-13.r25.asbnva02.us.bb.gin.ntt.net (129.250.2.111)  84.013 ms
11  *
12  ae-1.r23.miamfl02.us.bb.gin.ntt.net (129.250.2.87)  110.729 ms
13  ae-1.a02.miamfl02.us.bb.gin.ntt.net (129.250.2.108)  130.582 ms
14  xe-1-5-1-1.a02.miamfl02.bboi.net (157.238.179.114)  103.332 ms
15  66.216.2.12 (66.216.2.12)  108.416 ms
16  64.135.44.2 (64.135.44.2)  107.602 ms
17  s1-7-8-1.tampa.netnation.net (64.41.127.8)  108.743 ms
18  64.71.34.109 (64.71.34.109)  108.910 ms


27-04-2024 13:02:26
traceroute to dace.com (64.71.34.109), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.32 (10.207.35.32)  0.340 ms
 3  10.207.32.1 (10.207.32.1)  0.195 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  1.317 ms
 5  ae19.r22.lon01.ien.netarch.akamai.com (23.210.48.108)  1.378 ms
 6  ae5.r22.lon01.mag.netarch.akamai.com (23.197.64.70)  0.882 ms
 7  ae2.r21.lon01.ien.netarch.akamai.com (23.197.64.67)  0.775 ms
 8  5.158.213.66 (5.158.213.66)  5.720 ms
 9  *
10  ae-13.r25.asbnva02.us.bb.gin.ntt.net (129.250.2.111)  78.341 ms
11  *
12  ae-1.r23.miamfl02.us.bb.gin.ntt.net (129.250.2.87)  131.905 ms
13  ae-1.a02.miamfl02.us.bb.gin.ntt.net (129.250.2.108)  107.005 ms
14  xe-1-5-1-1.a02.miamfl02.bboi.net (157.238.179.114)  103.127 ms
15  66.216.2.12 (66.216.2.12)  108.118 ms
16  64.135.44.2 (64.135.44.2)  108.772 ms
17  s1-7-8-1.tampa.netnation.net (64.41.127.8)  108.622 ms
18  64.71.34.109 (64.71.34.109)  109.068 ms


27-04-2024 12:02:25
traceroute to dace.com (64.71.34.109), 30 hops max, 60 byte packets
 1  10.207.5.25 (10.207.5.25)  0.165 ms
 2  10.207.35.32 (10.207.35.32)  0.332 ms
 3  10.207.32.1 (10.207.32.1)  0.229 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  0.403 ms
 5  ae19.r22.lon01.ien.netarch.akamai.com (23.210.48.108)  0.692 ms
 6  ae5.r22.lon01.mag.netarch.akamai.com (23.197.64.70)  0.962 ms
 7  ae2.r21.lon01.ien.netarch.akamai.com (23.197.64.67)  0.785 ms
 8  5.158.213.66 (5.158.213.66)  1.051 ms
 9  *
10  ae-13.r25.asbnva02.us.bb.gin.ntt.net (129.250.2.111)  83.587 ms
11  *
12  ae-1.r23.miamfl02.us.bb.gin.ntt.net (129.250.2.87)  104.819 ms
13  ae-1.a02.miamfl02.us.bb.gin.ntt.net (129.250.2.108)  104.254 ms
14  xe-1-5-1-1.a02.miamfl02.bboi.net (157.238.179.114)  103.019 ms
15  66.216.2.12 (66.216.2.12)  108.065 ms
16  64.135.44.2 (64.135.44.2)  107.376 ms
17  s1-7-8-1.tampa.netnation.net (64.41.127.8)  108.491 ms
18  64.71.34.109 (64.71.34.109)  108.737 ms


27-04-2024 11:02:32
traceroute to dace.com (64.71.34.109), 30 hops max, 60 byte packets
 1  10.207.5.25 (10.207.5.25)  0.171 ms
 2  10.207.35.32 (10.207.35.32)  0.360 ms
 3  10.207.32.1 (10.207.32.1)  0.240 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  0.369 ms
 5  ae19.r22.lon01.ien.netarch.akamai.com (23.210.48.108)  0.722 ms
 6  ae5.r22.lon01.mag.netarch.akamai.com (23.197.64.70)  0.907 ms
 7  ae2.r21.lon01.ien.netarch.akamai.com (23.197.64.67)  0.571 ms
 8  5.158.213.66 (5.158.213.66)  0.946 ms
 9  ae-13.r21.londen12.uk.bb.gin.ntt.net (129.250.3.250)  0.921 ms
10  ae-13.r25.asbnva02.us.bb.gin.ntt.net (129.250.2.111)  75.764 ms
11  ae-1.r24.asbnva02.us.bb.gin.ntt.net (129.250.2.37)  81.286 ms
12  ae-1.r23.miamfl02.us.bb.gin.ntt.net (129.250.2.87)  107.785 ms
13  ae-1.a02.miamfl02.us.bb.gin.ntt.net (129.250.2.108)  104.951 ms
14  xe-1-5-1-1.a02.miamfl02.bboi.net (157.238.179.114)  103.598 ms
15  66.216.2.12 (66.216.2.12)  108.678 ms
16  64.135.44.2 (64.135.44.2)  107.882 ms
17  s1-7-8-1.tampa.netnation.net (64.41.127.8)  109.097 ms
18  64.71.34.109 (64.71.34.109)  109.347 ms


27-04-2024 10:02:40
traceroute to dace.com (64.71.34.109), 30 hops max, 60 byte packets
 1  10.207.5.25 (10.207.5.25)  0.191 ms
 2  10.207.35.32 (10.207.35.32)  0.294 ms
 3  10.207.32.1 (10.207.32.1)  0.335 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  0.407 ms
 5  ae19.r22.lon01.ien.netarch.akamai.com (23.210.48.108)  0.572 ms
 6  ae5.r22.lon01.mag.netarch.akamai.com (23.197.64.70)  1.024 ms
 7  ae2.r21.lon01.ien.netarch.akamai.com (23.197.64.67)  0.641 ms
 8  5.158.213.66 (5.158.213.66)  0.899 ms
 9  ae-13.r21.londen12.uk.bb.gin.ntt.net (129.250.3.250)  6.618 ms
10  ae-13.r25.asbnva02.us.bb.gin.ntt.net (129.250.2.111)  82.367 ms
11  ae-1.r24.asbnva02.us.bb.gin.ntt.net (129.250.2.37)  82.018 ms
12  ae-1.r23.miamfl02.us.bb.gin.ntt.net (129.250.2.87)  103.709 ms
13  ae-1.a02.miamfl02.us.bb.gin.ntt.net (129.250.2.108)  105.077 ms
14  xe-1-5-1-1.a02.miamfl02.bboi.net (157.238.179.114)  101.819 ms
15  66.216.2.12 (66.216.2.12)  106.925 ms
16  64.135.44.2 (64.135.44.2)  106.251 ms
17  s1-7-8-1.tampa.netnation.net (64.41.127.8)  107.383 ms
18  64.71.34.109 (64.71.34.109)  107.602 ms


27-04-2024 09:02:26
traceroute to dace.com (64.71.34.109), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.32 (10.207.35.32)  0.324 ms
 3  10.207.32.1 (10.207.32.1)  0.173 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  34.810 ms
 5  ae19.r22.lon01.ien.netarch.akamai.com (23.210.48.108)  0.779 ms
 6  ae5.r22.lon01.mag.netarch.akamai.com (23.197.64.70)  0.902 ms
 7  ae2.r21.lon01.ien.netarch.akamai.com (23.197.64.67)  0.943 ms
 8  5.158.213.66 (5.158.213.66)  0.771 ms
 9  ae-13.r21.londen12.uk.bb.gin.ntt.net (129.250.3.250)  1.541 ms
10  ae-13.r25.asbnva02.us.bb.gin.ntt.net (129.250.2.111)  79.192 ms
11  *
12  ae-1.r23.miamfl02.us.bb.gin.ntt.net (129.250.2.87)  107.585 ms
13  ae-1.a02.miamfl02.us.bb.gin.ntt.net (129.250.2.108)  107.286 ms
14  xe-1-5-1-1.a02.miamfl02.bboi.net (157.238.179.114)  103.233 ms
15  66.216.2.12 (66.216.2.12)  108.111 ms
16  64.135.44.2 (64.135.44.2)  107.499 ms
17  s1-7-8-1.tampa.netnation.net (64.41.127.8)  108.623 ms
18  64.71.34.109 (64.71.34.109)  108.929 ms


27-04-2024 08:02:34
traceroute to dace.com (64.71.34.109), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.32 (10.207.35.32)  0.251 ms
 3  10.207.32.1 (10.207.32.1)  0.228 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  0.323 ms
 5  ae19.r22.lon01.ien.netarch.akamai.com (23.210.48.108)  0.579 ms
 6  ae5.r22.lon01.mag.netarch.akamai.com (23.197.64.70)  0.950 ms
 7  ae2.r21.lon01.ien.netarch.akamai.com (23.197.64.67)  0.862 ms
 8  5.158.213.66 (5.158.213.66)  0.748 ms
 9  ae-13.r21.londen12.uk.bb.gin.ntt.net (129.250.3.250)  1.835 ms
10  *
11  ae-1.r24.asbnva02.us.bb.gin.ntt.net (129.250.2.37)  80.521 ms
12  ae-1.r23.miamfl02.us.bb.gin.ntt.net (129.250.2.87)  106.629 ms
13  ae-1.a02.miamfl02.us.bb.gin.ntt.net (129.250.2.108)  115.968 ms
14  xe-1-5-1-1.a02.miamfl02.bboi.net (157.238.179.114)  102.056 ms
15  66.216.2.12 (66.216.2.12)  107.119 ms
16  64.135.44.2 (64.135.44.2)  106.299 ms
17  s1-7-8-1.tampa.netnation.net (64.41.127.8)  109.982 ms
18  64.71.34.109 (64.71.34.109)  109.953 ms


27-04-2024 07:02:30
traceroute to dace.com (64.71.34.109), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.32 (10.207.35.32)  0.302 ms
 3  10.207.32.1 (10.207.32.1)  0.342 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  0.568 ms
 5  ae19.r22.lon01.ien.netarch.akamai.com (23.210.48.108)  0.583 ms
 6  ae5.r22.lon01.mag.netarch.akamai.com (23.197.64.70)  0.932 ms
 7  ae2.r21.lon01.ien.netarch.akamai.com (23.197.64.67)  0.632 ms
 8  5.158.213.66 (5.158.213.66)  8.559 ms
 9  *
10  *
11  ae-1.r24.asbnva02.us.bb.gin.ntt.net (129.250.2.37)  81.233 ms
12  ae-1.r23.miamfl02.us.bb.gin.ntt.net (129.250.2.87)  112.676 ms
13  ae-1.a02.miamfl02.us.bb.gin.ntt.net (129.250.2.108)  104.101 ms
14  xe-1-5-1-1.a02.miamfl02.bboi.net (157.238.179.114)  103.217 ms
15  66.216.2.12 (66.216.2.12)  107.985 ms
16  64.135.44.2 (64.135.44.2)  107.371 ms
17  s1-7-8-1.tampa.netnation.net (64.41.127.8)  108.409 ms
18  64.71.34.109 (64.71.34.109)  108.651 ms


27-04-2024 06:02:27
traceroute to dace.com (64.71.34.109), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.32 (10.207.35.32)  0.308 ms
 3  10.207.32.1 (10.207.32.1)  0.206 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  0.314 ms
 5  ae19.r22.lon01.ien.netarch.akamai.com (23.210.48.108)  0.602 ms
 6  ae5.r22.lon01.mag.netarch.akamai.com (23.197.64.70)  0.852 ms
 7  ae2.r21.lon01.ien.netarch.akamai.com (23.197.64.67)  0.764 ms
 8  5.158.213.66 (5.158.213.66)  0.853 ms
 9  *
10  *
11  *
12  ae-1.r23.miamfl02.us.bb.gin.ntt.net (129.250.2.87)  105.557 ms
13  ae-1.a02.miamfl02.us.bb.gin.ntt.net (129.250.2.108)  104.455 ms
14  xe-1-5-1-1.a02.miamfl02.bboi.net (157.238.179.114)  103.671 ms
15  66.216.2.12 (66.216.2.12)  108.685 ms
16  64.135.44.2 (64.135.44.2)  107.935 ms
17  s1-7-8-1.tampa.netnation.net (64.41.127.8)  109.031 ms
18  64.71.34.109 (64.71.34.109)  109.358 ms


27-04-2024 05:02:27
traceroute to dace.com (64.71.34.109), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.32 (10.207.35.32)  0.322 ms
 3  10.207.32.1 (10.207.32.1)  0.202 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  0.350 ms
 5  ae19.r22.lon01.ien.netarch.akamai.com (23.210.48.108)  0.866 ms
 6  ae5.r22.lon01.mag.netarch.akamai.com (23.197.64.70)  0.702 ms
 7  ae2.r21.lon01.ien.netarch.akamai.com (23.197.64.67)  0.610 ms
 8  5.158.213.66 (5.158.213.66)  0.928 ms
 9  ae-13.r21.londen12.uk.bb.gin.ntt.net (129.250.3.250)  2.488 ms
10  ae-13.r25.asbnva02.us.bb.gin.ntt.net (129.250.2.111)  80.373 ms
11  ae-1.r24.asbnva02.us.bb.gin.ntt.net (129.250.2.37)  85.576 ms
12  ae-1.r23.miamfl02.us.bb.gin.ntt.net (129.250.2.87)  108.358 ms
13  ae-1.a02.miamfl02.us.bb.gin.ntt.net (129.250.2.108)  104.833 ms
14  xe-1-5-1-1.a02.miamfl02.bboi.net (157.238.179.114)  103.653 ms
15  66.216.2.12 (66.216.2.12)  108.613 ms
16  64.135.44.2 (64.135.44.2)  107.941 ms
17  s1-7-8-1.tampa.netnation.net (64.41.127.8)  109.065 ms
18  64.71.34.109 (64.71.34.109)  109.315 ms


27-04-2024 04:02:32
traceroute to dace.com (64.71.34.109), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.32 (10.207.35.32)  0.338 ms
 3  10.207.32.1 (10.207.32.1)  0.221 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  0.266 ms
 5  ae19.r22.lon01.ien.netarch.akamai.com (23.210.48.108)  0.735 ms
 6  ae5.r22.lon01.mag.netarch.akamai.com (23.197.64.70)  0.906 ms
 7  ae2.r21.lon01.ien.netarch.akamai.com (23.197.64.67)  0.612 ms
 8  5.158.213.66 (5.158.213.66)  2.903 ms
 9  ae-13.r21.londen12.uk.bb.gin.ntt.net (129.250.3.250)  14.651 ms
10  ae-13.r25.asbnva02.us.bb.gin.ntt.net (129.250.2.111)  78.373 ms
11  ae-1.r24.asbnva02.us.bb.gin.ntt.net (129.250.2.37)  80.768 ms
12  ae-1.r23.miamfl02.us.bb.gin.ntt.net (129.250.2.87)  104.974 ms
13  ae-1.a02.miamfl02.us.bb.gin.ntt.net (129.250.2.108)  104.806 ms
14  xe-1-5-1-1.a02.miamfl02.bboi.net (157.238.179.114)  103.712 ms
15  66.216.2.12 (66.216.2.12)  108.624 ms
16  64.135.44.2 (64.135.44.2)  108.019 ms
17  s1-7-8-1.tampa.netnation.net (64.41.127.8)  109.118 ms
18  64.71.34.109 (64.71.34.109)  109.368 ms


27-04-2024 03:02:38
traceroute to dace.com (64.71.34.109), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.32 (10.207.35.32)  0.261 ms
 3  10.207.32.1 (10.207.32.1)  0.315 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  0.400 ms
 5  ae19.r22.lon01.ien.netarch.akamai.com (23.210.48.108)  0.725 ms
 6  ae5.r22.lon01.mag.netarch.akamai.com (23.197.64.70)  0.801 ms
 7  ae2.r21.lon01.ien.netarch.akamai.com (23.197.64.67)  0.602 ms
 8  5.158.213.66 (5.158.213.66)  1.720 ms
 9  ae-13.r21.londen12.uk.bb.gin.ntt.net (129.250.3.250)  1.049 ms
10  ae-13.r25.asbnva02.us.bb.gin.ntt.net (129.250.2.111)  78.192 ms
11  ae-1.r24.asbnva02.us.bb.gin.ntt.net (129.250.2.37)  82.352 ms
12  ae-1.r23.miamfl02.us.bb.gin.ntt.net (129.250.2.87)  104.947 ms
13  ae-1.a02.miamfl02.us.bb.gin.ntt.net (129.250.2.108)  105.111 ms
14  xe-1-5-1-1.a02.miamfl02.bboi.net (157.238.179.114)  103.616 ms
15  66.216.2.12 (66.216.2.12)  108.782 ms
16  64.135.44.2 (64.135.44.2)  107.987 ms
17  s1-7-8-1.tampa.netnation.net (64.41.127.8)  109.010 ms
18  64.71.34.109 (64.71.34.109)  109.330 ms


27-04-2024 02:02:35
traceroute to dace.com (64.71.34.109), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.32 (10.207.35.32)  0.249 ms
 3  10.207.32.1 (10.207.32.1)  0.169 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  0.520 ms
 5  ae19.r22.lon01.ien.netarch.akamai.com (23.210.48.108)  0.617 ms
 6  ae5.r22.lon01.mag.netarch.akamai.com (23.197.64.70)  0.900 ms
 7  ae2.r21.lon01.ien.netarch.akamai.com (23.197.64.67)  0.811 ms
 8  5.158.213.66 (5.158.213.66)  0.866 ms
 9  ae-13.r21.londen12.uk.bb.gin.ntt.net (129.250.3.250)  8.907 ms
10  ae-13.r25.asbnva02.us.bb.gin.ntt.net (129.250.2.111)  79.802 ms
11  ae-1.r24.asbnva02.us.bb.gin.ntt.net (129.250.2.37)  80.641 ms
12  *
13  ae-1.a02.miamfl02.us.bb.gin.ntt.net (129.250.2.108)  128.922 ms
14  xe-1-5-1-1.a02.miamfl02.bboi.net (157.238.179.114)  103.707 ms
15  66.216.2.12 (66.216.2.12)  108.789 ms
16  64.135.44.2 (64.135.44.2)  108.051 ms
17  s1-7-8-1.tampa.netnation.net (64.41.127.8)  109.030 ms
18  64.71.34.109 (64.71.34.109)  109.284 ms


27-04-2024 01:02:37
traceroute to dace.com (64.71.34.109), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.32 (10.207.35.32)  0.355 ms
 3  10.207.32.1 (10.207.32.1)  0.245 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  0.658 ms
 5  ae19.r22.lon01.ien.netarch.akamai.com (23.210.48.108)  0.676 ms
 6  ae5.r22.lon01.mag.netarch.akamai.com (23.197.64.70)  0.967 ms
 7  ae2.r21.lon01.ien.netarch.akamai.com (23.197.64.67)  0.686 ms
 8  5.158.213.66 (5.158.213.66)  0.928 ms
 9  ae-13.r21.londen12.uk.bb.gin.ntt.net (129.250.3.250)  0.788 ms
10  ae-13.r25.asbnva02.us.bb.gin.ntt.net (129.250.2.111)  78.787 ms
11  ae-1.r24.asbnva02.us.bb.gin.ntt.net (129.250.2.37)  81.414 ms
12  ae-1.r23.miamfl02.us.bb.gin.ntt.net (129.250.2.87)  107.021 ms
13  ae-1.a02.miamfl02.us.bb.gin.ntt.net (129.250.2.108)  107.070 ms
14  xe-1-5-1-1.a02.miamfl02.bboi.net (157.238.179.114)  103.205 ms
15  66.216.2.12 (66.216.2.12)  108.128 ms
16  64.135.44.2 (64.135.44.2)  107.464 ms
17  s1-7-8-1.tampa.netnation.net (64.41.127.8)  108.597 ms
18  64.71.34.109 (64.71.34.109)  108.929 ms


27-04-2024 00:02:36
traceroute to dace.com (64.71.34.109), 30 hops max, 60 byte packets
 1  10.207.5.25 (10.207.5.25)  0.269 ms
 2  10.207.35.32 (10.207.35.32)  0.335 ms
 3  10.207.32.1 (10.207.32.1)  0.252 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  0.379 ms
 5  ae19.r22.lon01.ien.netarch.akamai.com (23.210.48.108)  0.667 ms
 6  ae5.r22.lon01.mag.netarch.akamai.com (23.197.64.70)  0.840 ms
 7  ae2.r21.lon01.ien.netarch.akamai.com (23.197.64.67)  0.676 ms
 8  5.158.213.66 (5.158.213.66)  0.736 ms
 9  *
10  *
11  ae-1.r24.asbnva02.us.bb.gin.ntt.net (129.250.2.37)  81.663 ms
12  ae-1.r23.miamfl02.us.bb.gin.ntt.net (129.250.2.87)  103.631 ms
13  ae-1.a02.miamfl02.us.bb.gin.ntt.net (129.250.2.108)  104.940 ms
14  xe-1-5-1-1.a02.miamfl02.bboi.net (157.238.179.114)  103.056 ms
15  66.216.2.12 (66.216.2.12)  107.927 ms
16  64.135.44.2 (64.135.44.2)  107.291 ms
17  s1-7-8-1.tampa.netnation.net (64.41.127.8)  108.466 ms
18  64.71.34.109 (64.71.34.109)  108.688 ms


26-04-2024 23:02:43
traceroute to dace.com (64.71.34.109), 30 hops max, 60 byte packets
 1  10.207.5.25 (10.207.5.25)  0.193 ms
 2  10.207.35.32 (10.207.35.32)  0.273 ms
 3  10.207.32.1 (10.207.32.1)  0.367 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  1.163 ms
