13-08-2026 00:01:56
Target: google.co.uk (142.251.30.94) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.194 echo 2 * ?? none 3 212.82.67.168 8.980 echo 4 185.20.129.208 9.776 tcp:443 5 72.14.221.206 9.490 echo 6 192.178.97.117 13.292 echo 7 172.253.177.42 10.354 echo 8 * ?? none 9 * ?? none 10 * ?? none 11 * ?? none 12 * ?? none 13 * ?? none 14 DEST 142.251.30.94 9.549 echo
Target: google.co.uk (142.251.30.94) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.419 echo 2 * ?? none 3 212.82.67.168 9.394 echo 4 185.20.129.208 10.030 tcp:443 5 72.14.221.206 9.088 echo 6 192.178.97.117 12.583 echo 7 172.253.177.42 10.591 echo 8 * ?? none 9 * ?? none 10 * ?? none 11 * ?? none 12 * ?? none 13 * ?? none 14 DEST 142.251.30.94 9.905 echo
Target: google.co.uk (142.250.151.94) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.277 echo 2 * ?? none 3 212.82.67.170 9.055 echo 4 185.20.129.198 10.059 tcp:443 5 72.14.221.206 9.164 echo 6 192.178.97.117 11.521 echo 7 172.253.74.128 10.581 echo 8 * ?? none 9 * ?? none 10 * ?? none 11 * ?? none 12 * ?? none 13 * ?? none 14 DEST 142.250.151.94 9.550 echo
Target: google.co.uk (142.251.30.94) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.264 echo 2 * ?? none 3 212.82.67.168 9.146 echo 4 185.20.129.208 9.679 tcp:443 5 72.14.221.206 8.998 echo 6 192.178.97.117 12.707 echo 7 172.253.177.42 10.509 echo 8 * ?? none 9 * ?? none 10 * ?? none 11 * ?? none 12 * ?? none 13 * ?? none 14 DEST 142.251.30.94 9.724 echo
Target: google.co.uk (142.251.30.94) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.207 echo 2 * ?? none 3 212.82.67.168 9.273 echo 4 185.20.129.208 11.415 tcp:443 5 72.14.221.206 9.215 echo 6 192.178.97.117 12.012 echo 7 172.253.177.42 10.329 echo 8 * ?? none 9 * ?? none 10 * ?? none 11 * ?? none 12 * ?? none 13 * ?? none 14 DEST 142.251.30.94 9.707 echo
Target: google.co.uk (142.251.30.94) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.295 echo 2 * ?? none 3 212.82.67.168 9.080 echo 4 185.20.129.208 11.066 tcp:443 5 72.14.221.206 9.268 echo 6 192.178.97.117 11.611 echo 7 172.253.177.42 10.422 echo 8 * ?? none 9 * ?? none 10 * ?? none 11 * ?? none 12 * ?? none 13 * ?? none 14 DEST 142.251.30.94 9.680 echo
Target: google.co.uk (142.251.30.94) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.264 echo 2 * ?? none 3 212.82.67.168 9.254 echo 4 185.20.129.208 10.207 tcp:443 5 72.14.221.206 9.175 echo 6 192.178.97.117 11.539 echo 7 172.253.177.42 10.489 echo 8 * ?? none 9 * ?? none 10 * ?? none 11 * ?? none 12 * ?? none 13 * ?? none 14 DEST 142.251.30.94 9.765 echo
Target: google.co.uk (142.250.151.94) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.236 echo 2 * ?? none 3 212.82.67.170 9.000 echo 4 185.20.129.198 10.213 tcp:443 5 72.14.221.206 9.018 echo 6 192.178.97.117 12.468 echo 7 172.253.74.128 11.430 echo 8 * ?? none 9 * ?? none 10 * ?? none 11 * ?? none 12 * ?? none 13 * ?? none 14 DEST 142.250.151.94 9.709 echo
Target: google.co.uk (142.251.30.94) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.197 echo 2 * ?? none 3 212.82.67.168 8.970 echo 4 185.20.129.208 10.070 tcp:443 5 72.14.221.206 10.149 echo 6 192.178.97.117 11.160 echo 7 172.253.177.42 13.177 echo 8 * ?? none 9 * ?? none 10 * ?? none 11 * ?? none 12 * ?? none 13 * ?? none 14 DEST 142.251.30.94 11.028 echo
Target: google.co.uk (142.251.30.94) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.267 echo 2 * ?? none 3 212.82.67.168 8.932 echo 4 185.20.129.208 9.499 tcp:443 5 72.14.221.206 8.972 echo 6 192.178.97.117 11.129 echo 7 172.253.177.42 12.458 echo 8 * ?? none 9 * ?? none 10 * ?? none 11 * ?? none 12 * ?? none 13 * ?? none 14 DEST 142.251.30.94 10.614 echo
Target: google.co.uk (142.250.129.94) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.316 echo 2 * ?? none 3 212.82.67.168 8.950 echo 4 185.20.129.208 10.085 tcp:443 5 72.14.221.206 9.205 echo 6 192.178.97.191 8.885 echo 7 142.250.239.28 9.758 echo 8 * ?? none 9 * ?? none 10 * ?? none 11 * ?? none 12 * ?? none 13 * ?? none 14 * ?? none 15 DEST 142.250.129.94 9.266 echo
Target: google.co.uk (142.250.151.94) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.154 echo 2 * ?? none 3 212.82.67.170 9.189 echo 4 185.20.129.198 10.265 tcp:443 5 72.14.221.206 8.792 echo 6 192.178.97.117 12.009 echo 7 172.253.74.128 10.615 echo 8 * ?? none 9 * ?? none 10 * ?? none 11 * ?? none 12 * ?? none 13 * ?? none 14 DEST 142.250.151.94 9.633 echo
Target: google.co.uk (142.250.151.94) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.168 echo 2 * ?? none 3 212.82.67.170 8.889 echo 4 185.20.129.198 11.253 tcp:443 5 72.14.221.206 8.982 echo 6 192.178.97.117 12.108 echo 7 172.253.74.128 10.370 echo 8 * ?? none 9 * ?? none 10 * ?? none 11 * ?? none 12 * ?? none 13 * ?? none 14 DEST 142.250.151.94 9.634 echo
Target: google.co.uk (142.251.30.94) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.218 echo 2 * ?? none 3 212.82.67.168 9.156 echo 4 185.20.129.208 42.911 tcp:443 5 72.14.221.206 8.996 echo 6 192.178.97.117 11.334 echo 7 172.253.177.42 10.343 echo 8 * ?? none 9 * ?? none 10 * ?? none 11 * ?? none 12 * ?? none 13 * ?? none 14 DEST 142.251.30.94 9.712 echo
Target: google.co.uk (142.251.30.94) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.286 echo 2 * ?? none 3 212.82.67.168 8.954 echo 4 185.20.129.208 10.729 tcp:443 5 72.14.221.206 8.919 echo 6 192.178.97.117 11.728 echo 7 172.253.177.42 10.481 echo 8 * ?? none 9 * ?? none 10 * ?? none 11 * ?? none 12 * ?? none 13 * ?? none 14 DEST 142.251.30.94 10.354 echo
Target: google.co.uk (142.250.151.94) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.276 echo 2 * ?? none 3 212.82.67.170 9.245 echo 4 185.20.129.198 10.123 tcp:443 5 72.14.221.206 8.862 echo 6 192.178.97.117 11.499 echo 7 172.253.74.128 10.487 echo 8 * ?? none 9 * ?? none 10 * ?? none 11 * ?? none 12 * ?? none 13 * ?? none 14 DEST 142.250.151.94 9.622 echo
Target: google.co.uk (142.251.30.94) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.233 echo 2 * ?? none 3 212.82.67.170 8.922 echo 4 185.20.129.198 9.306 tcp:443 5 72.14.221.206 9.883 echo 6 192.178.97.117 13.764 echo 7 172.253.74.128 11.561 echo 8 * ?? none 9 * ?? none 10 * ?? none 11 * ?? none 12 * ?? none 13 * ?? none 14 DEST 142.251.30.94 9.687 echo
Target: google.co.uk (142.250.151.94) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.253 echo 2 * ?? none 3 212.82.67.170 8.551 echo 4 185.20.129.198 10.069 tcp:443 5 72.14.221.206 9.079 echo 6 192.178.97.117 11.167 echo 7 172.253.74.128 10.595 echo 8 * ?? none 9 * ?? none 10 * ?? none 11 * ?? none 12 * ?? none 13 * ?? none 14 DEST 142.250.151.94 9.462 echo
Target: google.co.uk (142.250.151.94) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.249 echo 2 * ?? none 3 212.82.67.170 8.887 echo 4 185.20.129.198 10.431 tcp:443 5 72.14.221.206 9.007 echo 6 192.178.97.117 11.693 echo 7 172.253.74.128 10.333 echo 8 * ?? none 9 * ?? none 10 * ?? none 11 * ?? none 12 * ?? none 13 * ?? none 14 DEST 142.250.151.94 10.219 echo
Target: google.co.uk (142.251.30.94) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.171 echo 2 * ?? none 3 212.82.67.168 9.198 echo 4 185.20.129.208 9.039 tcp:443 5 72.14.221.206 8.975 echo 6 192.178.97.117 11.995 echo 7 172.253.177.42 10.332 echo 8 * ?? none 9 * ?? none 10 * ?? none 11 * ?? none 12 * ?? none 13 * ?? none 14 DEST 142.251.30.94 9.563 echo
Target: google.co.uk (142.250.151.94) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.299 echo 2 * ?? none 3 212.82.67.170 9.298 echo 4 185.20.129.198 12.963 tcp:443 5 72.14.221.206 9.898 echo 6 192.178.97.117 12.441 echo 7 172.253.74.128 10.348 echo 8 * ?? none 9 * ?? none 10 * ?? none 11 * ?? none 12 * ?? none 13 * ?? none 14 DEST 142.250.151.94 11.805 echo
Target: google.co.uk (142.250.151.94) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.228 echo 2 * ?? none 3 212.82.67.170 9.472 echo 4 185.20.129.198 12.890 tcp:443 5 72.14.221.206 10.309 echo 6 192.178.97.117 11.553 echo 7 172.253.74.128 11.168 echo 8 * ?? none 9 * ?? none 10 * ?? none 11 * ?? none 12 * ?? none 13 * ?? none 14 DEST 142.250.151.94 9.382 echo
Target: google.co.uk (142.251.30.94) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.182 echo 2 * ?? none 3 212.82.67.168 9.332 echo 4 185.20.129.208 12.233 tcp:443 5 72.14.221.206 9.466 echo 6 192.178.97.117 12.202 echo 7 172.253.177.42 12.473 echo 8 * ?? none 9 * ?? none 10 * ?? none 11 * ?? none 12 * ?? none 13 * ?? none 14 DEST 142.251.30.94 12.482 echo
Target: google.co.uk (142.250.151.94) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.155 echo 2 * ?? none 3 212.82.67.170 9.816 echo 4 185.20.129.198 10.666 tcp:443 5 72.14.221.206 8.889 echo 6 192.178.97.117 11.196 echo 7 172.253.74.128 10.366 echo 8 * ?? none 9 * ?? none 10 * ?? none 11 * ?? none 12 * ?? none 13 * ?? none 14 DEST 142.250.151.94 9.588 echo
Target: google.co.uk (142.250.151.94) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.180 echo 2 * ?? none 3 212.82.67.170 8.788 echo 4 185.20.129.198 9.802 tcp:443 5 72.14.221.206 8.778 echo 6 192.178.97.117 12.263 echo 7 172.253.74.128 10.767 echo 8 * ?? none 9 * ?? none 10 * ?? none 11 * ?? none 12 * ?? none 13 * ?? none 14 DEST 142.250.151.94 9.363 echo
Target: google.co.uk (142.251.30.94) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.374 echo 2 * ?? none 3 212.82.67.168 9.252 echo 4 185.20.129.208 9.733 tcp:443 5 72.14.221.206 9.023 echo 6 192.178.97.117 12.109 echo 7 172.253.177.42 10.265 echo 8 * ?? none 9 * ?? none 10 * ?? none 11 * ?? none 12 * ?? none 13 * ?? none 14 DEST 142.251.30.94 9.889 echo
Target: google.co.uk (142.251.30.94) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.193 echo 2 * ?? none 3 212.82.67.168 9.283 echo 4 185.20.129.208 10.847 tcp:443 5 72.14.221.206 8.925 echo 6 192.178.97.117 11.471 echo 7 172.253.177.42 10.380 echo 8 * ?? none 9 * ?? none 10 * ?? none 11 * ?? none 12 * ?? none 13 * ?? none 14 DEST 142.251.30.94 9.472 echo
Target: google.co.uk (142.251.30.94) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.191 echo 2 * ?? none 3 212.82.67.168 9.018 echo 4 185.20.129.208 9.806 tcp:443 5 72.14.221.206 9.073 echo 6 192.178.97.117 11.758 echo 7 172.253.177.42 10.604 echo 8 * ?? none 9 * ?? none 10 * ?? none 11 * ?? none 12 * ?? none 13 * ?? none 14 DEST 142.251.30.94 9.877 echo
Target: google.co.uk (142.251.30.94) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.245 echo 2 * ?? none 3 212.82.67.168 9.144 echo 4 185.20.129.208 9.896 tcp:443 5 72.14.221.206 8.931 echo 6 192.178.97.117 12.214 echo 7 172.253.177.42 10.488 echo 8 * ?? none 9 * ?? none 10 * ?? none 11 * ?? none 12 * ?? none 13 * ?? none 14 DEST 142.251.30.94 9.560 echo
Target: google.co.uk (142.251.30.94) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.214 echo 2 * ?? none 3 212.82.67.168 9.152 echo 4 185.20.129.208 9.906 tcp:443 5 72.14.221.206 9.012 echo 6 192.178.97.117 13.017 echo 7 172.253.177.42 10.552 echo 8 * ?? none 9 * ?? none 10 * ?? none 11 * ?? none 12 * ?? none 13 * ?? none 14 DEST 142.251.30.94 9.964 echo
Target: google.co.uk (142.251.30.94) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.211 echo 2 * ?? none 3 212.82.67.168 9.067 echo 4 185.20.129.208 9.930 tcp:443 5 72.14.221.206 8.943 echo 6 192.178.97.117 11.683 echo 7 172.253.177.42 10.249 echo 8 * ?? none 9 * ?? none 10 * ?? none 11 * ?? none 12 * ?? none 13 * ?? none 14 DEST 142.251.30.94 9.662 echo
Target: google.co.uk (142.251.30.94) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.278 echo 2 * ?? none 3 212.82.67.168 9.104 echo 4 185.20.129.208 9.725 tcp:443 5 72.14.221.206 9.276 echo 6 192.178.97.117 11.438 echo 7 172.253.177.42 10.551 echo 8 * ?? none 9 * ?? none 10 * ?? none 11 * ?? none 12 * ?? none 13 * ?? none 14 DEST 142.251.30.94 9.919 echo
Target: google.co.uk (142.251.30.94) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.163 echo 2 * ?? none 3 212.82.67.168 9.253 echo 4 185.20.129.208 10.359 tcp:443 5 72.14.221.206 9.388 echo 6 192.178.97.117 11.545 echo 7 172.253.177.42 10.647 echo 8 * ?? none 9 * ?? none 10 * ?? none 11 * ?? none 12 * ?? none 13 * ?? none 14 DEST 142.251.30.94 9.642 echo
Target: google.co.uk (192.178.223.94) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.184 echo 2 * ?? none 3 212.82.67.170 12.489 echo 4 185.20.129.198 10.256 tcp:443 5 72.14.221.206 9.255 echo 6 192.178.97.117 11.645 echo 7 192.178.120.242 9.981 echo 8 209.85.250.91 ?? none 9 142.251.197.123 9.937 echo 10 142.251.253.221 9.835 echo 11 * ?? none 12 * ?? none 13 * ?? none 14 * ?? none 15 * ?? none 16 * ?? none 17 * ?? none 18 * ?? none 19 * ?? none 20 DEST 192.178.223.94 10.529 echo
Target: google.co.uk (142.251.30.94) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.354 echo 2 * ?? none 3 212.82.67.168 9.171 echo 4 185.20.129.208 10.565 tcp:80 5 72.14.221.206 9.089 echo 6 192.178.97.117 11.803 echo 7 172.253.177.42 10.166 echo 8 * ?? none 9 * ?? none 10 * ?? none 11 * ?? none 12 * ?? none 13 * ?? none 14 DEST 142.251.30.94 9.469 echo
Target: google.co.uk (142.251.30.94) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.294 echo 2 * ?? none 3 212.82.67.168 9.056 echo 4 185.20.129.208 10.284 tcp:443 5 72.14.221.206 9.075 echo 6 192.178.97.117 11.711 echo 7 172.253.177.42 10.825 echo 8 * ?? none 9 * ?? none 10 * ?? none 11 * ?? none 12 * ?? none 13 * ?? none 14 DEST 142.251.30.94 9.772 echo
Target: google.co.uk (142.251.30.94) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.140 echo 2 * ?? none 3 212.82.67.168 8.963 echo 4 185.20.129.208 10.512 tcp:443 5 72.14.221.206 9.080 echo 6 192.178.97.117 12.007 echo 7 172.253.177.42 10.662 echo 8 * ?? none 9 * ?? none 10 * ?? none 11 * ?? none 12 * ?? none 13 * ?? none 14 DEST 142.251.30.94 9.667 echo
Target: google.co.uk (142.251.30.94) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.232 echo 2 * ?? none 3 212.82.67.168 9.264 echo 4 185.20.129.208 10.233 tcp:443 5 72.14.221.206 9.091 echo 6 192.178.97.117 12.123 echo 7 172.253.177.42 27.585 echo 8 * ?? none 9 * ?? none 10 * ?? none 11 * ?? none 12 * ?? none 13 * ?? none 14 DEST 142.251.30.94 9.648 echo
Target: google.co.uk (142.251.30.94) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.290 echo 2 * ?? none 3 212.82.67.168 8.988 echo 4 185.20.129.208 10.035 tcp:443 5 72.14.221.206 9.001 echo 6 192.178.97.117 13.279 echo 7 172.253.177.42 10.280 echo 8 * ?? none 9 * ?? none 10 * ?? none 11 * ?? none 12 * ?? none 13 * ?? none 14 DEST 142.251.30.94 9.696 echo
Target: google.co.uk (142.250.151.94) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.180 echo 2 * ?? none 3 212.82.67.170 8.972 echo 4 185.20.129.198 15.367 tcp:443 5 72.14.221.206 9.128 echo 6 192.178.97.117 11.779 echo 7 172.253.74.128 10.454 echo 8 * ?? none 9 * ?? none 10 * ?? none 11 * ?? none 12 * ?? none 13 * ?? none 14 DEST 142.250.151.94 9.404 echo
Target: google.co.uk (142.251.30.94) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.158 echo 2 * ?? none 3 212.82.67.168 9.240 echo 4 185.20.129.208 9.812 tcp:443 5 72.14.221.206 9.214 echo 6 192.178.97.117 12.116 echo 7 172.253.177.42 10.382 echo 8 * ?? none 9 * ?? none 10 * ?? none 11 * ?? none 12 * ?? none 13 * ?? none 14 DEST 142.251.30.94 9.375 echo
Target: google.co.uk (142.251.30.94) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.236 echo 2 * ?? none 3 212.82.67.168 9.346 echo 4 185.20.129.208 10.460 tcp:443 5 72.14.221.206 9.079 echo 6 192.178.97.117 11.196 echo 7 172.253.177.42 10.452 echo 8 * ?? none 9 * ?? none 10 * ?? none 11 * ?? none 12 * ?? none 13 * ?? none 14 DEST 142.251.30.94 11.851 echo
Target: google.co.uk (142.251.30.94) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.230 echo 2 * ?? none 3 212.82.67.168 10.044 echo 4 185.20.129.208 10.450 tcp:443 5 72.14.221.206 9.065 echo 6 192.178.97.117 10.714 echo 7 172.253.177.42 10.143 echo 8 * ?? none 9 * ?? none 10 * ?? none 11 * ?? none 12 * ?? none 13 * ?? none 14 DEST 142.251.30.94 9.463 echo
Target: google.co.uk (142.251.30.94) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.251 echo 2 * ?? none 3 212.82.67.168 9.661 echo 4 185.20.129.208 11.202 tcp:443 5 72.14.221.206 9.068 echo 6 192.178.97.117 13.026 echo 7 172.253.177.42 10.548 echo 8 * ?? none 9 * ?? none 10 * ?? none 11 * ?? none 12 * ?? none 13 * ?? none 14 DEST 142.251.30.94 9.764 echo
Target: google.co.uk (142.251.30.94) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.233 echo 2 * ?? none 3 212.82.67.168 9.452 echo 4 185.20.129.208 14.459 tcp:443 5 72.14.221.206 12.259 echo 6 192.178.97.117 11.620 echo 7 172.253.177.42 12.405 echo 8 * ?? none 9 * ?? none 10 * ?? none 11 * ?? none 12 * ?? none 13 * ?? none 14 DEST 142.251.30.94 9.499 echo
Target: google.co.uk (142.251.30.94) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.234 echo 2 * ?? none 3 212.82.67.168 11.181 echo 4 185.20.129.208 12.789 tcp:443 5 72.14.221.206 9.256 echo 6 192.178.97.117 12.113 echo 7 172.253.177.42 11.963 echo 8 * ?? none 9 * ?? none 10 * ?? none 11 * ?? none 12 * ?? none 13 * ?? none 14 DEST 142.251.30.94 9.865 echo
Target: google.co.uk (142.251.30.94) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.255 echo 2 * ?? none 3 212.82.67.168 9.834 echo 4 185.20.129.208 10.611 tcp:443 5 72.14.221.206 9.454 echo 6 192.178.97.117 13.276 echo 7 172.253.177.42 10.715 echo 8 * ?? none 9 * ?? none 10 * ?? none 11 * ?? none 12 * ?? none 13 * ?? none 14 DEST 142.251.30.94 9.996 echo
Target: google.co.uk (142.251.30.94) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.242 echo 2 * ?? none 3 212.82.67.168 9.072 echo 4 185.20.129.208 12.855 tcp:443 5 72.14.221.206 9.012 echo 6 192.178.97.117 13.456 echo 7 172.253.177.42 10.815 echo 8 * ?? none 9 * ?? none 10 * ?? none 11 * ?? none 12 * ?? none 13 * ?? none 14 DEST 142.251.30.94 10.000 echo
Target: google.co.uk (142.251.30.94) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.141 echo 2 * ?? none 3 212.82.67.168 9.024 echo 4 185.20.129.208 9.740 tcp:443 5 72.14.221.206 8.888 echo 6 192.178.97.117 11.439 echo 7 172.253.177.42 11.348 echo 8 * ?? none 9 * ?? none 10 * ?? none 11 * ?? none 12 * ?? none 13 * ?? none 14 DEST 142.251.30.94 11.033 echo
Target: google.co.uk (142.251.30.94) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.217 echo 2 * ?? none 3 212.82.67.168 9.041 echo 4 185.20.129.208 13.431 tcp:443 5 72.14.221.206 8.939 echo 6 192.178.97.117 11.796 echo 7 172.253.177.42 10.377 echo 8 * ?? none 9 * ?? none 10 * ?? none 11 * ?? none 12 * ?? none 13 * ?? none 14 DEST 142.251.30.94 9.646 echo
Target: google.co.uk (142.251.30.94) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.285 echo 2 * ?? none 3 212.82.67.168 9.493 echo 4 185.20.129.208 9.899 tcp:443 5 72.14.221.206 8.849 echo 6 192.178.97.117 12.717 echo 7 172.253.177.42 10.464 echo 8 * ?? none 9 * ?? none 10 * ?? none 11 * ?? none 12 * ?? none 13 * ?? none 14 DEST 142.251.30.94 9.736 echo
Target: google.co.uk (142.251.30.94) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.192 echo 2 * ?? none 3 212.82.67.168 8.867 echo 4 185.20.129.208 11.199 tcp:443 5 72.14.221.206 9.285 echo 6 192.178.97.117 11.902 echo 7 172.253.177.42 10.347 echo 8 * ?? none 9 * ?? none 10 * ?? none 11 * ?? none 12 * ?? none 13 * ?? none 14 DEST 142.251.30.94 9.653 echo
Target: google.co.uk (142.251.30.94) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.260 echo 2 * ?? none 3 212.82.67.168 8.968 echo 4 185.20.129.208 9.726 tcp:443 5 72.14.221.206 8.928 echo 6 192.178.97.117 10.834 echo 7 172.253.177.42 10.664 echo 8 * ?? none 9 * ?? none 10 * ?? none 11 * ?? none 12 * ?? none 13 * ?? none 14 DEST 142.251.30.94 9.489 echo
Target: google.co.uk (142.251.30.94) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.215 echo 2 * ?? none 3 212.82.67.168 9.082 echo 4 185.20.129.208 10.279 tcp:443 5 72.14.221.206 8.950 echo 6 192.178.97.117 12.961 echo 7 172.253.177.42 10.569 echo 8 * ?? none 9 * ?? none 10 * ?? none 11 * ?? none 12 * ?? none 13 * ?? none 14 DEST 142.251.30.94 9.636 echo
Target: google.co.uk (142.251.30.94) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.189 echo 2 * ?? none 3 212.82.67.168 9.087 echo 4 185.20.129.208 10.851 tcp:443 5 72.14.221.206 8.861 echo 6 192.178.97.117 11.683 echo 7 172.253.177.42 10.353 echo 8 * ?? none 9 * ?? none 10 * ?? none 11 * ?? none 12 * ?? none 13 * ?? none 14 DEST 142.251.30.94 9.642 echo
Target: google.co.uk (142.251.30.94) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.238 echo 2 * ?? none 3 212.82.67.168 9.146 echo 4 185.20.129.208 10.039 tcp:443 5 72.14.221.206 8.832 echo 6 192.178.97.117 11.700 echo 7 172.253.177.42 11.227 echo 8 * ?? none 9 * ?? none 10 * ?? none 11 * ?? none 12 * ?? none 13 * ?? none 14 DEST 142.251.30.94 12.354 echo
Target: google.co.uk (142.251.30.94) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.262 echo 2 * ?? none 3 212.82.67.168 11.531 echo 4 185.20.129.208 9.698 tcp:443 5 72.14.221.206 8.828 echo 6 192.178.97.117 11.995 echo 7 172.253.177.42 10.146 echo 8 * ?? none 9 * ?? none 10 * ?? none 11 * ?? none 12 * ?? none 13 * ?? none 14 DEST 142.251.30.94 9.612 echo
Target: google.co.uk (142.250.117.94) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.263 echo 2 * ?? none 3 212.82.67.170 8.929 echo 4 185.20.129.198 10.018 tcp:443 5 72.14.221.206 8.822 echo 6 192.178.97.117 11.990 echo 7 216.239.56.206 10.944 echo 8 * ?? none 9 * ?? none 10 * ?? none 11 * ?? none 12 * ?? none 13 * ?? none 14 * ?? none 15 DEST 142.250.117.94 9.530 echo
Target: google.co.uk (142.251.30.94) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.303 echo 2 * ?? none 3 212.82.67.168 9.081 echo 4 185.20.129.208 9.628 tcp:443 5 72.14.221.206 8.987 echo 6 192.178.97.117 11.368 echo 7 172.253.177.42 10.337 echo 8 * ?? none 9 * ?? none 10 * ?? none 11 * ?? none 12 * ?? none 13 * ?? none 14 DEST 142.251.30.94 9.633 echo
Target: google.co.uk (142.251.30.94) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.222 echo 2 * ?? none 3 212.82.67.168 9.138 echo 4 185.20.129.208 9.593 tcp:443 5 72.14.221.206 8.823 echo 6 192.178.97.117 11.502 echo 7 172.253.177.42 10.449 echo 8 * ?? none 9 * ?? none 10 * ?? none 11 * ?? none 12 * ?? none 13 * ?? none 14 DEST 142.251.30.94 9.566 echo
Target: google.co.uk (142.251.30.94) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.230 echo 2 * ?? none 3 212.82.67.168 9.329 echo 4 185.20.129.208 9.905 tcp:443 5 72.14.221.206 9.623 echo 6 192.178.97.117 12.279 echo 7 172.253.177.42 10.325 echo 8 * ?? none 9 * ?? none 10 * ?? none 11 * ?? none 12 * ?? none 13 * ?? none 14 DEST 142.251.30.94 9.717 echo
Target: google.co.uk (142.250.151.94) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.245 echo 2 * ?? none 3 212.82.67.170 9.001 echo 4 185.20.129.198 9.838 tcp:443 5 72.14.221.206 8.869 echo 6 192.178.97.117 12.393 echo 7 172.253.74.128 10.336 echo 8 * ?? none 9 * ?? none 10 * ?? none 11 * ?? none 12 * ?? none 13 * ?? none 14 DEST 142.250.151.94 9.349 echo
Target: google.co.uk (142.251.30.94) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.190 echo 2 * ?? none 3 212.82.67.168 8.977 echo 4 185.20.129.208 9.201 tcp:443 5 72.14.221.206 9.005 echo 6 192.178.97.117 12.101 echo 7 172.253.177.42 10.466 echo 8 * ?? none 9 * ?? none 10 * ?? none 11 * ?? none 12 * ?? none 13 * ?? none 14 DEST 142.251.30.94 9.571 echo
Target: google.co.uk (142.250.129.94) TTL HOP RTT(ms) SRC 1 10.20.30.254 0.209 echo 2 * ?? none 3 212.82.67.168 9.042 echo 4 185.20.129.208 10.924 tcp:443 5 72.14.221.206 8.942 echo 6 192.178.97.191 8.879 echo 7 142.250.239.28 10.142 echo 8 * ?? none 9 * ?? none 10 * ?? none 11 * ?? none 12 * ?? none 13 * ?? none 14 DEST 142.250.129.94 9.644 echo
