28-04-2024 13:01:36
traceroute to speedtest.tokyo2.linode.com (139.162.65.37), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.31 (10.207.35.31)  0.271 ms
 3  10.207.32.1 (10.207.32.1)  0.243 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.351 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.840 ms
 6  ae4.r21.lon01.mag.netarch.akamai.com (23.197.64.64)  0.902 ms
 7  ae1.r21.lon01.icn.netarch.akamai.com (23.197.64.97)  1.116 ms
 8  ae5.r01.dub01.icn.netarch.akamai.com (23.38.118.15)  15.370 ms
 9  ae5.r02.bos02.icn.netarch.akamai.com (23.193.113.8)  77.563 ms
10  ae9.r01.ord01.icn.netarch.akamai.com (23.193.112.93)  100.569 ms
11  ae14.r02.sea01.icn.netarch.akamai.com (23.32.62.75)  135.318 ms
12  ae0.r01.sea01.icn.netarch.akamai.com (23.32.63.230)  135.293 ms
13  ae8.r02.tyo01.icn.netarch.akamai.com (23.193.112.89)  218.207 ms
14  ae2.r01.tyo01.ien.netarch.akamai.com (23.56.131.41)  217.619 ms
15  a23-56-131-25.deploy.static.akamaitechnologies.com (23.56.131.25)  217.797 ms
16  10.211.32.1 (10.211.32.1)  223.323 ms
17  10.211.35.30 (10.211.35.30)  218.893 ms
18  10.211.3.42 (10.211.3.42)  222.783 ms
19  speedtest.shg1.linode.com (139.162.65.37)  222.979 ms


28-04-2024 12:01:39
traceroute to speedtest.tokyo2.linode.com (139.162.65.37), 30 hops max, 60 byte packets
 1  10.207.5.25 (10.207.5.25)  0.206 ms
 2  10.207.35.31 (10.207.35.31)  0.262 ms
 3  10.207.32.1 (10.207.32.1)  0.234 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.385 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.753 ms
 6  ae4.r21.lon01.mag.netarch.akamai.com (23.197.64.64)  1.046 ms
 7  ae1.r21.lon01.icn.netarch.akamai.com (23.197.64.97)  1.045 ms
 8  ae5.r01.dub01.icn.netarch.akamai.com (23.38.118.15)  24.023 ms
 9  ae5.r02.bos02.icn.netarch.akamai.com (23.193.113.8)  64.768 ms
10  ae0.r01.bos02.icn.netarch.akamai.com (23.32.63.210)  69.581 ms
11  ae11.r02.ord01.icn.netarch.akamai.com (23.193.112.215)  82.172 ms
12  ae10.r01.sea01.icn.netarch.akamai.com (23.193.112.234)  128.737 ms
13  ae8.r02.tyo01.icn.netarch.akamai.com (23.193.112.89)  216.706 ms
14  ae2.r01.tyo01.ien.netarch.akamai.com (23.56.131.41)  216.336 ms
15  a23-56-131-25.deploy.static.akamaitechnologies.com (23.56.131.25)  216.510 ms
16  10.211.32.1 (10.211.32.1)  211.707 ms
17  10.211.35.30 (10.211.35.30)  210.877 ms
18  10.211.3.42 (10.211.3.42)  216.333 ms
19  speedtest.shg1.linode.com (139.162.65.37)  211.250 ms


28-04-2024 11:01:34
traceroute to speedtest.tokyo2.linode.com (139.162.65.37), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.31 (10.207.35.31)  0.241 ms
 3  10.207.32.1 (10.207.32.1)  0.306 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.418 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.602 ms
 6  ae4.r21.lon01.mag.netarch.akamai.com (23.197.64.64)  1.065 ms
 7  ae1.r21.lon01.icn.netarch.akamai.com (23.197.64.97)  0.891 ms
 8  ae5.r01.dub01.icn.netarch.akamai.com (23.38.118.15)  15.537 ms
 9  ae5.r02.bos02.icn.netarch.akamai.com (23.193.113.8)  64.723 ms
10  ae0.r01.bos02.icn.netarch.akamai.com (23.32.63.210)  68.900 ms
11  ae11.r02.ord01.icn.netarch.akamai.com (23.193.112.215)  81.891 ms
12  ae4.r02.lax01.icn.netarch.akamai.com (23.32.63.29)  130.337 ms
13  ae8.r02.tyo03.icn.netarch.akamai.com (23.32.63.235)  217.793 ms
14  ae11.r02.tyo01.icn.netarch.akamai.com (23.215.54.196)  217.134 ms
15  ae2.r01.tyo01.ien.netarch.akamai.com (23.56.131.41)  221.776 ms
16  a23-56-131-25.deploy.static.akamaitechnologies.com (23.56.131.25)  216.705 ms
17  10.211.32.1 (10.211.32.1)  222.213 ms
18  10.211.35.30 (10.211.35.30)  228.515 ms
19  10.211.3.42 (10.211.3.42)  216.647 ms
20  speedtest.shg1.linode.com (139.162.65.37)  216.233 ms


28-04-2024 10:01:36
traceroute to speedtest.tokyo2.linode.com (139.162.65.37), 30 hops max, 60 byte packets
 1  10.207.5.25 (10.207.5.25)  0.128 ms
 2  10.207.35.31 (10.207.35.31)  0.318 ms
 3  10.207.32.1 (10.207.32.1)  0.135 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.443 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.614 ms
 6  ae4.r21.lon01.mag.netarch.akamai.com (23.197.64.64)  0.969 ms
 7  ae1.r21.lon01.icn.netarch.akamai.com (23.197.64.97)  1.010 ms
 8  ae5.r01.dub01.icn.netarch.akamai.com (23.38.118.15)  11.079 ms
 9  ae5.r02.bos02.icn.netarch.akamai.com (23.193.113.8)  72.424 ms
10  ae0.r01.bos02.icn.netarch.akamai.com (23.32.63.210)  73.906 ms
11  ae11.r02.ord01.icn.netarch.akamai.com (23.193.112.215)  93.263 ms
12  ae10.r01.sea01.icn.netarch.akamai.com (23.193.112.234)  131.496 ms
13  ae8.r02.tyo01.icn.netarch.akamai.com (23.193.112.89)  222.058 ms
14  ae2.r01.tyo01.ien.netarch.akamai.com (23.56.131.41)  216.005 ms
15  a23-56-131-25.deploy.static.akamaitechnologies.com (23.56.131.25)  221.657 ms
16  10.211.32.1 (10.211.32.1)  216.662 ms
17  10.211.35.30 (10.211.35.30)  217.635 ms
18  10.211.3.42 (10.211.3.42)  221.503 ms
19  speedtest.shg1.linode.com (139.162.65.37)  221.663 ms


28-04-2024 09:01:42
traceroute to speedtest.tokyo2.linode.com (139.162.65.37), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.31 (10.207.35.31)  0.325 ms
 3  10.207.32.1 (10.207.32.1)  0.203 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.372 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.613 ms
 6  ae4.r21.lon01.mag.netarch.akamai.com (23.197.64.64)  0.828 ms
 7  ae1.r21.lon01.icn.netarch.akamai.com (23.197.64.97)  0.995 ms
 8  ae5.r01.dub01.icn.netarch.akamai.com (23.38.118.15)  11.773 ms
 9  ae5.r02.bos02.icn.netarch.akamai.com (23.193.113.8)  64.336 ms
10  ae0.r01.bos02.icn.netarch.akamai.com (23.32.63.210)  69.592 ms
11  ae11.r02.ord01.icn.netarch.akamai.com (23.193.112.215)  87.099 ms
12  ae10.r01.sea01.icn.netarch.akamai.com (23.193.112.234)  128.878 ms
13  ae8.r02.tyo01.icn.netarch.akamai.com (23.193.112.89)  211.532 ms
14  ae2.r01.tyo01.ien.netarch.akamai.com (23.56.131.41)  211.196 ms
15  a23-56-131-25.deploy.static.akamaitechnologies.com (23.56.131.25)  217.028 ms
16  10.211.32.1 (10.211.32.1)  217.883 ms
17  10.211.35.30 (10.211.35.30)  212.520 ms
18  10.211.3.42 (10.211.3.42)  211.214 ms
19  speedtest.shg1.linode.com (139.162.65.37)  212.392 ms


28-04-2024 08:01:40
traceroute to speedtest.tokyo2.linode.com (139.162.65.37), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.31 (10.207.35.31)  0.280 ms
 3  10.207.32.1 (10.207.32.1)  0.323 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.549 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.710 ms
 6  ae4.r21.lon01.mag.netarch.akamai.com (23.197.64.64)  0.886 ms
 7  ae1.r21.lon01.icn.netarch.akamai.com (23.197.64.97)  1.137 ms
 8  ae5.r01.dub01.icn.netarch.akamai.com (23.38.118.15)  11.723 ms
 9  ae5.r02.bos02.icn.netarch.akamai.com (23.193.113.8)  65.734 ms
10  ae0.r01.bos02.icn.netarch.akamai.com (23.32.63.210)  68.934 ms
11  ae11.r02.ord01.icn.netarch.akamai.com (23.193.112.215)  88.040 ms
12  ae10.r01.sea01.icn.netarch.akamai.com (23.193.112.234)  128.921 ms
13  ae0.r02.sea01.icn.netarch.akamai.com (23.32.63.231)  123.940 ms
14  ae4.r01.tyo01.icn.netarch.akamai.com (23.193.112.195)  218.252 ms
15  ae0.r02.tyo01.icn.netarch.akamai.com (23.215.54.169)  227.948 ms
16  ae2.r02.tyo01.ien.netarch.akamai.com (23.56.131.37)  216.588 ms
17  a23-56-131-27.deploy.static.akamaitechnologies.com (23.56.131.27)  216.177 ms
18  10.211.32.1 (10.211.32.1)  212.713 ms
19  10.211.35.30 (10.211.35.30)  211.517 ms
20  10.211.3.42 (10.211.3.42)  216.329 ms
21  speedtest.shg1.linode.com (139.162.65.37)  211.603 ms


28-04-2024 07:01:43
traceroute to speedtest.tokyo2.linode.com (139.162.65.37), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.31 (10.207.35.31)  0.225 ms
 3  10.207.32.1 (10.207.32.1)  0.285 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.575 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.754 ms
 6  ae4.r21.lon01.mag.netarch.akamai.com (23.197.64.64)  1.115 ms
 7  ae1.r21.lon01.icn.netarch.akamai.com (23.197.64.97)  1.027 ms
 8  ae5.r01.dub01.icn.netarch.akamai.com (23.38.118.15)  11.057 ms
 9  ae5.r02.bos02.icn.netarch.akamai.com (23.193.113.8)  65.313 ms
10  ae0.r01.bos02.icn.netarch.akamai.com (23.32.63.210)  70.065 ms
11  ae11.r02.ord01.icn.netarch.akamai.com (23.193.112.215)  82.919 ms
12  ae10.r01.sea01.icn.netarch.akamai.com (23.193.112.234)  123.902 ms
13  ae0.r02.sea01.icn.netarch.akamai.com (23.32.63.231)  129.971 ms
14  ae4.r01.tyo01.icn.netarch.akamai.com (23.193.112.195)  217.762 ms
15  ae0.r02.tyo01.icn.netarch.akamai.com (23.215.54.169)  217.170 ms
16  ae2.r02.tyo01.ien.netarch.akamai.com (23.56.131.37)  211.443 ms
17  a23-56-131-27.deploy.static.akamaitechnologies.com (23.56.131.27)  211.903 ms
18  10.211.32.1 (10.211.32.1)  212.665 ms
19  10.211.35.30 (10.211.35.30)  216.602 ms
20  10.211.3.42 (10.211.3.42)  211.192 ms
21  speedtest.shg1.linode.com (139.162.65.37)  211.408 ms


28-04-2024 06:01:41
traceroute to speedtest.tokyo2.linode.com (139.162.65.37), 30 hops max, 60 byte packets
 1  10.207.5.25 (10.207.5.25)  0.168 ms
 2  10.207.35.31 (10.207.35.31)  0.279 ms
 3  10.207.32.1 (10.207.32.1)  0.251 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.376 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.723 ms
 6  ae4.r21.lon01.mag.netarch.akamai.com (23.197.64.64)  0.825 ms
 7  ae1.r21.lon01.icn.netarch.akamai.com (23.197.64.97)  0.957 ms
 8  ae5.r01.dub01.icn.netarch.akamai.com (23.38.118.15)  17.800 ms
 9  ae5.r02.bos02.icn.netarch.akamai.com (23.193.113.8)  116.152 ms
10  ae0.r01.bos02.icn.netarch.akamai.com (23.32.63.210)  69.285 ms
11  ae11.r02.ord01.icn.netarch.akamai.com (23.193.112.215)  81.964 ms
12  ae10.r01.sea01.icn.netarch.akamai.com (23.193.112.234)  123.802 ms
13  ae8.r02.tyo01.icn.netarch.akamai.com (23.193.112.89)  216.650 ms
14  ae2.r01.tyo01.ien.netarch.akamai.com (23.56.131.41)  216.340 ms
15  a23-56-131-25.deploy.static.akamaitechnologies.com (23.56.131.25)  216.411 ms
16  10.211.32.1 (10.211.32.1)  211.676 ms
17  10.211.35.30 (10.211.35.30)  219.102 ms
18  10.211.3.42 (10.211.3.42)  211.262 ms
19  speedtest.shg1.linode.com (139.162.65.37)  216.651 ms


28-04-2024 05:01:40
traceroute to speedtest.tokyo2.linode.com (139.162.65.37), 30 hops max, 60 byte packets
 1  10.207.5.25 (10.207.5.25)  0.129 ms
 2  10.207.35.31 (10.207.35.31)  0.330 ms
 3  10.207.32.1 (10.207.32.1)  0.348 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.316 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.664 ms
 6  ae4.r21.lon01.mag.netarch.akamai.com (23.197.64.64)  0.844 ms
 7  ae1.r21.lon01.icn.netarch.akamai.com (23.197.64.97)  1.077 ms
 8  ae5.r01.dub01.icn.netarch.akamai.com (23.38.118.15)  11.184 ms
 9  ae5.r02.bos02.icn.netarch.akamai.com (23.193.113.8)  81.533 ms
10  ae0.r01.bos02.icn.netarch.akamai.com (23.32.63.210)  74.447 ms
11  ae11.r02.ord01.icn.netarch.akamai.com (23.193.112.215)  87.020 ms
12  ae10.r01.sea01.icn.netarch.akamai.com (23.193.112.234)  135.138 ms
13  ae8.r02.tyo01.icn.netarch.akamai.com (23.193.112.89)  221.421 ms
14  ae2.r01.tyo01.ien.netarch.akamai.com (23.56.131.41)  221.700 ms
15  a23-56-131-25.deploy.static.akamaitechnologies.com (23.56.131.25)  221.772 ms
16  10.211.32.1 (10.211.32.1)  222.930 ms
17  10.211.35.30 (10.211.35.30)  222.677 ms
18  10.211.3.42 (10.211.3.42)  221.479 ms
19  speedtest.shg1.linode.com (139.162.65.37)  221.688 ms


28-04-2024 04:01:38
traceroute to speedtest.tokyo2.linode.com (139.162.65.37), 30 hops max, 60 byte packets
 1  10.207.5.25 (10.207.5.25)  0.108 ms
 2  10.207.35.31 (10.207.35.31)  0.206 ms
 3  10.207.32.1 (10.207.32.1)  0.490 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.425 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.888 ms
 6  ae4.r21.lon01.mag.netarch.akamai.com (23.197.64.64)  0.766 ms
 7  ae1.r21.lon01.icn.netarch.akamai.com (23.197.64.97)  1.008 ms
 8  ae5.r01.dub01.icn.netarch.akamai.com (23.38.118.15)  11.155 ms
 9  ae5.r02.bos02.icn.netarch.akamai.com (23.193.113.8)  69.165 ms
10  ae0.r01.bos02.icn.netarch.akamai.com (23.32.63.210)  74.293 ms
11  ae11.r02.ord01.icn.netarch.akamai.com (23.193.112.215)  92.229 ms
12  ae10.r01.sea01.icn.netarch.akamai.com (23.193.112.234)  133.978 ms
13  ae8.r02.tyo01.icn.netarch.akamai.com (23.193.112.89)  218.773 ms
14  ae2.r01.tyo01.ien.netarch.akamai.com (23.56.131.41)  221.481 ms
15  a23-56-131-25.deploy.static.akamaitechnologies.com (23.56.131.25)  221.597 ms
16  10.211.32.1 (10.211.32.1)  221.905 ms
17  10.211.35.30 (10.211.35.30)  217.521 ms
18  10.211.3.42 (10.211.3.42)  216.318 ms
19  speedtest.shg1.linode.com (139.162.65.37)  222.691 ms


28-04-2024 03:01:41
traceroute to speedtest.tokyo2.linode.com (139.162.65.37), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.31 (10.207.35.31)  0.307 ms
 3  10.207.32.1 (10.207.32.1)  0.211 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.408 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.602 ms
 6  ae4.r21.lon01.mag.netarch.akamai.com (23.197.64.64)  0.955 ms
 7  ae1.r21.lon01.icn.netarch.akamai.com (23.197.64.97)  0.863 ms
 8  ae5.r01.dub01.icn.netarch.akamai.com (23.38.118.15)  11.914 ms
 9  ae5.r02.bos02.icn.netarch.akamai.com (23.193.113.8)  71.486 ms
10  ae0.r01.bos02.icn.netarch.akamai.com (23.32.63.210)  74.832 ms
11  ae11.r02.ord01.icn.netarch.akamai.com (23.193.112.215)  87.133 ms
12  ae10.r01.sea01.icn.netarch.akamai.com (23.193.112.234)  129.945 ms
13  ae8.r02.tyo01.icn.netarch.akamai.com (23.193.112.89)  216.512 ms
14  ae2.r01.tyo01.ien.netarch.akamai.com (23.56.131.41)  221.525 ms
15  a23-56-131-25.deploy.static.akamaitechnologies.com (23.56.131.25)  216.378 ms
16  10.211.32.1 (10.211.32.1)  217.797 ms
17  10.211.35.30 (10.211.35.30)  216.064 ms
18  10.211.3.42 (10.211.3.42)  221.435 ms
19  speedtest.shg1.linode.com (139.162.65.37)  217.546 ms


28-04-2024 02:01:35
traceroute to speedtest.tokyo2.linode.com (139.162.65.37), 30 hops max, 60 byte packets
 1  10.207.5.25 (10.207.5.25)  0.158 ms
 2  10.207.35.31 (10.207.35.31)  0.351 ms
 3  10.207.32.1 (10.207.32.1)  0.216 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.659 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.676 ms
 6  ae4.r21.lon01.mag.netarch.akamai.com (23.197.64.64)  1.207 ms
 7  ae1.r21.lon01.icn.netarch.akamai.com (23.197.64.97)  1.004 ms
 8  ae5.r01.dub01.icn.netarch.akamai.com (23.38.118.15)  11.669 ms
 9  ae5.r02.bos02.icn.netarch.akamai.com (23.193.113.8)  64.683 ms
10  ae0.r01.bos02.icn.netarch.akamai.com (23.32.63.210)  69.042 ms
11  ae11.r02.ord01.icn.netarch.akamai.com (23.193.112.215)  88.048 ms
12  ae10.r01.sea01.icn.netarch.akamai.com (23.193.112.234)  124.952 ms
13  ae8.r02.tyo01.icn.netarch.akamai.com (23.193.112.89)  211.296 ms
14  ae2.r01.tyo01.ien.netarch.akamai.com (23.56.131.41)  216.373 ms
15  a23-56-131-25.deploy.static.akamaitechnologies.com (23.56.131.25)  216.454 ms
16  10.211.32.1 (10.211.32.1)  217.837 ms
17  10.211.35.30 (10.211.35.30)  216.878 ms
18  10.211.3.42 (10.211.3.42)  211.354 ms
19  speedtest.shg1.linode.com (139.162.65.37)  216.661 ms


28-04-2024 01:01:38
traceroute to speedtest.tokyo2.linode.com (139.162.65.37), 30 hops max, 60 byte packets
 1  10.207.5.25 (10.207.5.25)  0.138 ms
 2  10.207.35.31 (10.207.35.31)  0.218 ms
 3  10.207.32.1 (10.207.32.1)  0.293 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.367 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.629 ms
 6  ae4.r21.lon01.mag.netarch.akamai.com (23.197.64.64)  0.951 ms
 7  ae1.r21.lon01.icn.netarch.akamai.com (23.197.64.97)  1.009 ms
 8  ae5.r01.dub01.icn.netarch.akamai.com (23.38.118.15)  11.921 ms
 9  ae5.r02.bos02.icn.netarch.akamai.com (23.193.113.8)  70.529 ms
10  ae0.r01.bos02.icn.netarch.akamai.com (23.32.63.210)  74.896 ms
11  ae11.r02.ord01.icn.netarch.akamai.com (23.193.112.215)  93.204 ms
12  ae10.r01.sea01.icn.netarch.akamai.com (23.193.112.234)  129.953 ms
13  ae8.r02.tyo01.icn.netarch.akamai.com (23.193.112.89)  221.358 ms
14  ae2.r01.tyo01.ien.netarch.akamai.com (23.56.131.41)  221.473 ms
15  a23-56-131-25.deploy.static.akamaitechnologies.com (23.56.131.25)  216.701 ms
16  10.211.32.1 (10.211.32.1)  217.714 ms
17  10.211.35.30 (10.211.35.30)  217.598 ms
18  10.211.3.42 (10.211.3.42)  221.483 ms
19  speedtest.shg1.linode.com (139.162.65.37)  222.680 ms


28-04-2024 00:01:40
traceroute to speedtest.tokyo2.linode.com (139.162.65.37), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.31 (10.207.35.31)  0.285 ms
 3  10.207.32.1 (10.207.32.1)  0.258 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  8.651 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.638 ms
 6  ae4.r21.lon01.mag.netarch.akamai.com (23.197.64.64)  0.845 ms
 7  ae1.r21.lon01.icn.netarch.akamai.com (23.197.64.97)  1.041 ms
 8  ae5.r01.dub01.icn.netarch.akamai.com (23.38.118.15)  10.937 ms
 9  ae5.r02.bos02.icn.netarch.akamai.com (23.193.113.8)  73.795 ms
10  ae0.r01.bos02.icn.netarch.akamai.com (23.32.63.210)  82.096 ms
11  ae11.r02.ord01.icn.netarch.akamai.com (23.193.112.215)  92.159 ms
12  ae10.r01.sea01.icn.netarch.akamai.com (23.193.112.234)  128.274 ms
13  ae8.r02.tyo01.icn.netarch.akamai.com (23.193.112.89)  216.450 ms
14  ae2.r01.tyo01.ien.netarch.akamai.com (23.56.131.41)  216.338 ms
15  a23-56-131-25.deploy.static.akamaitechnologies.com (23.56.131.25)  216.389 ms
16  10.211.32.1 (10.211.32.1)  216.783 ms
17  10.211.35.30 (10.211.35.30)  221.668 ms
18  10.211.3.42 (10.211.3.42)  216.382 ms
19  speedtest.shg1.linode.com (139.162.65.37)  216.605 ms


27-04-2024 23:01:39
traceroute to speedtest.tokyo2.linode.com (139.162.65.37), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.31 (10.207.35.31)  0.339 ms
 3  10.207.32.1 (10.207.32.1)  0.168 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.363 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.739 ms
 6  ae4.r21.lon01.mag.netarch.akamai.com (23.197.64.64)  1.075 ms
 7  ae1.r21.lon01.icn.netarch.akamai.com (23.197.64.97)  0.910 ms
 8  ae5.r01.dub01.icn.netarch.akamai.com (23.38.118.15)  11.831 ms
 9  ae5.r02.bos02.icn.netarch.akamai.com (23.193.113.8)  64.612 ms
10  ae0.r01.bos02.icn.netarch.akamai.com (23.32.63.210)  72.200 ms
11  ae11.r02.ord01.icn.netarch.akamai.com (23.193.112.215)  81.270 ms
12  ae10.r01.sea01.icn.netarch.akamai.com (23.193.112.234)  123.186 ms
13  ae8.r02.tyo01.icn.netarch.akamai.com (23.193.112.89)  219.292 ms
14  ae2.r01.tyo01.ien.netarch.akamai.com (23.56.131.41)  210.807 ms
15  a23-56-131-25.deploy.static.akamaitechnologies.com (23.56.131.25)  211.399 ms
16  10.211.32.1 (10.211.32.1)  217.733 ms
17  10.211.35.30 (10.211.35.30)  212.440 ms
18  10.211.3.42 (10.211.3.42)  210.818 ms
19  speedtest.shg1.linode.com (139.162.65.37)  213.894 ms


27-04-2024 22:01:30
traceroute to speedtest.tokyo2.linode.com (139.162.65.37), 30 hops max, 60 byte packets
 1  10.207.5.25 (10.207.5.25)  0.244 ms
 2  10.207.35.31 (10.207.35.31)  0.340 ms
 3  10.207.32.1 (10.207.32.1)  0.239 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.413 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.615 ms
 6  ae4.r21.lon01.mag.netarch.akamai.com (23.197.64.64)  0.868 ms
 7  ae1.r21.lon01.icn.netarch.akamai.com (23.197.64.97)  1.423 ms
 8  ae5.r01.dub01.icn.netarch.akamai.com (23.38.118.15)  11.592 ms
 9  ae5.r02.bos02.icn.netarch.akamai.com (23.193.113.8)  69.081 ms
10  ae0.r01.bos02.icn.netarch.akamai.com (23.32.63.210)  74.246 ms
11  ae11.r02.ord01.icn.netarch.akamai.com (23.193.112.215)  93.158 ms
12  ae10.r01.sea01.icn.netarch.akamai.com (23.193.112.234)  128.890 ms
13  ae8.r02.tyo01.icn.netarch.akamai.com (23.193.112.89)  222.320 ms
14  ae2.r01.tyo01.ien.netarch.akamai.com (23.56.131.41)  227.492 ms
15  a23-56-131-25.deploy.static.akamaitechnologies.com (23.56.131.25)  227.524 ms
16  10.211.32.1 (10.211.32.1)  221.987 ms
17  10.211.35.30 (10.211.35.30)  217.609 ms
18  10.211.3.42 (10.211.3.42)  222.120 ms
19  speedtest.shg1.linode.com (139.162.65.37)  217.524 ms


27-04-2024 21:01:35
traceroute to speedtest.tokyo2.linode.com (139.162.65.37), 30 hops max, 60 byte packets
 1  10.207.5.25 (10.207.5.25)  0.166 ms
 2  10.207.35.31 (10.207.35.31)  0.292 ms
 3  10.207.32.1 (10.207.32.1)  0.192 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.415 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.842 ms
 6  ae4.r21.lon01.mag.netarch.akamai.com (23.197.64.64)  1.024 ms
 7  ae1.r21.lon01.icn.netarch.akamai.com (23.197.64.97)  1.165 ms
 8  ae5.r01.dub01.icn.netarch.akamai.com (23.38.118.15)  10.981 ms
 9  ae5.r02.bos02.icn.netarch.akamai.com (23.193.113.8)  75.139 ms
10  ae0.r01.bos02.icn.netarch.akamai.com (23.32.63.210)  73.893 ms
11  ae11.r02.ord01.icn.netarch.akamai.com (23.193.112.215)  93.203 ms
12  ae10.r01.sea01.icn.netarch.akamai.com (23.193.112.234)  128.948 ms
13  ae0.r02.sea01.icn.netarch.akamai.com (23.32.63.231)  134.083 ms
14  ae4.r01.tyo01.icn.netarch.akamai.com (23.193.112.195)  223.546 ms
15  ae0.r02.tyo01.icn.netarch.akamai.com (23.215.54.169)  223.334 ms
16  ae2.r02.tyo01.ien.netarch.akamai.com (23.56.131.37)  217.672 ms
17  a23-56-131-27.deploy.static.akamaitechnologies.com (23.56.131.27)  223.391 ms
18  10.211.32.1 (10.211.32.1)  221.972 ms
19  10.211.35.30 (10.211.35.30)  216.601 ms
20  10.211.3.42 (10.211.3.42)  218.167 ms
21  speedtest.shg1.linode.com (139.162.65.37)  221.724 ms


27-04-2024 20:01:39
traceroute to speedtest.tokyo2.linode.com (139.162.65.37), 30 hops max, 60 byte packets
 1  10.207.5.25 (10.207.5.25)  0.206 ms
 2  10.207.35.31 (10.207.35.31)  0.348 ms
 3  10.207.32.1 (10.207.32.1)  0.224 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  3.178 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.818 ms
 6  ae4.r21.lon01.mag.netarch.akamai.com (23.197.64.64)  0.858 ms
 7  ae1.r21.lon01.icn.netarch.akamai.com (23.197.64.97)  1.056 ms
 8  ae5.r01.dub01.icn.netarch.akamai.com (23.38.118.15)  11.645 ms
 9  ae5.r02.bos02.icn.netarch.akamai.com (23.193.113.8)  64.627 ms
10  ae0.r01.bos02.icn.netarch.akamai.com (23.32.63.210)  68.865 ms
11  ae11.r02.ord01.icn.netarch.akamai.com (23.193.112.215)  87.974 ms
12  ae10.r01.sea01.icn.netarch.akamai.com (23.193.112.234)  126.328 ms
13  ae8.r02.tyo01.icn.netarch.akamai.com (23.193.112.89)  217.129 ms
14  ae2.r01.tyo01.ien.netarch.akamai.com (23.56.131.41)  210.752 ms
15  a23-56-131-25.deploy.static.akamaitechnologies.com (23.56.131.25)  216.397 ms
16  10.211.32.1 (10.211.32.1)  216.821 ms
17  10.211.35.30 (10.211.35.30)  211.391 ms
18  10.211.3.42 (10.211.3.42)  216.305 ms
19  speedtest.shg1.linode.com (139.162.65.37)  212.379 ms


27-04-2024 19:01:33
traceroute to speedtest.tokyo2.linode.com (139.162.65.37), 30 hops max, 60 byte packets
 1  *
