28-04-2024 00:01:02
traceroute to youtube.com (172.217.16.238), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.32 (10.207.35.32)  0.332 ms
 3  10.207.32.1 (10.207.32.1)  0.189 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  0.335 ms
 5  ae19.r22.lon01.ien.netarch.akamai.com (23.210.48.108)  0.660 ms
 6  ae5.r21.lon01.mag.netarch.akamai.com (23.197.64.68)  0.797 ms
 7  ae1.r21.lon01.icn.netarch.akamai.com (23.197.64.97)  0.951 ms
 8  ae17.r01.lon01.icn.netarch.akamai.com (23.210.48.104)  1.077 ms
 9  ae3.r02.lon03.icn.netarch.akamai.com (95.100.192.241)  1.719 ms
10  ae2.r01.lon03.ien.netarch.akamai.com (23.210.50.39)  1.868 ms
11  a92-122-193-240.deploy.static.akamaitechnologies.com (92.122.193.240)  2.751 ms
12  192.178.97.255 (192.178.97.255)  1.800 ms
13  142.251.52.149 (142.251.52.149)  1.687 ms
14  mad08s04-in-f14.1e100.net (172.217.16.238)  1.732 ms


27-04-2024 23:01:01
traceroute to youtube.com (142.250.187.238), 30 hops max, 60 byte packets
 1  10.207.5.25 (10.207.5.25)  0.213 ms
 2  10.207.35.32 (10.207.35.32)  0.304 ms
 3  10.207.32.1 (10.207.32.1)  0.275 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.531 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.624 ms
 6  ae4.r21.lon01.mag.netarch.akamai.com (23.197.64.64)  1.048 ms
 7  ae1.r21.lon01.icn.netarch.akamai.com (23.197.64.97)  1.059 ms
 8  ae17.r01.lon01.icn.netarch.akamai.com (23.210.48.104)  1.584 ms
 9  ae3.r01.lon03.icn.netarch.akamai.com (95.100.192.239)  1.555 ms
10  ae1.r01.lon03.ien.netarch.akamai.com (23.210.50.35)  6.786 ms
11  a92-122-193-240.deploy.static.akamaitechnologies.com (92.122.193.240)  1.119 ms
12  192.178.97.47 (192.178.97.47)  1.880 ms
13  142.251.54.49 (142.251.54.49)  1.035 ms
14  lhr25s34-in-f14.1e100.net (142.250.187.238)  0.982 ms


27-04-2024 22:00:57
traceroute to youtube.com (142.250.187.206), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.31 (10.207.35.31)  0.385 ms
 3  10.207.32.1 (10.207.32.1)  0.267 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  0.337 ms
 5  ae17.r02.lon03.ien.netarch.akamai.com (23.210.50.24)  1.090 ms
 6  ae0.r01.lon03.ien.netarch.akamai.com (23.210.50.32)  2.016 ms
 7  a92-122-193-240.deploy.static.akamaitechnologies.com (92.122.193.240)  1.166 ms
 8  192.178.97.187 (192.178.97.187)  1.123 ms
 9  142.251.54.33 (142.251.54.33)  1.233 ms
10  lhr25s33-in-f14.1e100.net (142.250.187.206)  1.195 ms


27-04-2024 21:01:00
traceroute to youtube.com (142.250.179.238), 30 hops max, 60 byte packets
 1  *
 2  *
 3  10.207.32.2 (10.207.32.2)  0.329 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  3.011 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.629 ms
 6  ae4.r21.lon01.mag.netarch.akamai.com (23.197.64.64)  0.787 ms
 7  ae1.r21.lon01.icn.netarch.akamai.com (23.197.64.97)  0.947 ms
 8  ae17.r01.lon01.icn.netarch.akamai.com (23.210.48.104)  1.941 ms
 9  ae3.r02.lon03.icn.netarch.akamai.com (95.100.192.241)  1.768 ms
10  ae2.r01.lon03.ien.netarch.akamai.com (23.210.50.39)  2.067 ms
11  a92-122-193-240.deploy.static.akamaitechnologies.com (92.122.193.240)  1.574 ms
12  192.178.97.187 (192.178.97.187)  1.027 ms
13  142.251.54.25 (142.251.54.25)  0.967 ms
14  lhr25s31-in-f14.1e100.net (142.250.179.238)  0.922 ms


27-04-2024 20:01:01
traceroute to youtube.com (172.217.16.238), 30 hops max, 60 byte packets
 1  *
 2  *
 3  10.207.32.1 (10.207.32.1)  0.229 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  0.507 ms
 5  ae19.r22.lon01.ien.netarch.akamai.com (23.210.48.108)  0.553 ms
 6  ae5.r21.lon01.mag.netarch.akamai.com (23.197.64.68)  0.842 ms
 7  ae1.r21.lon01.icn.netarch.akamai.com (23.197.64.97)  0.868 ms
 8  ae17.r01.lon01.icn.netarch.akamai.com (23.210.48.104)  1.480 ms
 9  ae3.r02.lon03.icn.netarch.akamai.com (95.100.192.241)  1.447 ms
10  ae2.r01.lon03.ien.netarch.akamai.com (23.210.50.39)  10.918 ms
11  a92-122-193-240.deploy.static.akamaitechnologies.com (92.122.193.240)  41.230 ms
12  192.178.97.255 (192.178.97.255)  1.707 ms
13  142.251.52.149 (142.251.52.149)  1.742 ms
14  lhr48s28-in-f14.1e100.net (172.217.16.238)  1.665 ms


27-04-2024 19:00:58
traceroute to youtube.com (172.217.16.238), 30 hops max, 60 byte packets
 1  10.207.5.25 (10.207.5.25)  0.191 ms
 2  10.207.35.32 (10.207.35.32)  0.312 ms
 3  10.207.32.1 (10.207.32.1)  0.232 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  0.439 ms
 5  ae19.r22.lon01.ien.netarch.akamai.com (23.210.48.108)  0.829 ms
 6  ae5.r21.lon01.mag.netarch.akamai.com (23.197.64.68)  0.809 ms
 7  ae1.r21.lon01.icn.netarch.akamai.com (23.197.64.97)  0.902 ms
 8  ae17.r01.lon01.icn.netarch.akamai.com (23.210.48.104)  2.469 ms
 9  ae3.r02.lon03.icn.netarch.akamai.com (95.100.192.241)  7.307 ms
10  ae2.r01.lon03.ien.netarch.akamai.com (23.210.50.39)  1.503 ms
11  a92-122-193-240.deploy.static.akamaitechnologies.com (92.122.193.240)  1.079 ms
12  192.178.97.255 (192.178.97.255)  1.736 ms
13  142.251.52.149 (142.251.52.149)  1.650 ms
14  mad08s04-in-f14.1e100.net (172.217.16.238)  1.678 ms


27-04-2024 18:01:01
traceroute to youtube.com (172.217.16.238), 30 hops max, 60 byte packets
 1  *
 2  *
 3  10.207.32.1 (10.207.32.1)  0.298 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  0.379 ms
 5  ae19.r22.lon01.ien.netarch.akamai.com (23.210.48.108)  0.600 ms
 6  ae5.r21.lon01.mag.netarch.akamai.com (23.197.64.68)  0.825 ms
 7  ae1.r21.lon01.icn.netarch.akamai.com (23.197.64.97)  0.906 ms
 8  ae17.r01.lon01.icn.netarch.akamai.com (23.210.48.104)  1.732 ms
 9  ae3.r02.lon03.icn.netarch.akamai.com (95.100.192.241)  43.037 ms
10  ae2.r01.lon03.ien.netarch.akamai.com (23.210.50.39)  1.437 ms
11  a92-122-193-240.deploy.static.akamaitechnologies.com (92.122.193.240)  1.026 ms
12  192.178.97.255 (192.178.97.255)  1.954 ms
13  142.251.52.149 (142.251.52.149)  1.935 ms
14  lhr48s28-in-f14.1e100.net (172.217.16.238)  1.734 ms


27-04-2024 17:01:00
traceroute to youtube.com (172.217.16.238), 30 hops max, 60 byte packets
 1  10.207.5.25 (10.207.5.25)  0.241 ms
 2  10.207.35.32 (10.207.35.32)  0.299 ms
 3  10.207.32.1 (10.207.32.1)  0.261 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  3.883 ms
 5  ae19.r22.lon01.ien.netarch.akamai.com (23.210.48.108)  1.063 ms
 6  ae5.r21.lon01.mag.netarch.akamai.com (23.197.64.68)  0.901 ms
 7  ae1.r21.lon01.icn.netarch.akamai.com (23.197.64.97)  1.110 ms
 8  ae17.r01.lon01.icn.netarch.akamai.com (23.210.48.104)  1.012 ms
 9  ae3.r02.lon03.icn.netarch.akamai.com (95.100.192.241)  1.825 ms
10  ae2.r01.lon03.ien.netarch.akamai.com (23.210.50.39)  2.006 ms
11  a92-122-193-240.deploy.static.akamaitechnologies.com (92.122.193.240)  0.968 ms
12  192.178.97.255 (192.178.97.255)  1.719 ms
13  142.251.52.149 (142.251.52.149)  1.885 ms
14  mad08s04-in-f14.1e100.net (172.217.16.238)  1.850 ms


27-04-2024 16:01:01
traceroute to youtube.com (142.250.187.206), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.31 (10.207.35.31)  0.256 ms
 3  10.207.32.1 (10.207.32.1)  0.229 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  0.374 ms
 5  ae17.r02.lon03.ien.netarch.akamai.com (23.210.50.24)  1.113 ms
 6  ae0.r01.lon03.ien.netarch.akamai.com (23.210.50.32)  11.036 ms
 7  a92-122-193-240.deploy.static.akamaitechnologies.com (92.122.193.240)  1.224 ms
 8  192.178.97.187 (192.178.97.187)  1.252 ms
 9  142.251.54.33 (142.251.54.33)  1.298 ms
10  lhr25s33-in-f14.1e100.net (142.250.187.206)  1.071 ms


27-04-2024 15:00:59
traceroute to youtube.com (142.250.180.14), 30 hops max, 60 byte packets
 1  10.207.5.25 (10.207.5.25)  0.147 ms
 2  10.207.35.31 (10.207.35.31)  0.297 ms
 3  10.207.32.1 (10.207.32.1)  0.342 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.570 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.718 ms
 6  ae4.r21.lon01.mag.netarch.akamai.com (23.197.64.64)  0.712 ms
 7  ae1.r21.lon01.icn.netarch.akamai.com (23.197.64.97)  0.984 ms
 8  ae17.r01.lon01.icn.netarch.akamai.com (23.210.48.104)  1.071 ms
 9  ae3.r02.lon03.icn.netarch.akamai.com (95.100.192.241)  13.751 ms
10  ae2.r01.lon03.ien.netarch.akamai.com (23.210.50.39)  1.121 ms
11  a92-122-193-240.deploy.static.akamaitechnologies.com (92.122.193.240)  1.274 ms
12  192.178.97.47 (192.178.97.47)  2.079 ms
13  142.251.54.31 (142.251.54.31)  1.094 ms
14  lhr25s32-in-f14.1e100.net (142.250.180.14)  1.114 ms


27-04-2024 14:01:00
traceroute to youtube.com (142.250.187.206), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.31 (10.207.35.31)  0.241 ms
 3  10.207.32.1 (10.207.32.1)  0.340 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  0.502 ms
 5  ae17.r02.lon03.ien.netarch.akamai.com (23.210.50.24)  37.359 ms
 6  ae0.r01.lon03.ien.netarch.akamai.com (23.210.50.32)  1.045 ms
 7  a92-122-193-240.deploy.static.akamaitechnologies.com (92.122.193.240)  1.095 ms
 8  192.178.97.187 (192.178.97.187)  1.279 ms
 9  142.251.54.33 (142.251.54.33)  1.125 ms
10  lhr25s33-in-f14.1e100.net (142.250.187.206)  1.086 ms


27-04-2024 13:01:05
traceroute to youtube.com (172.217.16.238), 30 hops max, 60 byte packets
 1  *
 2  *
 3  10.207.32.1 (10.207.32.1)  0.187 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  0.356 ms
 5  ae19.r22.lon01.ien.netarch.akamai.com (23.210.48.108)  0.664 ms
 6  ae5.r21.lon01.mag.netarch.akamai.com (23.197.64.68)  0.789 ms
 7  ae1.r21.lon01.icn.netarch.akamai.com (23.197.64.97)  1.020 ms
 8  ae17.r01.lon01.icn.netarch.akamai.com (23.210.48.104)  1.872 ms
 9  ae3.r02.lon03.icn.netarch.akamai.com (95.100.192.241)  1.905 ms
10  ae2.r01.lon03.ien.netarch.akamai.com (23.210.50.39)  9.750 ms
11  a92-122-193-240.deploy.static.akamaitechnologies.com (92.122.193.240)  1.116 ms
12  192.178.97.255 (192.178.97.255)  1.742 ms
13  142.251.52.149 (142.251.52.149)  1.706 ms
14  mad08s04-in-f14.1e100.net (172.217.16.238)  1.835 ms


27-04-2024 12:01:00
traceroute to youtube.com (172.217.16.238), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.32 (10.207.35.32)  0.265 ms
 3  10.207.32.1 (10.207.32.1)  0.229 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  0.350 ms
 5  ae19.r22.lon01.ien.netarch.akamai.com (23.210.48.108)  0.577 ms
 6  ae5.r21.lon01.mag.netarch.akamai.com (23.197.64.68)  0.987 ms
 7  ae1.r21.lon01.icn.netarch.akamai.com (23.197.64.97)  0.868 ms
 8  ae17.r01.lon01.icn.netarch.akamai.com (23.210.48.104)  1.485 ms
 9  ae3.r02.lon03.icn.netarch.akamai.com (95.100.192.241)  2.094 ms
10  ae2.r01.lon03.ien.netarch.akamai.com (23.210.50.39)  10.252 ms
11  a92-122-193-240.deploy.static.akamaitechnologies.com (92.122.193.240)  1.019 ms
12  192.178.97.255 (192.178.97.255)  2.320 ms
13  142.251.52.149 (142.251.52.149)  1.680 ms
14  lhr48s28-in-f14.1e100.net (172.217.16.238)  1.708 ms


27-04-2024 11:00:58
traceroute to youtube.com (142.250.187.206), 30 hops max, 60 byte packets
 1  10.207.5.25 (10.207.5.25)  0.182 ms
 2  10.207.35.31 (10.207.35.31)  0.266 ms
 3  10.207.32.1 (10.207.32.1)  0.387 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  0.359 ms
 5  ae17.r02.lon03.ien.netarch.akamai.com (23.210.50.24)  1.319 ms
 6  ae0.r01.lon03.ien.netarch.akamai.com (23.210.50.32)  1.594 ms
 7  a92-122-193-240.deploy.static.akamaitechnologies.com (92.122.193.240)  1.475 ms
 8  192.178.97.187 (192.178.97.187)  1.437 ms
 9  142.251.54.33 (142.251.54.33)  1.127 ms
10  lhr25s33-in-f14.1e100.net (142.250.187.206)  1.142 ms


27-04-2024 10:01:02
traceroute to youtube.com (142.250.187.206), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.31 (10.207.35.31)  0.248 ms
 3  10.207.32.1 (10.207.32.1)  0.141 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  0.409 ms
 5  ae17.r02.lon03.ien.netarch.akamai.com (23.210.50.24)  2.086 ms
 6  ae0.r01.lon03.ien.netarch.akamai.com (23.210.50.32)  1.565 ms
 7  a92-122-193-240.deploy.static.akamaitechnologies.com (92.122.193.240)  1.372 ms
 8  192.178.97.187 (192.178.97.187)  1.216 ms
 9  142.251.54.33 (142.251.54.33)  1.340 ms
10  lhr25s33-in-f14.1e100.net (142.250.187.206)  1.076 ms


27-04-2024 09:00:59
traceroute to youtube.com (142.250.180.14), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.31 (10.207.35.31)  0.293 ms
 3  10.207.32.1 (10.207.32.1)  0.198 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.448 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.571 ms
 6  ae4.r21.lon01.mag.netarch.akamai.com (23.197.64.64)  0.982 ms
 7  ae1.r21.lon01.icn.netarch.akamai.com (23.197.64.97)  0.868 ms
 8  ae17.r01.lon01.icn.netarch.akamai.com (23.210.48.104)  1.158 ms
 9  ae3.r02.lon03.icn.netarch.akamai.com (95.100.192.241)  1.702 ms
10  ae2.r01.lon03.ien.netarch.akamai.com (23.210.50.39)  1.148 ms
11  a92-122-193-240.deploy.static.akamaitechnologies.com (92.122.193.240)  1.383 ms
12  192.178.97.47 (192.178.97.47)  1.845 ms
13  142.251.54.31 (142.251.54.31)  0.993 ms
14  lhr25s32-in-f14.1e100.net (142.250.180.14)  0.961 ms


27-04-2024 08:01:07
traceroute to youtube.com (142.250.179.238), 30 hops max, 60 byte packets
 1  *
 2  *
 3  10.207.32.2 (10.207.32.2)  0.234 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.545 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.568 ms
 6  ae4.r21.lon01.mag.netarch.akamai.com (23.197.64.64)  0.868 ms
 7  ae1.r21.lon01.icn.netarch.akamai.com (23.197.64.97)  0.929 ms
 8  ae17.r01.lon01.icn.netarch.akamai.com (23.210.48.104)  1.705 ms
 9  ae3.r02.lon03.icn.netarch.akamai.com (95.100.192.241)  5.601 ms
10  ae2.r01.lon03.ien.netarch.akamai.com (23.210.50.39)  1.120 ms
11  a92-122-193-240.deploy.static.akamaitechnologies.com (92.122.193.240)  2.109 ms
12  192.178.97.187 (192.178.97.187)  1.054 ms
13  142.251.54.25 (142.251.54.25)  0.956 ms
14  lhr25s31-in-f14.1e100.net (142.250.179.238)  0.981 ms


27-04-2024 07:01:01
traceroute to youtube.com (142.250.187.238), 30 hops max, 60 byte packets
 1  *
 2  *
 3  10.207.32.1 (10.207.32.1)  0.296 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  6.488 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.599 ms
 6  ae4.r21.lon01.mag.netarch.akamai.com (23.197.64.64)  1.095 ms
 7  ae1.r21.lon01.icn.netarch.akamai.com (23.197.64.97)  1.185 ms
 8  ae17.r01.lon01.icn.netarch.akamai.com (23.210.48.104)  1.657 ms
 9  ae3.r01.lon03.icn.netarch.akamai.com (95.100.192.239)  1.058 ms
10  ae1.r01.lon03.ien.netarch.akamai.com (23.210.50.35)  0.912 ms
11  a92-122-193-240.deploy.static.akamaitechnologies.com (92.122.193.240)  0.983 ms
12  192.178.97.47 (192.178.97.47)  1.973 ms
13  142.251.54.49 (142.251.54.49)  1.032 ms
14  lhr25s34-in-f14.1e100.net (142.250.187.238)  0.997 ms


27-04-2024 06:00:56
traceroute to youtube.com (142.250.187.206), 30 hops max, 60 byte packets
 1  10.207.5.25 (10.207.5.25)  0.120 ms
 2  10.207.35.31 (10.207.35.31)  0.267 ms
 3  10.207.32.1 (10.207.32.1)  0.333 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  0.354 ms
 5  ae17.r02.lon03.ien.netarch.akamai.com (23.210.50.24)  1.308 ms
 6  ae0.r01.lon03.ien.netarch.akamai.com (23.210.50.32)  1.033 ms
 7  a92-122-193-240.deploy.static.akamaitechnologies.com (92.122.193.240)  1.332 ms
 8  192.178.97.187 (192.178.97.187)  1.240 ms
 9  142.251.54.33 (142.251.54.33)  1.091 ms
10  lhr25s33-in-f14.1e100.net (142.250.187.206)  1.057 ms


27-04-2024 05:00:58
traceroute to youtube.com (142.250.187.206), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.31 (10.207.35.31)  0.301 ms
 3  10.207.32.1 (10.207.32.1)  0.209 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  0.387 ms
 5  ae17.r02.lon03.ien.netarch.akamai.com (23.210.50.24)  1.813 ms
 6  ae0.r01.lon03.ien.netarch.akamai.com (23.210.50.32)  1.777 ms
 7  a92-122-193-240.deploy.static.akamaitechnologies.com (92.122.193.240)  1.481 ms
 8  192.178.97.187 (192.178.97.187)  1.280 ms
 9  142.251.54.33 (142.251.54.33)  1.124 ms
10  lhr25s33-in-f14.1e100.net (142.250.187.206)  1.090 ms


27-04-2024 04:00:58
traceroute to youtube.com (172.217.16.238), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.32 (10.207.35.32)  0.317 ms
 3  10.207.32.1 (10.207.32.1)  0.274 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  3.573 ms
 5  ae19.r22.lon01.ien.netarch.akamai.com (23.210.48.108)  0.732 ms
 6  ae5.r21.lon01.mag.netarch.akamai.com (23.197.64.68)  0.976 ms
 7  ae1.r21.lon01.icn.netarch.akamai.com (23.197.64.97)  0.928 ms
 8  ae17.r01.lon01.icn.netarch.akamai.com (23.210.48.104)  12.413 ms
 9  ae3.r02.lon03.icn.netarch.akamai.com (95.100.192.241)  1.343 ms
10  ae2.r01.lon03.ien.netarch.akamai.com (23.210.50.39)  1.907 ms
11  a92-122-193-240.deploy.static.akamaitechnologies.com (92.122.193.240)  0.993 ms
12  192.178.97.255 (192.178.97.255)  1.816 ms
13  142.251.52.149 (142.251.52.149)  1.768 ms
14  lhr48s28-in-f14.1e100.net (172.217.16.238)  1.724 ms


27-04-2024 03:00:56
traceroute to youtube.com (142.250.200.14), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.32 (10.207.35.32)  0.242 ms
 3  10.207.32.1 (10.207.32.1)  0.279 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.448 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.599 ms
 6  ae4.r21.lon01.mag.netarch.akamai.com (23.197.64.64)  0.862 ms
 7  ae1.r21.lon01.icn.netarch.akamai.com (23.197.64.97)  0.889 ms
 8  ae17.r01.lon01.icn.netarch.akamai.com (23.210.48.104)  10.942 ms
 9  ae3.r01.lon03.icn.netarch.akamai.com (95.100.192.239)  12.386 ms
10  ae1.r01.lon03.ien.netarch.akamai.com (23.210.50.35)  2.022 ms
11  a92-122-193-240.deploy.static.akamaitechnologies.com (92.122.193.240)  5.582 ms
12  192.178.97.255 (192.178.97.255)  1.739 ms
13  108.170.234.221 (108.170.234.221)  1.703 ms
14  lhr48s29-in-f14.1e100.net (142.250.200.14)  1.748 ms


27-04-2024 02:00:57
traceroute to youtube.com (172.217.16.238), 30 hops max, 60 byte packets
 1  10.207.5.25 (10.207.5.25)  0.156 ms
 2  10.207.35.32 (10.207.35.32)  0.270 ms
 3  10.207.32.1 (10.207.32.1)  0.243 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  0.502 ms
 5  ae19.r22.lon01.ien.netarch.akamai.com (23.210.48.108)  0.649 ms
 6  ae5.r21.lon01.mag.netarch.akamai.com (23.197.64.68)  0.896 ms
 7  ae1.r21.lon01.icn.netarch.akamai.com (23.197.64.97)  1.010 ms
 8  ae17.r01.lon01.icn.netarch.akamai.com (23.210.48.104)  1.179 ms
 9  ae3.r02.lon03.icn.netarch.akamai.com (95.100.192.241)  1.653 ms
10  ae2.r01.lon03.ien.netarch.akamai.com (23.210.50.39)  9.023 ms
11  a92-122-193-240.deploy.static.akamaitechnologies.com (92.122.193.240)  0.995 ms
12  192.178.97.255 (192.178.97.255)  1.845 ms
13  142.251.52.149 (142.251.52.149)  1.676 ms
14  mad08s04-in-f14.1e100.net (172.217.16.238)  1.722 ms


27-04-2024 01:00:59
traceroute to youtube.com (142.250.200.14), 30 hops max, 60 byte packets
 1  *
 2  *
 3  10.207.32.1 (10.207.32.1)  0.205 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.518 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.702 ms
 6  ae4.r21.lon01.mag.netarch.akamai.com (23.197.64.64)  1.030 ms
 7  ae1.r21.lon01.icn.netarch.akamai.com (23.197.64.97)  1.117 ms
 8  ae17.r01.lon01.icn.netarch.akamai.com (23.210.48.104)  1.954 ms
 9  ae3.r01.lon03.icn.netarch.akamai.com (95.100.192.239)  2.483 ms
10  ae1.r01.lon03.ien.netarch.akamai.com (23.210.50.35)  37.649 ms
11  a92-122-193-240.deploy.static.akamaitechnologies.com (92.122.193.240)  3.763 ms
12  192.178.97.255 (192.178.97.255)  1.769 ms
13  108.170.234.221 (108.170.234.221)  1.798 ms
14  lhr48s29-in-f14.1e100.net (142.250.200.14)  1.828 ms


27-04-2024 00:01:01
traceroute to youtube.com (142.250.200.14), 30 hops max, 60 byte packets
 1  10.207.5.25 (10.207.5.25)  0.167 ms
 2  10.207.35.32 (10.207.35.32)  0.427 ms
 3  10.207.32.1 (10.207.32.1)  0.400 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.481 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.762 ms
 6  ae4.r21.lon01.mag.netarch.akamai.com (23.197.64.64)  0.843 ms
 7  ae1.r21.lon01.icn.netarch.akamai.com (23.197.64.97)  1.024 ms
 8  ae17.r01.lon01.icn.netarch.akamai.com (23.210.48.104)  1.917 ms
 9  ae3.r01.lon03.icn.netarch.akamai.com (95.100.192.239)  1.420 ms
10  ae1.r01.lon03.ien.netarch.akamai.com (23.210.50.35)  1.482 ms
11  a92-122-193-240.deploy.static.akamaitechnologies.com (92.122.193.240)  1.157 ms
12  192.178.97.255 (192.178.97.255)  1.702 ms
13  108.170.234.221 (108.170.234.221)  1.730 ms
14  lhr48s29-in-f14.1e100.net (142.250.200.14)  1.700 ms


26-04-2024 23:01:00
traceroute to youtube.com (142.250.180.14), 30 hops max, 60 byte packets
 1  *
 2  10.207.35.31 (10.207.35.31)  0.379 ms
 3  10.207.32.1 (10.207.32.1)  0.244 ms
 4  lo0-0.gw1.lon1.gb.linode.com (109.74.207.101)  0.448 ms
 5  ae20.r21.lon01.ien.netarch.akamai.com (23.210.48.106)  0.676 ms
 6  ae4.r21.lon01.mag.netarch.akamai.com (23.197.64.64)  0.861 ms
 7  ae1.r21.lon01.icn.netarch.akamai.com (23.197.64.97)  1.072 ms
 8  ae17.r01.lon01.icn.netarch.akamai.com (23.210.48.104)  0.975 ms
 9  ae3.r02.lon03.icn.netarch.akamai.com (95.100.192.241)  1.593 ms
10  ae2.r01.lon03.ien.netarch.akamai.com (23.210.50.39)  5.080 ms
11  a92-122-193-240.deploy.static.akamaitechnologies.com (92.122.193.240)  0.966 ms
12  192.178.97.47 (192.178.97.47)  1.989 ms
13  142.251.54.31 (142.251.54.31)  1.088 ms
14  lhr25s32-in-f14.1e100.net (142.250.180.14)  1.048 ms


26-04-2024 22:01:03
traceroute to youtube.com (172.217.16.238), 30 hops max, 60 byte packets
 1  *
 2  *
 3  10.207.32.1 (10.207.32.1)  0.278 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  4.394 ms
 5  ae19.r22.lon01.ien.netarch.akamai.com (23.210.48.108)  0.739 ms
 6  ae5.r21.lon01.mag.netarch.akamai.com (23.197.64.68)  0.816 ms
 7  ae1.r21.lon01.icn.netarch.akamai.com (23.197.64.97)  0.974 ms
 8  ae17.r01.lon01.icn.netarch.akamai.com (23.210.48.104)  1.501 ms
 9  ae3.r02.lon03.icn.netarch.akamai.com (95.100.192.241)  1.774 ms
10  ae2.r01.lon03.ien.netarch.akamai.com (23.210.50.39)  1.954 ms
11  a92-122-193-240.deploy.static.akamaitechnologies.com (92.122.193.240)  1.108 ms
12  192.178.97.255 (192.178.97.255)  1.923 ms
13  142.251.52.149 (142.251.52.149)  1.648 ms
14  lhr48s28-in-f14.1e100.net (172.217.16.238)  1.683 ms


26-04-2024 21:00:57
traceroute to youtube.com (172.217.16.238), 30 hops max, 60 byte packets
 1  *
 2  *
 3  10.207.32.1 (10.207.32.1)  0.259 ms
 4  lo0-0.gw2.lon1.gb.linode.com (109.74.207.102)  0.664 ms
 5  ae19.r22.lon01.ien.netarch.akamai.com (23.210.48.108)  0.701 ms
 6  ae5.r21.lon01.mag.netarch.akamai.com (23.197.64.68)  0.887 ms
 7  ae1.r21.lon01.icn.netarch.akamai.com (23.197.64.97)  1.234 ms
 8  ae17.r01.lon01.icn.netarch.akamai.com (23.210.48.104)  1.205 ms
 9  ae3.r02.lon03.icn.netarch.akamai.com (95.100.192.241)  1.081 ms
10  ae2.r01.lon03.ien.netarch.akamai.com (23.210.50.39)  12.513 ms
11  a92-122-193-240.deploy.static.akamaitechnologies.com (92.122.193.240)  1.010 ms
12  192.178.97.255 (192.178.97.255)  1.728 ms
13  142.251.52.149 (142.251.52.149)  1.690 ms
14  mad08s04-in-f14.1e100.net (172.217.16.238)  1.781 ms


26-04-2024 20:00:58
traceroute to youtube.com (142.250.187.206), 30 hops max, 60 byte packets
 1  *
