cycles/min: 6 |
pings/min: 3,085 |
failed jobs (24h): 0 |
engine: active |
email: okay |
Happy Saturday :) :) :) :) :) :)
Activity Report
Dropped requests over the last week. You'll only receive an email when a node has been down for a minute, not for each dropped request.vk.com (Private) Onlinepinescore: 99
Jump Bottom 3 Year Log| IP / Hostname | Day of Week | Time | Ping result |
| vk.com | Thursday | 2026-11-19 20:25:42 | Packet dropped, confirming outage (1/10) |
| vk.com | Thursday | 2026-11-19 14:43:25 | Packet dropped, confirming outage (1/10) |
| vk.com | Thursday | 2026-11-19 14:40:35 | Packet dropped, confirming outage (1/10) |
| vk.com | Thursday | 2026-11-19 14:38:24 | Packet dropped, confirming outage (2/10) |
| vk.com | Thursday | 2026-11-19 14:38:16 | Packet dropped, confirming outage (1/10) |
| vk.com | Thursday | 2026-11-19 14:37:07 | Packet dropped, confirming outage (1/10) |
| vk.com | Thursday | 2026-11-19 14:35:34 | Packet dropped, confirming outage (1/10) |
| vk.com | Thursday | 2026-11-19 14:32:52 | Packet dropped, confirming outage (1/10) |
| vk.com | Thursday | 2026-11-19 14:32:07 | Packet dropped, confirming outage (1/10) |
| vk.com | Thursday | 2026-11-19 14:30:25 | Packet dropped, confirming outage (1/10) |
| vk.com | Thursday | 2026-11-19 14:29:24 | Packet dropped, confirming outage (1/10) |
| vk.com | Thursday | 2026-11-19 14:24:23 | Packet dropped, confirming outage (1/10) |
| vk.com | Thursday | 2026-11-19 14:16:16 | Packet dropped, confirming outage (1/10) |
| vk.com | Thursday | 2026-11-19 14:14:42 | Packet dropped, confirming outage (1/10) |
| vk.com | Thursday | 2026-11-19 14:13:25 | Packet dropped, confirming outage (1/10) |
| vk.com | Thursday | 2026-11-19 13:58:51 | Packet dropped, confirming outage (1/10) |
| vk.com | Thursday | 2026-11-19 13:32:06 | Packet dropped, confirming outage (1/10) |
| vk.com | Thursday | 2026-11-19 13:30:43 | Packet dropped, confirming outage (1/10) |
| vk.com | Sunday | 2026-11-15 10:04:51 | Packet dropped, confirming outage (1/10) |
