cycles/min: 6 |
pings/min: 3,073 |
failed jobs (24h): 0 |
engine: active |
email: okay |
Happy Saturday :) :) :) :) :) :)
Activity Report
Dropped requests over the last week. You'll only receive an email when a node has been down for a minute, not for each dropped request.vk.com (Private) Onlinepinescore: 100
Jump Bottom 3 Year Log| IP / Hostname | Day of Week | Time | Ping result |
| vk.com | Thursday | 2026-11-05 14:15:07 | Packet dropped, confirming outage (1/10) |
| vk.com | Wednesday | 2026-11-04 14:43:51 | Packet dropped, confirming outage (1/10) |
| vk.com | Wednesday | 2026-11-04 14:43:16 | Packet dropped, confirming outage (1/10) |
| vk.com | Wednesday | 2026-11-04 08:21:07 | Packet dropped, confirming outage (1/10) |
| vk.com | Tuesday | 2026-11-03 18:45:07 | Packet dropped, confirming outage (1/10) |
| vk.com | Monday | 2026-11-02 21:54:07 | Packet dropped, confirming outage (1/10) |
| vk.com | Monday | 2026-11-02 10:28:32 | Packet dropped, confirming outage (1/10) |
| vk.com | Sunday | 2026-11-01 13:34:42 | Packet dropped, confirming outage (1/10) |
| vk.com | Saturday | 2026-10-31 16:35:15 | Control check failed - suppressing transition Online->Offline |
| vk.com | Saturday | 2026-10-31 16:28:32 | Packet dropped, confirming outage (1/10) |
