cycles/min: 6 | pings/min: 2,810 | failed jobs (24h): 1 | engine: active | email: okay | Happy Thursday :) :) :) :)


3 Year Log [ speedtest.tokyo2.linode.com ]

We save some limited data for a period of 3 years.

Newest     Oldest     Last 30 days     Prev month     Jump Bottom     

Node pinescore Round Time Logged Day of Week
speedtest.tokyo2.linode.com 70 217 2023-04-20 21:00:08 Thursday
speedtest.tokyo2.linode.com 70 215 2023-04-20 20:00:09 Thursday
speedtest.tokyo2.linode.com 69 213 2023-04-20 19:00:09 Thursday
speedtest.tokyo2.linode.com 67 218 2023-04-20 18:00:08 Thursday
speedtest.tokyo2.linode.com 65 214 2023-04-20 17:00:09 Thursday
speedtest.tokyo2.linode.com 64 211 2023-04-20 16:00:11 Thursday
speedtest.tokyo2.linode.com 64 217 2023-04-20 15:00:09 Thursday
speedtest.tokyo2.linode.com 63 212 2023-04-20 14:00:08 Thursday
speedtest.tokyo2.linode.com 62 221 2023-04-20 13:00:10 Thursday
speedtest.tokyo2.linode.com 62 209 2023-04-20 12:00:09 Thursday
speedtest.tokyo2.linode.com 62 215 2023-04-20 11:00:10 Thursday
speedtest.tokyo2.linode.com 62 212 2023-04-20 10:00:11 Thursday
speedtest.tokyo2.linode.com 62 215 2023-04-20 09:00:09 Thursday
speedtest.tokyo2.linode.com 62 215 2023-04-20 08:00:10 Thursday
speedtest.tokyo2.linode.com 62 215 2023-04-20 07:00:06 Thursday
speedtest.tokyo2.linode.com 62 218 2023-04-20 06:00:09 Thursday
speedtest.tokyo2.linode.com 62 211 2023-04-20 05:00:07 Thursday
speedtest.tokyo2.linode.com 62 220 2023-04-20 04:00:10 Thursday
speedtest.tokyo2.linode.com 62 211 2023-04-20 03:00:05 Thursday
speedtest.tokyo2.linode.com 62 211 2023-04-20 02:00:09 Thursday
speedtest.tokyo2.linode.com 65 216 2023-04-20 01:00:13 Thursday
speedtest.tokyo2.linode.com 67 217 2023-04-20 00:00:14 Thursday
speedtest.tokyo2.linode.com 67 213 2023-04-19 23:00:09 Wednesday
speedtest.tokyo2.linode.com 67 217 2023-04-19 22:00:12 Wednesday
speedtest.tokyo2.linode.com 68 215 2023-04-19 21:00:09 Wednesday
speedtest.tokyo2.linode.com 68 213 2023-04-19 20:00:05 Wednesday
speedtest.tokyo2.linode.com 69 210 2023-04-19 19:00:10 Wednesday
speedtest.tokyo2.linode.com 71 215 2023-04-19 18:00:09 Wednesday
speedtest.tokyo2.linode.com 72 222 2023-04-19 17:00:10 Wednesday
speedtest.tokyo2.linode.com 70 225 2023-04-19 16:00:09 Wednesday
speedtest.tokyo2.linode.com 70 218 2023-04-19 15:00:09 Wednesday
speedtest.tokyo2.linode.com 70 217 2023-04-19 14:00:10 Wednesday
speedtest.tokyo2.linode.com 70 215 2023-04-19 13:00:11 Wednesday
speedtest.tokyo2.linode.com 70 213 2023-04-19 12:00:05 Wednesday
speedtest.tokyo2.linode.com 71 211 2023-04-19 11:00:13 Wednesday
speedtest.tokyo2.linode.com 71 217 2023-04-19 10:00:10 Wednesday
speedtest.tokyo2.linode.com 76 217 2023-04-19 09:00:11 Wednesday
speedtest.tokyo2.linode.com 76 219 2023-04-19 08:00:10 Wednesday
speedtest.tokyo2.linode.com 77 212 2023-04-19 07:00:10 Wednesday
speedtest.tokyo2.linode.com 79 215 2023-04-19 06:00:09 Wednesday
speedtest.tokyo2.linode.com 80 213 2023-04-19 05:00:08 Wednesday
speedtest.tokyo2.linode.com 80 225 2023-04-19 04:00:10 Wednesday
speedtest.tokyo2.linode.com 81 213 2023-04-19 03:00:09 Wednesday
speedtest.tokyo2.linode.com 82 218 2023-04-19 02:00:10 Wednesday
speedtest.tokyo2.linode.com 85 215 2023-04-19 01:00:11 Wednesday
speedtest.tokyo2.linode.com 88 220 2023-04-19 00:00:17 Wednesday
speedtest.tokyo2.linode.com 90 218 2023-04-18 23:00:09 Tuesday
speedtest.tokyo2.linode.com 90 217 2023-04-18 22:00:09 Tuesday
speedtest.tokyo2.linode.com 91 214 2023-04-18 21:00:06 Tuesday
speedtest.tokyo2.linode.com 91 211 2023-04-18 20:00:16 Tuesday
speedtest.tokyo2.linode.com 91 215 2023-04-18 19:00:11 Tuesday
speedtest.tokyo2.linode.com 93 212 2023-04-18 18:00:13 Tuesday
speedtest.tokyo2.linode.com 94 219 2023-04-18 17:00:09 Tuesday
speedtest.tokyo2.linode.com 96 220 2023-04-18 16:00:09 Tuesday
speedtest.tokyo2.linode.com 97 217 2023-04-18 15:00:11 Tuesday
speedtest.tokyo2.linode.com 97 215 2023-04-18 14:00:12 Tuesday
speedtest.tokyo2.linode.com 99 217 2023-04-18 13:00:10 Tuesday
speedtest.tokyo2.linode.com 99 214 2023-04-18 12:00:11 Tuesday
speedtest.tokyo2.linode.com 99 215 2023-04-18 11:00:12 Tuesday
speedtest.tokyo2.linode.com 99 217 2023-04-18 10:00:09 Tuesday
speedtest.tokyo2.linode.com 99 217 2023-04-18 09:00:10 Tuesday
speedtest.tokyo2.linode.com 99 217 2023-04-18 08:00:09 Tuesday
speedtest.tokyo2.linode.com 99 219 2023-04-18 07:00:08 Tuesday
speedtest.tokyo2.linode.com 99 219 2023-04-18 06:00:10 Tuesday
speedtest.tokyo2.linode.com 99 215 2023-04-18 05:00:10 Tuesday
speedtest.tokyo2.linode.com 99 219 2023-04-18 04:00:11 Tuesday
speedtest.tokyo2.linode.com 99 214 2023-04-18 03:00:10 Tuesday
speedtest.tokyo2.linode.com 99 219 2023-04-18 02:00:10 Tuesday
speedtest.tokyo2.linode.com 99 212 2023-04-18 01:00:09 Tuesday
speedtest.tokyo2.linode.com 99 222 2023-04-18 00:00:11 Tuesday
speedtest.tokyo2.linode.com 99 217 2023-04-17 23:00:08 Monday
speedtest.tokyo2.linode.com 99 220 2023-04-17 22:00:08 Monday
speedtest.tokyo2.linode.com 99 221 2023-04-17 21:00:08 Monday
speedtest.tokyo2.linode.com 99 219 2023-04-17 20:00:10 Monday
speedtest.tokyo2.linode.com 99 214 2023-04-17 19:00:09 Monday
speedtest.tokyo2.linode.com 99 219 2023-04-17 18:00:09 Monday
speedtest.tokyo2.linode.com 99 222 2023-04-17 17:00:11 Monday
speedtest.tokyo2.linode.com 100 217 2023-04-17 16:00:10 Monday
speedtest.tokyo2.linode.com 100 217 2023-04-17 15:00:08 Monday
speedtest.tokyo2.linode.com 100 214 2023-04-17 14:00:10 Monday
speedtest.tokyo2.linode.com 100 216 2023-04-17 13:00:10 Monday
speedtest.tokyo2.linode.com 100 218 2023-04-17 12:00:14 Monday
speedtest.tokyo2.linode.com 100 216 2023-04-17 11:00:11 Monday
speedtest.tokyo2.linode.com 100 220 2023-04-17 10:00:10 Monday
speedtest.tokyo2.linode.com 100 219 2023-04-17 09:00:09 Monday
speedtest.tokyo2.linode.com 100 211 2023-04-17 08:00:09 Monday
speedtest.tokyo2.linode.com 100 215 2023-04-17 07:00:05 Monday
speedtest.tokyo2.linode.com 100 213 2023-04-17 06:00:09 Monday
speedtest.tokyo2.linode.com 100 213 2023-04-17 05:00:08 Monday
speedtest.tokyo2.linode.com 100 215 2023-04-17 04:00:08 Monday
speedtest.tokyo2.linode.com 100 220 2023-04-17 03:00:09 Monday
speedtest.tokyo2.linode.com 100 215 2023-04-17 02:00:09 Monday
speedtest.tokyo2.linode.com 100 215 2023-04-17 01:00:10 Monday
speedtest.tokyo2.linode.com 100 216 2023-04-17 00:00:13 Monday
speedtest.tokyo2.linode.com 100 211 2023-04-16 23:00:09 Sunday
speedtest.tokyo2.linode.com 100 213 2023-04-16 22:00:08 Sunday
speedtest.tokyo2.linode.com 100 218 2023-04-16 21:00:09 Sunday
speedtest.tokyo2.linode.com 100 218 2023-04-16 20:00:09 Sunday
speedtest.tokyo2.linode.com 100 221 2023-04-16 19:00:09 Sunday
speedtest.tokyo2.linode.com 100 216 2023-04-16 18:00:08 Sunday
speedtest.tokyo2.linode.com 100 212 2023-04-16 17:00:09 Sunday
speedtest.tokyo2.linode.com 100 221 2023-04-16 16:00:05 Sunday
speedtest.tokyo2.linode.com 100 215 2023-04-16 15:00:09 Sunday
speedtest.tokyo2.linode.com 100 216 2023-04-16 14:00:06 Sunday
speedtest.tokyo2.linode.com 100 213 2023-04-16 13:00:09 Sunday
speedtest.tokyo2.linode.com 100 219 2023-04-16 12:00:09 Sunday
speedtest.tokyo2.linode.com 100 212 2023-04-16 11:00:08 Sunday
speedtest.tokyo2.linode.com 100 215 2023-04-16 10:00:08 Sunday
speedtest.tokyo2.linode.com 100 213 2023-04-16 09:00:07 Sunday
speedtest.tokyo2.linode.com 100 215 2023-04-16 08:00:09 Sunday
speedtest.tokyo2.linode.com 100 221 2023-04-16 07:00:07 Sunday
speedtest.tokyo2.linode.com 100 220 2023-04-16 06:00:10 Sunday
speedtest.tokyo2.linode.com 100 219 2023-04-16 05:00:10 Sunday
speedtest.tokyo2.linode.com 100 220 2023-04-16 04:00:12 Sunday
speedtest.tokyo2.linode.com 100 214 2023-04-16 03:00:11 Sunday
speedtest.tokyo2.linode.com 100 213 2023-04-16 02:00:09 Sunday
speedtest.tokyo2.linode.com 100 212 2023-04-16 01:00:07 Sunday

Older     Newest     Oldest     Jump Top