Happy Tuesday :) :)             
cycles/min: 6 | pings/min: 2,782 | failed jobs (24h): 9 | engine: active

Latest events
View timeline

Currently being monitored:             [Home] [Refresh][Auto Refresh] [Full Screen]
# Status       pinescore ? Recent ms/Last online LTA ? Trace Last Checked IP Public
1 FaceBook Online [0]  100 9ms 14ms (tr)   2026-02-24 21:16:06  facebook.com Yes
2 dace.com Online [0]  10 135ms 117ms (tr)   2026-02-24 21:16:09  dace.com No
3 Boeing 787 Dreamliner Register Online [0]  87 95ms 64ms (tr)   2026-02-24 21:16:07  b787register.co.uk No
4 Linode Frankfurt Online [0]  91 22ms 22ms (tr)   2026-02-24 21:16:08  speedtest.frankfurt.linode.com No
5 Linode Tokyo 2 Online [0]  97 246ms 244ms (tr)   2026-02-24 21:16:08  speedtest.tokyo2.linode.com No
6 Google Search UK Online [0]  98 10ms 10ms (tr)   2026-02-24 21:16:06  google.co.uk Yes
7 Twitter Online [0]  98 10ms 10ms (tr)   2026-02-24 21:16:06  twitter.com Yes
8 vk.com Online [0]  98 48ms 48ms (tr)   2026-02-24 21:16:09  vk.com No
9 YouTube Online [0]  98 11ms 10ms (tr)   2026-02-24 21:16:06  youtube.com Yes
10 [CONTROL] opendns.com Online [0]  98 85ms 85ms (tr)   2026-02-24 21:16:08  opendns.com Yes
11 Stackoverflow Online [0]  99 11ms 10ms (tr)   2026-02-24 21:16:06  stackoverflow.com Yes
12 WordPress Online [0]  99 10ms 10ms (tr)   2026-02-24 21:16:06  wordpress.com Yes
13 whoami.com Online [0]  100 9ms 9ms (tr)   2026-02-24 21:16:09  whoami.com No
14 bbc.co.uk Online [0]  100 9ms 9ms (tr)   2026-02-24 21:16:09  bbc.co.uk No
15 dave.com Online [0]  100 10ms 3ms (tr)   2026-02-24 21:16:09  dave.com No
16 en.wikipedia.org Online [0]  100 16ms 16ms (tr)   2026-02-24 21:16:09  en.wikipedia.org No
17 ft.com Online [0]  100 9ms 9ms (tr)   2026-02-24 21:16:09  ft.com No
18 github.com Online [0]  100 10ms 10ms (tr)   2026-02-24 21:16:09  github.com No
19 Linode Singapore Online [0]  100 176ms 174ms (tr)   2026-02-24 21:16:08  speedtest.singapore.linode.com No
20 planetarion.com Online [0]  100 10ms 10ms (tr)   2026-02-24 21:16:09  planetarion.com No
21 Steam Store Online [0]  100 10ms 10ms (tr)   2026-02-24 21:16:06  store.steampowered.com Yes
22 tinder.com Online [0]  100 10ms 9ms (tr)   2026-02-24 21:16:09  tinder.com No

Key:
Standard column color, node is in a normal state
Node stopped responding to requests within 24 hours
Node stopped responding to requests 24-48 hours ago
Node stopped responding to requests more than 48 hours ago
We take an average on the node response times over the last month, and we've found this node is currently responding slower than normal. Or it has dropped a single request.
We take an average on the node response times over the last month, and we've found this node is currently responding quicker than normal
Node has been online, and is starting to drop packets. Or - Node was offline and has just started responding. It's in limbo.
pinescore is below 50, node appears to be suffering intermittent drops. Worth investigating.
pinescore is below 0, node is dropping many packets, indicative of a problem.
pinescore (the score of the node), bold and Red: score has dropped in last 15 minutes, Green: score has improved in last 2 hours
[0] (the number in the box)
if [>0]: node is moving towards an offline state
if [>0]: node is moving towards an online state
Group Score: percent of nodes with a score higher than 50. If 90 or above you'll see a smily face too. You'll only see a group score if you're in the live view of one of your groups.

[ ] The brackets at the end of the Status show how many times the ping has returned a different result from the current status. Once this is > 10 it will be considered a change in Status rather than a temporary hiccup.

pinescore is our score up to 100 for the stability of the host over the last 48 hours.