cycles/min: 5 | pings/min: 2,926 | failed jobs (24h): 0 | engine: active | email: okay | Happy Wednesday :) :) :)

Latest events
View timeline
Currently being monitored:             [Home] [Refresh][Auto Refresh] [Full Screen]
# Status       pinescore ? Recent ms/Last online LTA ? Trace Last Checked IP Public
1 planetarion.com Online [0]  90 10ms 10ms (tr)   2026-07-08 18:12:32  planetarion.com No
2 Stackoverflow Online [0]  96 12ms 10ms (tr)   2026-07-08 18:12:30  stackoverflow.com Yes
3 dace.com Online [0]  98 115ms 114ms (tr)   2026-07-08 18:12:32  dace.com No
4 FaceBook Online [0]  99 11ms 10ms (tr)   2026-07-08 18:12:30  facebook.com Yes
5 Linode Singapore Online [0]  99 242ms 243ms (tr)   2026-07-08 18:12:31  speedtest.singapore.linode.com No
6 Twitter Online [0]  99 11ms 10ms (tr)   2026-07-08 18:12:30  twitter.com Yes
7 WordPress Online [0]  99 11ms 10ms (tr)   2026-07-08 18:12:30  wordpress.com Yes
8 whoami.com Online [0]  100 10ms 9ms (tr)   2026-07-08 18:12:32  whoami.com No
9 bbc.co.uk Online [0]  100 9ms 9ms (tr)   2026-07-08 18:12:32  bbc.co.uk No
10 Boeing 787 Dreamliner Register Online [0]  100 11ms 10ms (tr)   2026-07-08 18:12:30  b787register.co.uk No
11 dave.com Online [0]  100 10ms 10ms (tr)   2026-07-08 18:12:32  dave.com No
12 en.wikipedia.org Online [0]  100 16ms 15ms (tr)   2026-07-08 18:12:32  en.wikipedia.org No
13 ft.com Online [0]  100 10ms 10ms (tr)   2026-07-08 18:12:32  ft.com No
14 github.com Online [0]  100 12ms 10ms (tr)   2026-07-08 18:12:32  github.com No
15 Google Search UK Online [0]  100 12ms 10ms (tr)   2026-07-08 18:12:30  google.co.uk Yes
16 Linode Frankfurt Online [0]  100 24ms 23ms (tr)   2026-07-08 18:12:31  speedtest.frankfurt.linode.com No
17 Linode Tokyo 2 Online [0]  100 235ms 237ms (tr)   2026-07-08 18:12:31  speedtest.tokyo2.linode.com No
18 Steam Store Online [0]  100 10ms 10ms (tr)   2026-07-08 18:12:30  store.steampowered.com Yes
19 tinder.com Online [0]  100 22ms 22ms (tr)   2026-07-08 18:12:32  tinder.com No
20 vk.com Online [0]  100 45ms 47ms (tr)   2026-07-08 18:12:32  vk.com No
21 YouTube Online [0]  100 12ms 10ms (tr)   2026-07-08 18:12:30  youtube.com Yes
22 [CONTROL] opendns.com Online [0]  100 86ms 85ms (tr)   2026-07-08 18:12:31  opendns.com Yes

Key:
Standard column color, node is in a normal state
Node stopped responding to requests within 24 hours
Node stopped responding to requests 24-48 hours ago
Node stopped responding to requests more than 48 hours ago
We take an average on the node response times over the last month, and we've found this node is currently responding slower than normal. Or it has dropped a single request.
We take an average on the node response times over the last month, and we've found this node is currently responding quicker than normal
Node has been online, and is starting to drop packets. Or - Node was offline and has just started responding. It's in limbo.
pinescore is below 50, node appears to be suffering intermittent drops. Worth investigating.
pinescore is below 0, node is dropping many packets, indicative of a problem.
pinescore (the score of the node), bold and Red: score has dropped in last 15 minutes, Green: score has improved in last 2 hours
[0] (the number in the box)
if [>0]: node is moving towards an offline state
if [>0]: node is moving towards an online state
Group Score: percent of nodes with a score higher than 50. If 90 or above you'll see a smily face too. You'll only see a group score if you're in the live view of one of your groups.

[ ] The brackets at the end of the Status show how many times the ping has returned a different result from the current status. Once this is > 10 it will be considered a change in Status rather than a temporary hiccup.

pinescore is our score up to 100 for the stability of the host over the last 48 hours.