Happy Tuesday :) :)             
cycles/min: 6 | pings/min: 2,729 | failed jobs (24h): 14 | engine: active

Latest events
View timeline

Currently being monitored:             [Home] [Refresh][Auto Refresh] [Full Screen]
# Status       pinescore ? Recent ms/Last online LTA ? Trace Last Checked IP Public
1 en.wikipedia.org Online [0]  61 16ms 16ms (tr)   2026-02-03 23:42:53  en.wikipedia.org No
2 [CONTROL] opendns.com Online [0]  85 85ms 85ms (tr)   2026-02-03 23:42:53  opendns.com Yes
3 Boeing 787 Dreamliner Register Online [0]  92 64ms 69ms (tr)   2026-02-03 23:42:51  b787register.co.uk No
4 vk.com Online [0]  93 47ms 47ms (tr)   2026-02-03 23:42:53  vk.com No
5 Linode Singapore Online [0]  95 169ms 173ms (tr)   2026-02-03 23:42:53  speedtest.singapore.linode.com No
6 dace.com Online [0]  97 117ms 116ms (tr)   2026-02-03 23:42:53  dace.com No
7 Google Search UK Online [0]  97 10ms 10ms (tr)   2026-02-03 23:42:51  google.co.uk Yes
8 YouTube Online [0]  97 10ms 10ms (tr)   2026-02-03 23:42:51  youtube.com Yes
9 Linode Tokyo 2 Online [0]  98 236ms 244ms (tr)   2026-02-03 23:42:53  speedtest.tokyo2.linode.com No
10 planetarion.com Online [0]  98 10ms 10ms (tr)   2026-02-03 23:42:53  planetarion.com No
11 github.com Online [0]  99 10ms 10ms (tr)   2026-02-03 23:42:53  github.com No
12 Linode Frankfurt Online [0]  99 22ms 22ms (tr)   2026-02-03 23:42:52  speedtest.frankfurt.linode.com No
13 Stackoverflow Online [0]  99 10ms 10ms (tr)   2026-02-03 23:42:51  stackoverflow.com Yes
14 WordPress Online [0]  99 10ms 10ms (tr)   2026-02-03 23:42:51  wordpress.com Yes
15 whoami.com Online [0]  100 9ms 9ms (tr)   2026-02-03 23:42:53  whoami.com No
16 bbc.co.uk Online [0]  100 9ms 9ms (tr)   2026-02-03 23:42:53  bbc.co.uk No
17 dave.com Online [0]  100 10ms 3ms (tr)   2026-02-03 23:42:53  dave.com No
18 FaceBook Online [0]  100 14ms 14ms (tr)   2026-02-03 23:42:51  facebook.com Yes
19 ft.com Online [0]  100 9ms 9ms (tr)   2026-02-03 23:42:53  ft.com No
20 Steam Store Online [0]  100 10ms 10ms (tr)   2026-02-03 23:42:51  store.steampowered.com Yes
21 tinder.com Online [0]  100 9ms 9ms (tr)   2026-02-03 23:42:53  tinder.com No
22 Twitter Online [0]  100 9ms 10ms (tr)   2026-02-03 23:42:51  twitter.com Yes

Key:
Standard column color, node is in a normal state
Node stopped responding to requests within 24 hours
Node stopped responding to requests 24-48 hours ago
Node stopped responding to requests more than 48 hours ago
We take an average on the node response times over the last month, and we've found this node is currently responding slower than normal. Or it has dropped a single request.
We take an average on the node response times over the last month, and we've found this node is currently responding quicker than normal
Node has been online, and is starting to drop packets. Or - Node was offline and has just started responding. It's in limbo.
pinescore is below 50, node appears to be suffering intermittent drops. Worth investigating.
pinescore is below 0, node is dropping many packets, indicative of a problem.
pinescore (the score of the node), bold and Red: score has dropped in last 15 minutes, Green: score has improved in last 2 hours
[0] (the number in the box)
if [>0]: node is moving towards an offline state
if [>0]: node is moving towards an online state
Group Score: percent of nodes with a score higher than 50. If 90 or above you'll see a smily face too. You'll only see a group score if you're in the live view of one of your groups.

[ ] The brackets at the end of the Status show how many times the ping has returned a different result from the current status. Once this is > 10 it will be considered a change in Status rather than a temporary hiccup.

pinescore is our score up to 100 for the stability of the host over the last 48 hours.