cycles/min: 6 | pings/min: 2,817 | failed jobs (24h): 2 | engine: active | email: okay | Happy Monday :)

Latest events
View timeline
Currently being monitored:             [Home] [Refresh][Auto Refresh] [Full Screen]
# Status       pinescore ? Recent ms/Last online LTA ? Trace Last Checked IP Public
1 planetarion.com Online [0]  70 10ms 10ms (tr)   2026-04-20 00:37:16  planetarion.com No
2 vk.com Online [0]  76 45ms 47ms (tr)   2026-04-20 00:37:05  vk.com No
3 tinder.com Online [0]  92 10ms 10ms (tr)   2026-04-20 00:37:05  tinder.com No
4 YouTube Online [0]  95 11ms 10ms (tr)   2026-04-20 00:37:12  youtube.com Yes
5 dace.com Online [0]  96 118ms 117ms (tr)   2026-04-20 00:37:06  dace.com No
6 Linode Singapore Online [0]  97 239ms 174ms (tr)   2026-04-20 00:37:15  speedtest.singapore.linode.com No
7 Steam Store Online [0]  97 16ms 10ms (tr)   2026-04-20 00:37:13  store.steampowered.com Yes
8 whoami.com Online [0]  98 9ms 9ms (tr)   2026-04-20 00:37:05  whoami.com No
9 WordPress Online [0]  98 11ms 10ms (tr)   2026-04-20 00:37:12  wordpress.com Yes
10 Boeing 787 Dreamliner Register Online [0]  99 11ms 10ms (tr)   2026-04-20 00:37:13  b787register.co.uk No
11 en.wikipedia.org Online [0]  99 15ms 16ms (tr)   2026-04-20 00:37:16  en.wikipedia.org No
12 FaceBook Online [0]  99 11ms 9ms (tr)   2026-04-20 00:37:13  facebook.com Yes
13 ft.com Online [0]  99 10ms 9ms (tr)   2026-04-20 00:37:06  ft.com No
14 github.com Online [0]  99 11ms 10ms (tr)   2026-04-20 00:37:16  github.com No
15 Google Search UK Online [0]  99 11ms 10ms (tr)   2026-04-20 00:37:12  google.co.uk Yes
16 Linode Tokyo 2 Online [0]  99 238ms 243ms (tr)   2026-04-20 00:37:15  speedtest.tokyo2.linode.com No
17 Twitter Online [0]  99 11ms 10ms (tr)   2026-04-20 00:37:12  twitter.com Yes
18 [CONTROL] opendns.com Online [0]  99 84ms 85ms (tr)   2026-04-20 00:37:15  opendns.com Yes
19 bbc.co.uk Online [0]  100 10ms 9ms (tr)   2026-04-20 00:37:05  bbc.co.uk No
20 dave.com Online [0]  100 11ms 3ms (tr)   2026-04-20 00:37:05  dave.com No
21 Linode Frankfurt Online [0]  100 22ms 23ms (tr)   2026-04-20 00:37:13  speedtest.frankfurt.linode.com No
22 Stackoverflow Online [0]  100 11ms 10ms (tr)   2026-04-20 00:37:12  stackoverflow.com Yes

Key:
Standard column color, node is in a normal state
Node stopped responding to requests within 24 hours
Node stopped responding to requests 24-48 hours ago
Node stopped responding to requests more than 48 hours ago
We take an average on the node response times over the last month, and we've found this node is currently responding slower than normal. Or it has dropped a single request.
We take an average on the node response times over the last month, and we've found this node is currently responding quicker than normal
Node has been online, and is starting to drop packets. Or - Node was offline and has just started responding. It's in limbo.
pinescore is below 50, node appears to be suffering intermittent drops. Worth investigating.
pinescore is below 0, node is dropping many packets, indicative of a problem.
pinescore (the score of the node), bold and Red: score has dropped in last 15 minutes, Green: score has improved in last 2 hours
[0] (the number in the box)
if [>0]: node is moving towards an offline state
if [>0]: node is moving towards an online state
Group Score: percent of nodes with a score higher than 50. If 90 or above you'll see a smily face too. You'll only see a group score if you're in the live view of one of your groups.

[ ] The brackets at the end of the Status show how many times the ping has returned a different result from the current status. Once this is > 10 it will be considered a change in Status rather than a temporary hiccup.

pinescore is our score up to 100 for the stability of the host over the last 48 hours.