cycles/min: 6 |
pings/min: 2,868 |
failed jobs (24h): 19 |
engine: active |
email: failing |
Happy Tuesday :) :)
Activity Report
Dropped requests over the last week. You'll only receive an email when a node has been down for a minute, not for each dropped request.Linode Tokyo 2 (Private) Onlinepinescore: 57
Jump Bottom 3 Year Log| IP / Hostname | Day of Week | Time | Ping result |
| speedtest.tokyo2.linode.com | Tuesday | 2026-06-02 06:44:28 | Packet dropped, confirming outage (1/10) |
| speedtest.tokyo2.linode.com | Sunday | 2026-05-31 23:20:24 | Packet dropped, confirming outage (1/10) |
| speedtest.tokyo2.linode.com | Sunday | 2026-05-31 23:19:51 | Packet dropped, confirming outage (1/10) |
| speedtest.tokyo2.linode.com | Sunday | 2026-05-31 23:15:34 | Packet dropped, confirming outage (1/10) |
| speedtest.tokyo2.linode.com | Sunday | 2026-05-31 23:14:25 | Packet dropped, confirming outage (1/10) |
| speedtest.tokyo2.linode.com | Sunday | 2026-05-31 23:11:42 | Packet dropped, confirming outage (1/10) |
| speedtest.tokyo2.linode.com | Sunday | 2026-05-31 23:11:16 | Packet dropped, confirming outage (2/10) |
| speedtest.tokyo2.linode.com | Sunday | 2026-05-31 23:11:06 | Packet dropped, confirming outage (1/10) |
| speedtest.tokyo2.linode.com | Sunday | 2026-05-31 23:10:25 | Packet dropped, confirming outage (1/10) |
| speedtest.tokyo2.linode.com | Sunday | 2026-05-31 23:09:52 | Packet dropped, confirming outage (1/10) |
| speedtest.tokyo2.linode.com | Sunday | 2026-05-31 23:09:34 | Packet dropped, confirming outage (1/10) |
| speedtest.tokyo2.linode.com | Sunday | 2026-05-31 23:04:15 | Packet dropped, confirming outage (1/10) |
| speedtest.tokyo2.linode.com | Sunday | 2026-05-31 23:03:52 | Packet dropped, confirming outage (1/10) |
| speedtest.tokyo2.linode.com | Sunday | 2026-05-31 23:03:06 | Packet dropped, confirming outage (1/10) |
| speedtest.tokyo2.linode.com | Sunday | 2026-05-31 23:01:45 | Packet dropped, confirming outage (2/10) |
| speedtest.tokyo2.linode.com | Sunday | 2026-05-31 23:01:07 | Packet dropped, confirming outage (4/10) |
| speedtest.tokyo2.linode.com | Sunday | 2026-05-31 23:00:43 | Packet dropped, confirming outage (4/10) |
| speedtest.tokyo2.linode.com | Sunday | 2026-05-31 23:00:35 | Packet dropped, confirming outage (3/10) |
| speedtest.tokyo2.linode.com | Sunday | 2026-05-31 23:00:24 | Packet dropped, confirming outage (2/10) |
| speedtest.tokyo2.linode.com | Sunday | 2026-05-31 23:00:15 | Packet dropped, confirming outage (1/10) |
| speedtest.tokyo2.linode.com | Sunday | 2026-05-31 22:59:52 | Packet dropped, confirming outage (1/10) |
| speedtest.tokyo2.linode.com | Sunday | 2026-05-31 22:58:25 | Packet dropped, confirming outage (2/10) |
| speedtest.tokyo2.linode.com | Sunday | 2026-05-31 22:58:14 | Packet dropped, confirming outage (1/10) |
| speedtest.tokyo2.linode.com | Sunday | 2026-05-31 22:53:44 | Packet dropped, confirming outage (3/10) |
| speedtest.tokyo2.linode.com | Sunday | 2026-05-31 22:53:33 | Packet dropped, confirming outage (2/10) |
| speedtest.tokyo2.linode.com | Sunday | 2026-05-31 22:53:14 | Packet dropped, confirming outage (2/10) |
| speedtest.tokyo2.linode.com | Sunday | 2026-05-31 22:52:52 | Packet dropped, confirming outage (2/10) |
| speedtest.tokyo2.linode.com | Sunday | 2026-05-31 22:52:33 | Packet dropped, confirming outage (2/10) |
| speedtest.tokyo2.linode.com | Sunday | 2026-05-31 22:52:24 | Packet dropped, confirming outage (1/10) |
| speedtest.tokyo2.linode.com | Sunday | 2026-05-31 22:47:24 | Packet dropped, confirming outage (1/10) |
| speedtest.tokyo2.linode.com | Sunday | 2026-05-31 22:47:05 | Packet dropped, confirming outage (1/10) |
| speedtest.tokyo2.linode.com | Sunday | 2026-05-31 22:46:16 | Packet dropped, confirming outage (1/10) |
| speedtest.tokyo2.linode.com | Sunday | 2026-05-31 22:44:52 | Packet dropped, confirming outage (1/10) |
| speedtest.tokyo2.linode.com | Sunday | 2026-05-31 22:44:25 | Packet dropped, confirming outage (1/10) |
| speedtest.tokyo2.linode.com | Sunday | 2026-05-31 22:43:42 | Packet dropped, confirming outage (1/10) |
| speedtest.tokyo2.linode.com | Sunday | 2026-05-31 22:43:15 | Packet dropped, confirming outage (2/10) |
| speedtest.tokyo2.linode.com | Sunday | 2026-05-31 22:43:06 | Packet dropped, confirming outage (1/10) |
| speedtest.tokyo2.linode.com | Sunday | 2026-05-31 22:42:06 | Packet dropped, confirming outage (1/10) |
| speedtest.tokyo2.linode.com | Sunday | 2026-05-31 22:41:25 | Packet dropped, confirming outage (1/10) |
| speedtest.tokyo2.linode.com | Sunday | 2026-05-31 22:40:42 | Packet dropped, confirming outage (1/10) |
| speedtest.tokyo2.linode.com | Sunday | 2026-05-31 22:38:14 | Packet dropped, confirming outage (1/10) |
| speedtest.tokyo2.linode.com | Sunday | 2026-05-31 22:25:44 | Packet dropped, confirming outage (1/10) |
| speedtest.tokyo2.linode.com | Sunday | 2026-05-31 22:24:06 | Packet dropped, confirming outage (1/10) |
| speedtest.tokyo2.linode.com | Sunday | 2026-05-31 15:12:34 | Packet dropped, confirming outage (2/10) |
| speedtest.tokyo2.linode.com | Sunday | 2026-05-31 15:12:14 | Packet dropped, confirming outage (2/10) |
| speedtest.tokyo2.linode.com | Sunday | 2026-05-31 15:11:52 | Packet dropped, confirming outage (2/10) |
| speedtest.tokyo2.linode.com | Sunday | 2026-05-31 15:11:44 | Packet dropped, confirming outage (1/10) |
| speedtest.tokyo2.linode.com | Sunday | 2026-05-31 15:10:34 | Packet dropped, confirming outage (1/10) |
| speedtest.tokyo2.linode.com | Thursday | 2026-05-28 14:27:53 | Packet dropped, confirming outage (1/10) |
| speedtest.tokyo2.linode.com | Thursday | 2026-05-28 14:14:54 | Packet dropped, confirming outage (2/10) |
| speedtest.tokyo2.linode.com | Thursday | 2026-05-28 14:14:45 | Packet dropped, confirming outage (1/10) |
| speedtest.tokyo2.linode.com | Thursday | 2026-05-28 03:55:07 | Packet dropped, confirming outage (3/10) |
| speedtest.tokyo2.linode.com | Thursday | 2026-05-28 03:54:53 | Packet dropped, confirming outage (2/10) |
| speedtest.tokyo2.linode.com | Thursday | 2026-05-28 03:54:42 | Packet dropped, confirming outage (1/10) |
| speedtest.tokyo2.linode.com | Thursday | 2026-05-28 03:54:06 | Packet dropped, confirming outage (1/10) |
| speedtest.tokyo2.linode.com | Thursday | 2026-05-28 03:53:34 | Packet dropped, confirming outage (1/10) |
| speedtest.tokyo2.linode.com | Thursday | 2026-05-28 03:53:16 | Packet dropped, confirming outage (1/10) |
| speedtest.tokyo2.linode.com | Thursday | 2026-05-28 03:52:05 | Packet dropped, confirming outage (1/10) |
| speedtest.tokyo2.linode.com | Thursday | 2026-05-28 03:51:43 | Packet dropped, confirming outage (1/10) |
| speedtest.tokyo2.linode.com | Thursday | 2026-05-28 03:51:16 | Packet dropped, confirming outage (1/10) |
| speedtest.tokyo2.linode.com | Thursday | 2026-05-28 03:50:54 | Packet dropped, confirming outage (1/10) |
| speedtest.tokyo2.linode.com | Thursday | 2026-05-28 00:49:33 | Packet dropped, confirming outage (1/10) |
| speedtest.tokyo2.linode.com | Wednesday | 2026-05-27 19:52:17 | Packet dropped, confirming outage (1/10) |
| speedtest.tokyo2.linode.com | Wednesday | 2026-05-27 19:51:35 | Packet dropped, confirming outage (2/10) |
| speedtest.tokyo2.linode.com | Wednesday | 2026-05-27 19:51:26 | Packet dropped, confirming outage (1/10) |
| speedtest.tokyo2.linode.com | Wednesday | 2026-05-27 19:46:33 | Packet dropped, confirming outage (1/10) |
| speedtest.tokyo2.linode.com | Wednesday | 2026-05-27 19:24:34 | Packet dropped, confirming outage (3/10) |
| speedtest.tokyo2.linode.com | Wednesday | 2026-05-27 19:24:24 | Packet dropped, confirming outage (2/10) |
| speedtest.tokyo2.linode.com | Wednesday | 2026-05-27 19:24:07 | Packet dropped, confirming outage (2/10) |
| speedtest.tokyo2.linode.com | Wednesday | 2026-05-27 19:23:53 | Packet dropped, confirming outage (1/10) |
| speedtest.tokyo2.linode.com | Wednesday | 2026-05-27 19:16:53 | Packet dropped, confirming outage (1/10) |
| speedtest.tokyo2.linode.com | Wednesday | 2026-05-27 19:16:34 | Packet dropped, confirming outage (1/10) |
| speedtest.tokyo2.linode.com | Wednesday | 2026-05-27 05:03:53 | Packet dropped, confirming outage (1/10) |
