Activity Report
Dropped requests over the last week. You'll only receive an email when a node has been down for a minute, not for each dropped request.vk.com (Private) Onlinepinescore: 20
Jump Bottom 3 Year Log| IP / Hostname | Day of Week | Time | Ping result |
| vk.com | Sunday | 2026-03-29 16:20:24 | Status confirmed: Online |
| vk.com | Sunday | 2026-03-29 16:20:13 | Ping received, confirming stability (9/10) |
| vk.com | Sunday | 2026-03-29 16:20:05 | Ping received, confirming stability (8/10) |
| vk.com | Sunday | 2026-03-29 16:19:42 | Ping received, confirming stability (7/10) |
| vk.com | Sunday | 2026-03-29 16:19:34 | Ping received, confirming stability (6/10) |
| vk.com | Sunday | 2026-03-29 16:19:26 | Ping received, confirming stability (5/10) |
| vk.com | Sunday | 2026-03-29 16:19:15 | Ping received, confirming stability (4/10) |
| vk.com | Sunday | 2026-03-29 16:19:05 | Ping received, confirming stability (3/10) |
| vk.com | Sunday | 2026-03-29 16:18:43 | Ping received, confirming stability (2/10) |
| vk.com | Sunday | 2026-03-29 16:18:32 | Ping received, confirming stability (1/10) |
| vk.com | Sunday | 2026-03-29 16:12:36 | Status confirmed: Offline |
| vk.com | Sunday | 2026-03-29 16:12:26 | Packet dropped, confirming outage (9/10) |
| vk.com | Sunday | 2026-03-29 16:12:15 | Packet dropped, confirming outage (8/10) |
| vk.com | Sunday | 2026-03-29 16:12:07 | Packet dropped, confirming outage (7/10) |
| vk.com | Sunday | 2026-03-29 16:11:53 | Packet dropped, confirming outage (6/10) |
| vk.com | Sunday | 2026-03-29 16:11:45 | Packet dropped, confirming outage (5/10) |
| vk.com | Sunday | 2026-03-29 16:11:34 | Packet dropped, confirming outage (4/10) |
| vk.com | Sunday | 2026-03-29 16:11:26 | Packet dropped, confirming outage (3/10) |
| vk.com | Sunday | 2026-03-29 16:11:17 | Packet dropped, confirming outage (2/10) |
| vk.com | Sunday | 2026-03-29 16:11:09 | Packet dropped, confirming outage (1/10) |
| vk.com | Sunday | 2026-03-29 14:43:44 | Status confirmed: Online |
| vk.com | Sunday | 2026-03-29 14:43:33 | Ping received, confirming stability (9/10) |
| vk.com | Sunday | 2026-03-29 14:43:25 | Ping received, confirming stability (8/10) |
| vk.com | Sunday | 2026-03-29 14:43:13 | Ping received, confirming stability (7/10) |
| vk.com | Sunday | 2026-03-29 14:43:05 | Ping received, confirming stability (6/10) |
| vk.com | Sunday | 2026-03-29 14:42:50 | Ping received, confirming stability (5/10) |
| vk.com | Sunday | 2026-03-29 14:42:42 | Ping received, confirming stability (4/10) |
| vk.com | Sunday | 2026-03-29 14:42:31 | Ping received, confirming stability (3/10) |
| vk.com | Sunday | 2026-03-29 14:42:23 | Ping received, confirming stability (2/10) |
| vk.com | Sunday | 2026-03-29 14:42:14 | Ping received, confirming stability (1/10) |
| vk.com | Sunday | 2026-03-29 14:28:35 | Status confirmed: Offline |
| vk.com | Sunday | 2026-03-29 14:28:27 | Packet dropped, confirming outage (9/10) |
| vk.com | Sunday | 2026-03-29 14:28:17 | Packet dropped, confirming outage (8/10) |
| vk.com | Sunday | 2026-03-29 14:28:07 | Packet dropped, confirming outage (7/10) |
| vk.com | Sunday | 2026-03-29 14:27:52 | Packet dropped, confirming outage (6/10) |
| vk.com | Sunday | 2026-03-29 14:27:44 | Packet dropped, confirming outage (5/10) |
| vk.com | Sunday | 2026-03-29 14:27:35 | Packet dropped, confirming outage (4/10) |
| vk.com | Sunday | 2026-03-29 14:27:24 | Packet dropped, confirming outage (3/10) |
| vk.com | Sunday | 2026-03-29 14:27:15 | Packet dropped, confirming outage (2/10) |
| vk.com | Sunday | 2026-03-29 14:27:07 | Packet dropped, confirming outage (1/10) |
| vk.com | Sunday | 2026-03-29 09:56:24 | Status confirmed: Online |
| vk.com | Sunday | 2026-03-29 09:56:16 | Ping received, confirming stability (9/10) |
| vk.com | Sunday | 2026-03-29 09:56:04 | Ping received, confirming stability (8/10) |
| vk.com | Sunday | 2026-03-29 09:55:44 | Ping received, confirming stability (7/10) |
| vk.com | Sunday | 2026-03-29 09:55:32 | Ping received, confirming stability (6/10) |
| vk.com | Sunday | 2026-03-29 09:55:24 | Ping received, confirming stability (5/10) |
| vk.com | Sunday | 2026-03-29 09:55:13 | Ping received, confirming stability (4/10) |
| vk.com | Sunday | 2026-03-29 09:55:05 | Ping received, confirming stability (3/10) |
| vk.com | Sunday | 2026-03-29 09:54:50 | Ping received, confirming stability (2/10) |
| vk.com | Sunday | 2026-03-29 09:54:42 | Ping received, confirming stability (1/10) |
| vk.com | Sunday | 2026-03-29 09:48:34 | Status confirmed: Offline |
| vk.com | Sunday | 2026-03-29 09:48:26 | Packet dropped, confirming outage (9/10) |
| vk.com | Sunday | 2026-03-29 09:48:14 | Packet dropped, confirming outage (8/10) |
| vk.com | Sunday | 2026-03-29 09:48:06 | Packet dropped, confirming outage (7/10) |
| vk.com | Sunday | 2026-03-29 09:47:52 | Packet dropped, confirming outage (6/10) |
| vk.com | Sunday | 2026-03-29 09:47:44 | Packet dropped, confirming outage (5/10) |
| vk.com | Sunday | 2026-03-29 09:47:36 | Packet dropped, confirming outage (4/10) |
| vk.com | Sunday | 2026-03-29 09:47:25 | Packet dropped, confirming outage (3/10) |
| vk.com | Sunday | 2026-03-29 09:47:17 | Packet dropped, confirming outage (2/10) |
| vk.com | Sunday | 2026-03-29 09:47:06 | Packet dropped, confirming outage (1/10) |
| vk.com | Sunday | 2026-03-29 05:25:33 | Status confirmed: Online |
| vk.com | Sunday | 2026-03-29 05:25:25 | Ping received, confirming stability (9/10) |
| vk.com | Sunday | 2026-03-29 05:25:14 | Ping received, confirming stability (8/10) |
| vk.com | Sunday | 2026-03-29 05:25:06 | Ping received, confirming stability (7/10) |
| vk.com | Sunday | 2026-03-29 05:24:52 | Ping received, confirming stability (6/10) |
| vk.com | Sunday | 2026-03-29 05:24:40 | Ping received, confirming stability (5/10) |
| vk.com | Sunday | 2026-03-29 05:24:32 | Ping received, confirming stability (4/10) |
| vk.com | Sunday | 2026-03-29 05:24:24 | Ping received, confirming stability (3/10) |
| vk.com | Sunday | 2026-03-29 05:24:13 | Ping received, confirming stability (2/10) |
| vk.com | Sunday | 2026-03-29 05:24:05 | Ping received, confirming stability (1/10) |
| vk.com | Sunday | 2026-03-29 05:15:07 | Status confirmed: Offline |
| vk.com | Sunday | 2026-03-29 05:14:44 | Packet dropped, confirming outage (9/10) |
| vk.com | Sunday | 2026-03-29 05:14:33 | Packet dropped, confirming outage (8/10) |
| vk.com | Sunday | 2026-03-29 05:14:25 | Packet dropped, confirming outage (7/10) |
| vk.com | Sunday | 2026-03-29 05:14:14 | Packet dropped, confirming outage (6/10) |
| vk.com | Sunday | 2026-03-29 05:14:06 | Packet dropped, confirming outage (5/10) |
| vk.com | Sunday | 2026-03-29 05:13:43 | Packet dropped, confirming outage (4/10) |
| vk.com | Sunday | 2026-03-29 05:13:35 | Packet dropped, confirming outage (3/10) |
| vk.com | Sunday | 2026-03-29 05:13:24 | Packet dropped, confirming outage (2/10) |
| vk.com | Sunday | 2026-03-29 05:13:16 | Packet dropped, confirming outage (1/10) |
