cycles/min: 5 | pings/min: 2,814 | failed jobs (24h): 0 | engine: active | email: okay | Happy Saturday :) :) :) :) :) :)


3 Year Log [ speedtest.tokyo2.linode.com ]

We save some limited data for a period of 3 years.

Newest     Oldest     Last 30 days     Prev month     Jump Bottom     

Node pinescore Round Time Logged Day of Week
speedtest.tokyo2.linode.com 91 212 2023-04-23 10:00:14 Sunday
speedtest.tokyo2.linode.com 92 212 2023-04-23 09:00:12 Sunday
speedtest.tokyo2.linode.com 94 209 2023-04-23 08:00:17 Sunday
speedtest.tokyo2.linode.com 94 211 2023-04-23 07:00:14 Sunday
speedtest.tokyo2.linode.com 95 211 2023-04-23 06:00:08 Sunday
speedtest.tokyo2.linode.com 95 217 2023-04-23 05:00:08 Sunday
speedtest.tokyo2.linode.com 95 213 2023-04-23 04:00:05 Sunday
speedtest.tokyo2.linode.com 95 214 2023-04-23 03:00:08 Sunday
speedtest.tokyo2.linode.com 95 222 2023-04-23 02:00:08 Sunday
speedtest.tokyo2.linode.com 94 215 2023-04-23 01:00:10 Sunday
speedtest.tokyo2.linode.com 94 215 2023-04-23 00:00:15 Sunday
speedtest.tokyo2.linode.com 94 212 2023-04-22 23:00:09 Saturday
speedtest.tokyo2.linode.com 94 216 2023-04-22 22:00:09 Saturday
speedtest.tokyo2.linode.com 94 214 2023-04-22 21:00:10 Saturday
speedtest.tokyo2.linode.com 94 209 2023-04-22 20:00:09 Saturday
speedtest.tokyo2.linode.com 94 235 2023-04-22 19:00:09 Saturday
speedtest.tokyo2.linode.com 94 209 2023-04-22 18:00:08 Saturday
speedtest.tokyo2.linode.com 94 210 2023-04-22 17:00:09 Saturday
speedtest.tokyo2.linode.com 94 217 2023-04-22 16:00:08 Saturday
speedtest.tokyo2.linode.com 94 218 2023-04-22 15:00:09 Saturday
speedtest.tokyo2.linode.com 94 218 2023-04-22 14:00:09 Saturday
speedtest.tokyo2.linode.com 94 210 2023-04-22 13:00:10 Saturday
speedtest.tokyo2.linode.com 94 214 2023-04-22 12:00:10 Saturday
speedtest.tokyo2.linode.com 94 213 2023-04-22 11:00:09 Saturday
speedtest.tokyo2.linode.com 94 210 2023-04-22 10:00:09 Saturday
speedtest.tokyo2.linode.com 94 214 2023-04-22 09:00:11 Saturday
speedtest.tokyo2.linode.com 97 213 2023-04-22 08:00:07 Saturday
speedtest.tokyo2.linode.com 97 215 2023-04-22 07:00:06 Saturday
speedtest.tokyo2.linode.com 97 210 2023-04-22 06:00:10 Saturday
speedtest.tokyo2.linode.com 97 215 2023-04-22 05:00:06 Saturday
speedtest.tokyo2.linode.com 97 221 2023-04-22 04:00:08 Saturday
speedtest.tokyo2.linode.com 98 221 2023-04-22 03:00:08 Saturday
speedtest.tokyo2.linode.com 96 210 2023-04-22 02:00:09 Saturday
speedtest.tokyo2.linode.com 93 217 2023-04-22 01:00:12 Saturday
speedtest.tokyo2.linode.com 93 209 2023-04-22 00:00:17 Saturday
speedtest.tokyo2.linode.com 93 216 2023-04-21 23:00:08 Friday
speedtest.tokyo2.linode.com 93 213 2023-04-21 22:00:09 Friday
speedtest.tokyo2.linode.com 92 218 2023-04-21 21:00:10 Friday
speedtest.tokyo2.linode.com 91 215 2023-04-21 20:00:07 Friday
speedtest.tokyo2.linode.com 92 213 2023-04-21 19:00:09 Friday
speedtest.tokyo2.linode.com 89 219 2023-04-21 18:00:08 Friday
speedtest.tokyo2.linode.com 89 214 2023-04-21 17:00:09 Friday
speedtest.tokyo2.linode.com 89 211 2023-04-21 16:00:11 Friday
speedtest.tokyo2.linode.com 89 220 2023-04-21 15:00:08 Friday
speedtest.tokyo2.linode.com 90 211 2023-04-21 14:00:08 Friday
speedtest.tokyo2.linode.com 90 211 2023-04-21 13:00:10 Friday
speedtest.tokyo2.linode.com 89 213 2023-04-21 12:00:08 Friday
speedtest.tokyo2.linode.com 89 211 2023-04-21 11:00:08 Friday
speedtest.tokyo2.linode.com 86 218 2023-04-21 10:00:08 Friday
speedtest.tokyo2.linode.com 84 215 2023-04-21 09:00:09 Friday
speedtest.tokyo2.linode.com 83 219 2023-04-21 08:00:10 Friday
speedtest.tokyo2.linode.com 81 218 2023-04-21 07:00:08 Friday
speedtest.tokyo2.linode.com 81 232 2023-04-21 06:00:08 Friday
speedtest.tokyo2.linode.com 80 210 2023-04-21 05:00:08 Friday
speedtest.tokyo2.linode.com 79 221 2023-04-21 04:00:09 Friday
speedtest.tokyo2.linode.com 78 217 2023-04-21 03:00:06 Friday
speedtest.tokyo2.linode.com 76 213 2023-04-21 02:00:08 Friday
speedtest.tokyo2.linode.com 73 215 2023-04-21 01:00:10 Friday
speedtest.tokyo2.linode.com 73 217 2023-04-21 00:00:11 Friday
speedtest.tokyo2.linode.com 71 209 2023-04-20 23:00:09 Thursday
speedtest.tokyo2.linode.com 70 215 2023-04-20 22:00:09 Thursday
speedtest.tokyo2.linode.com 70 217 2023-04-20 21:00:08 Thursday
speedtest.tokyo2.linode.com 70 215 2023-04-20 20:00:09 Thursday
speedtest.tokyo2.linode.com 69 213 2023-04-20 19:00:09 Thursday
speedtest.tokyo2.linode.com 67 218 2023-04-20 18:00:08 Thursday
speedtest.tokyo2.linode.com 65 214 2023-04-20 17:00:09 Thursday
speedtest.tokyo2.linode.com 64 211 2023-04-20 16:00:11 Thursday
speedtest.tokyo2.linode.com 64 217 2023-04-20 15:00:09 Thursday
speedtest.tokyo2.linode.com 63 212 2023-04-20 14:00:08 Thursday
speedtest.tokyo2.linode.com 62 221 2023-04-20 13:00:10 Thursday
speedtest.tokyo2.linode.com 62 209 2023-04-20 12:00:09 Thursday
speedtest.tokyo2.linode.com 62 215 2023-04-20 11:00:10 Thursday
speedtest.tokyo2.linode.com 62 212 2023-04-20 10:00:11 Thursday
speedtest.tokyo2.linode.com 62 215 2023-04-20 09:00:09 Thursday
speedtest.tokyo2.linode.com 62 215 2023-04-20 08:00:10 Thursday
speedtest.tokyo2.linode.com 62 215 2023-04-20 07:00:06 Thursday
speedtest.tokyo2.linode.com 62 218 2023-04-20 06:00:09 Thursday
speedtest.tokyo2.linode.com 62 211 2023-04-20 05:00:07 Thursday
speedtest.tokyo2.linode.com 62 220 2023-04-20 04:00:10 Thursday
speedtest.tokyo2.linode.com 62 211 2023-04-20 03:00:05 Thursday
speedtest.tokyo2.linode.com 62 211 2023-04-20 02:00:09 Thursday
speedtest.tokyo2.linode.com 65 216 2023-04-20 01:00:13 Thursday
speedtest.tokyo2.linode.com 67 217 2023-04-20 00:00:14 Thursday
speedtest.tokyo2.linode.com 67 213 2023-04-19 23:00:09 Wednesday
speedtest.tokyo2.linode.com 67 217 2023-04-19 22:00:12 Wednesday
speedtest.tokyo2.linode.com 68 215 2023-04-19 21:00:09 Wednesday
speedtest.tokyo2.linode.com 68 213 2023-04-19 20:00:05 Wednesday
speedtest.tokyo2.linode.com 69 210 2023-04-19 19:00:10 Wednesday
speedtest.tokyo2.linode.com 71 215 2023-04-19 18:00:09 Wednesday
speedtest.tokyo2.linode.com 72 222 2023-04-19 17:00:10 Wednesday
speedtest.tokyo2.linode.com 70 225 2023-04-19 16:00:09 Wednesday
speedtest.tokyo2.linode.com 70 218 2023-04-19 15:00:09 Wednesday
speedtest.tokyo2.linode.com 70 217 2023-04-19 14:00:10 Wednesday
speedtest.tokyo2.linode.com 70 215 2023-04-19 13:00:11 Wednesday
speedtest.tokyo2.linode.com 70 213 2023-04-19 12:00:05 Wednesday
speedtest.tokyo2.linode.com 71 211 2023-04-19 11:00:13 Wednesday
speedtest.tokyo2.linode.com 71 217 2023-04-19 10:00:10 Wednesday
speedtest.tokyo2.linode.com 76 217 2023-04-19 09:00:11 Wednesday
speedtest.tokyo2.linode.com 76 219 2023-04-19 08:00:10 Wednesday
speedtest.tokyo2.linode.com 77 212 2023-04-19 07:00:10 Wednesday
speedtest.tokyo2.linode.com 79 215 2023-04-19 06:00:09 Wednesday
speedtest.tokyo2.linode.com 80 213 2023-04-19 05:00:08 Wednesday
speedtest.tokyo2.linode.com 80 225 2023-04-19 04:00:10 Wednesday
speedtest.tokyo2.linode.com 81 213 2023-04-19 03:00:09 Wednesday
speedtest.tokyo2.linode.com 82 218 2023-04-19 02:00:10 Wednesday
speedtest.tokyo2.linode.com 85 215 2023-04-19 01:00:11 Wednesday
speedtest.tokyo2.linode.com 88 220 2023-04-19 00:00:17 Wednesday
speedtest.tokyo2.linode.com 90 218 2023-04-18 23:00:09 Tuesday
speedtest.tokyo2.linode.com 90 217 2023-04-18 22:00:09 Tuesday
speedtest.tokyo2.linode.com 91 214 2023-04-18 21:00:06 Tuesday
speedtest.tokyo2.linode.com 91 211 2023-04-18 20:00:16 Tuesday
speedtest.tokyo2.linode.com 91 215 2023-04-18 19:00:11 Tuesday
speedtest.tokyo2.linode.com 93 212 2023-04-18 18:00:13 Tuesday
speedtest.tokyo2.linode.com 94 219 2023-04-18 17:00:09 Tuesday
speedtest.tokyo2.linode.com 96 220 2023-04-18 16:00:09 Tuesday
speedtest.tokyo2.linode.com 97 217 2023-04-18 15:00:11 Tuesday
speedtest.tokyo2.linode.com 97 215 2023-04-18 14:00:12 Tuesday
speedtest.tokyo2.linode.com 99 217 2023-04-18 13:00:10 Tuesday
speedtest.tokyo2.linode.com 99 214 2023-04-18 12:00:11 Tuesday
speedtest.tokyo2.linode.com 99 215 2023-04-18 11:00:12 Tuesday

Older     Newest     Oldest     Jump Top