3 Year Log [ en.wikipedia.org ]
We save some limited data for a period of 3 years.Newest Oldest Last 30 days Prev month Jump Bottom
| Node | pinescore | Round Time | Logged | Day of Week |
|---|---|---|---|---|
| en.wikipedia.org | 90 | 9 | 2023-08-27 21:00:07 | Sunday |
| en.wikipedia.org | 90 | 9 | 2023-08-27 20:00:08 | Sunday |
| en.wikipedia.org | 90 | 9 | 2023-08-27 19:00:08 | Sunday |
| en.wikipedia.org | 90 | 9 | 2023-08-27 18:00:07 | Sunday |
| en.wikipedia.org | 89 | 9 | 2023-08-27 17:00:07 | Sunday |
| en.wikipedia.org | 87 | 9 | 2023-08-27 16:00:07 | Sunday |
| en.wikipedia.org | 86 | 9 | 2023-08-27 15:00:07 | Sunday |
| en.wikipedia.org | 87 | 9 | 2023-08-27 14:00:06 | Sunday |
| en.wikipedia.org | 85 | 9 | 2023-08-27 13:00:07 | Sunday |
| en.wikipedia.org | 84 | 9 | 2023-08-27 12:00:07 | Sunday |
| en.wikipedia.org | 84 | 9 | 2023-08-27 11:00:10 | Sunday |
| en.wikipedia.org | 83 | 9 | 2023-08-27 10:00:10 | Sunday |
| en.wikipedia.org | 82 | 9 | 2023-08-27 09:00:10 | Sunday |
| en.wikipedia.org | 83 | 9 | 2023-08-27 08:00:08 | Sunday |
| en.wikipedia.org | 81 | 9 | 2023-08-27 07:00:10 | Sunday |
| en.wikipedia.org | 81 | 9 | 2023-08-27 06:00:07 | Sunday |
| en.wikipedia.org | 82 | 9 | 2023-08-27 05:00:09 | Sunday |
| en.wikipedia.org | 83 | 9 | 2023-08-27 04:00:07 | Sunday |
| en.wikipedia.org | 82 | 9 | 2023-08-27 03:00:11 | Sunday |
| en.wikipedia.org | 82 | 9 | 2023-08-27 02:00:07 | Sunday |
| en.wikipedia.org | 82 | 9 | 2023-08-27 01:00:11 | Sunday |
| en.wikipedia.org | 81 | 12 | 2023-08-26 23:00:09 | Saturday |
| en.wikipedia.org | 80 | 9 | 2023-08-26 22:00:05 | Saturday |
| en.wikipedia.org | 78 | 9 | 2023-08-26 21:00:09 | Saturday |
| en.wikipedia.org | 78 | 9 | 2023-08-26 20:00:07 | Saturday |
| en.wikipedia.org | 77 | 9 | 2023-08-26 19:00:06 | Saturday |
| en.wikipedia.org | 77 | 9 | 2023-08-26 18:00:12 | Saturday |
| en.wikipedia.org | 76 | 9 | 2023-08-26 17:00:14 | Saturday |
| en.wikipedia.org | 75 | 9 | 2023-08-26 16:00:13 | Saturday |
| en.wikipedia.org | 73 | 9 | 2023-08-26 15:00:15 | Saturday |
| en.wikipedia.org | 72 | 9 | 2023-08-26 14:00:12 | Saturday |
| en.wikipedia.org | 71 | 9 | 2023-08-26 13:00:08 | Saturday |
| en.wikipedia.org | 68 | 9 | 2023-08-26 12:00:18 | Saturday |
| en.wikipedia.org | 66 | 9 | 2023-08-26 11:00:17 | Saturday |
| en.wikipedia.org | 66 | 9 | 2023-08-26 10:00:14 | Saturday |
| en.wikipedia.org | 66 | 9 | 2023-08-26 09:00:10 | Saturday |
| en.wikipedia.org | 65 | 9 | 2023-08-26 08:00:15 | Saturday |
| en.wikipedia.org | 65 | 9 | 2023-08-26 07:00:12 | Saturday |
| en.wikipedia.org | 65 | 9 | 2023-08-26 06:00:13 | Saturday |
| en.wikipedia.org | 65 | 9 | 2023-08-26 05:00:12 | Saturday |
| en.wikipedia.org | 65 | 9 | 2023-08-26 04:00:14 | Saturday |
| en.wikipedia.org | 65 | 9 | 2023-08-26 03:00:14 | Saturday |
| en.wikipedia.org | 64 | 9 | 2023-08-26 02:00:13 | Saturday |
| en.wikipedia.org | 64 | 9 | 2023-08-26 01:00:15 | Saturday |
| en.wikipedia.org | 63 | 9 | 2023-08-26 00:00:19 | Saturday |
| en.wikipedia.org | 63 | 9 | 2023-08-25 23:00:12 | Friday |
| en.wikipedia.org | 62 | 9 | 2023-08-25 22:00:11 | Friday |
| en.wikipedia.org | 61 | 9 | 2023-08-25 21:00:12 | Friday |
| en.wikipedia.org | 60 | 9 | 2023-08-25 20:00:13 | Friday |
| en.wikipedia.org | 59 | 9 | 2023-08-25 19:00:15 | Friday |
| en.wikipedia.org | 59 | 9 | 2023-08-25 18:00:14 | Friday |
| en.wikipedia.org | 60 | 9 | 2023-08-25 17:00:10 | Friday |
| en.wikipedia.org | 61 | 9 | 2023-08-25 16:00:08 | Friday |
| en.wikipedia.org | 61 | 9 | 2023-08-25 15:00:15 | Friday |
| en.wikipedia.org | 62 | 9 | 2023-08-25 14:00:15 | Friday |
| en.wikipedia.org | 64 | 9 | 2023-08-25 13:00:15 | Friday |
| en.wikipedia.org | 62 | 9 | 2023-08-25 12:00:15 | Friday |
| en.wikipedia.org | 61 | 9 | 2023-08-25 11:00:10 | Friday |
| en.wikipedia.org | 62 | 9 | 2023-08-25 10:00:14 | Friday |
| en.wikipedia.org | 62 | 9 | 2023-08-25 09:00:16 | Friday |
| en.wikipedia.org | 59 | 9 | 2023-08-25 08:00:18 | Friday |
| en.wikipedia.org | 59 | 9 | 2023-08-25 07:00:13 | Friday |
| en.wikipedia.org | 58 | 9 | 2023-08-25 06:00:17 | Friday |
| en.wikipedia.org | 56 | 9 | 2023-08-25 05:00:08 | Friday |
| en.wikipedia.org | 56 | 10 | 2023-08-25 04:00:17 | Friday |
| en.wikipedia.org | 56 | 9 | 2023-08-25 03:00:07 | Friday |
| en.wikipedia.org | 57 | 80 | 2023-08-25 02:00:06 | Friday |
| en.wikipedia.org | 57 | 9 | 2023-08-25 01:00:09 | Friday |
| en.wikipedia.org | 57 | 20 | 2023-08-24 23:00:09 | Thursday |
| en.wikipedia.org | 58 | 20 | 2023-08-24 22:00:10 | Thursday |
| en.wikipedia.org | 58 | 20 | 2023-08-24 21:00:10 | Thursday |
| en.wikipedia.org | 59 | 20 | 2023-08-24 20:00:10 | Thursday |
| en.wikipedia.org | 59 | 20 | 2023-08-24 19:00:11 | Thursday |
| en.wikipedia.org | 60 | 23 | 2023-08-24 18:00:10 | Thursday |
| en.wikipedia.org | 60 | 20 | 2023-08-24 17:00:09 | Thursday |
| en.wikipedia.org | 58 | 20 | 2023-08-24 16:00:12 | Thursday |
| en.wikipedia.org | 59 | 28 | 2023-08-24 15:00:06 | Thursday |
| en.wikipedia.org | 55 | 20 | 2023-08-24 14:00:10 | Thursday |
| en.wikipedia.org | 45 | 20 | 2023-08-24 13:00:12 | Thursday |
| en.wikipedia.org | 38 | 20 | 2023-08-24 12:00:15 | Thursday |
| en.wikipedia.org | 31 | 20 | 2023-08-24 11:00:10 | Thursday |
| en.wikipedia.org | 18 | 20 | 2023-08-24 10:00:12 | Thursday |
| en.wikipedia.org | 4 | 20 | 2023-08-24 09:00:08 | Thursday |
| en.wikipedia.org | -7 | 20 | 2023-08-24 08:00:10 | Thursday |
| en.wikipedia.org | -15 | 20 | 2023-08-24 07:00:12 | Thursday |
| en.wikipedia.org | -25 | 20 | 2023-08-24 06:00:11 | Thursday |
| en.wikipedia.org | -33 | 20 | 2023-08-24 05:00:10 | Thursday |
| en.wikipedia.org | -46 | 20 | 2023-08-24 04:00:11 | Thursday |
| en.wikipedia.org | -60 | 20 | 2023-08-24 03:00:11 | Thursday |
| en.wikipedia.org | -73 | 20 | 2023-08-24 02:00:11 | Thursday |
| en.wikipedia.org | -85 | 20 | 2023-08-24 01:00:12 | Thursday |
| en.wikipedia.org | -92 | 20 | 2023-08-24 00:00:17 | Thursday |
| en.wikipedia.org | -100 | 20 | 2023-08-23 23:00:10 | Wednesday |
| en.wikipedia.org | -129 | 20 | 2023-08-23 22:00:11 | Wednesday |
| en.wikipedia.org | -145 | 20 | 2023-08-23 21:00:11 | Wednesday |
| en.wikipedia.org | -158 | 20 | 2023-08-23 20:00:10 | Wednesday |
| en.wikipedia.org | -168 | 20 | 2023-08-23 19:00:12 | Wednesday |
| en.wikipedia.org | -186 | 20 | 2023-08-23 18:00:12 | Wednesday |
| en.wikipedia.org | -203 | 20 | 2023-08-23 17:00:13 | Wednesday |
| en.wikipedia.org | -212 | 20 | 2023-08-23 16:00:11 | Wednesday |
| en.wikipedia.org | -224 | 20 | 2023-08-23 15:00:07 | Wednesday |
| en.wikipedia.org | -236 | 20 | 2023-08-23 14:00:11 | Wednesday |
| en.wikipedia.org | -247 | 20 | 2023-08-23 13:00:13 | Wednesday |
| en.wikipedia.org | -256 | 20 | 2023-08-23 12:00:15 | Wednesday |
| en.wikipedia.org | -266 | 20 | 2023-08-23 11:00:12 | Wednesday |
| en.wikipedia.org | -269 | 20 | 2023-08-23 10:00:12 | Wednesday |
| en.wikipedia.org | -275 | 20 | 2023-08-23 09:00:13 | Wednesday |
| en.wikipedia.org | -277 | 20 | 2023-08-23 08:00:13 | Wednesday |
| en.wikipedia.org | -282 | 20 | 2023-08-23 07:00:14 | Wednesday |
| en.wikipedia.org | -286 | 20 | 2023-08-23 06:00:12 | Wednesday |
| en.wikipedia.org | -287 | 21 | 2023-08-23 05:00:10 | Wednesday |
| en.wikipedia.org | -289 | 20 | 2023-08-23 04:00:11 | Wednesday |
| en.wikipedia.org | -289 | 20 | 2023-08-23 03:00:08 | Wednesday |
| en.wikipedia.org | -292 | 20 | 2023-08-23 02:00:12 | Wednesday |
| en.wikipedia.org | -294 | 20 | 2023-08-23 01:00:07 | Wednesday |
| en.wikipedia.org | -296 | 20 | 2023-08-23 00:00:21 | Wednesday |
| en.wikipedia.org | -303 | 20 | 2023-08-22 23:00:12 | Tuesday |
| en.wikipedia.org | -306 | 20 | 2023-08-22 22:00:13 | Tuesday |
| en.wikipedia.org | -310 | 20 | 2023-08-22 21:00:12 | Tuesday |
| en.wikipedia.org | -314 | 20 | 2023-08-22 20:00:08 | Tuesday |
| en.wikipedia.org | -315 | 20 | 2023-08-22 19:00:13 | Tuesday |
| en.wikipedia.org | -319 | 20 | 2023-08-22 18:00:10 | Tuesday |
| en.wikipedia.org | -321 | 20 | 2023-08-22 17:00:12 | Tuesday |
| en.wikipedia.org | -323 | 20 | 2023-08-22 16:00:15 | Tuesday |
| en.wikipedia.org | -324 | 20 | 2023-08-22 15:00:11 | Tuesday |
| en.wikipedia.org | -324 | 20 | 2023-08-22 14:00:12 | Tuesday |
| en.wikipedia.org | -323 | 20 | 2023-08-22 13:00:14 | Tuesday |
| en.wikipedia.org | -314 | 20 | 2023-08-22 12:00:14 | Tuesday |
| en.wikipedia.org | -309 | 20 | 2023-08-22 11:00:14 | Tuesday |
| en.wikipedia.org | -304 | 20 | 2023-08-22 10:00:11 | Tuesday |
| en.wikipedia.org | -293 | 20 | 2023-08-22 09:00:13 | Tuesday |
| en.wikipedia.org | -284 | 20 | 2023-08-22 08:00:14 | Tuesday |
| en.wikipedia.org | -278 | 20 | 2023-08-22 07:00:07 | Tuesday |
| en.wikipedia.org | -269 | 20 | 2023-08-22 06:00:13 | Tuesday |
| en.wikipedia.org | -263 | 22 | 2023-08-22 05:00:13 | Tuesday |
| en.wikipedia.org | -258 | 20 | 2023-08-22 04:00:12 | Tuesday |
| en.wikipedia.org | -249 | 20 | 2023-08-22 03:00:10 | Tuesday |
| en.wikipedia.org | -239 | 20 | 2023-08-22 02:00:12 | Tuesday |
| en.wikipedia.org | -232 | 20 | 2023-08-22 01:00:13 | Tuesday |
| en.wikipedia.org | -222 | 20 | 2023-08-22 00:00:18 | Tuesday |
| en.wikipedia.org | -219 | 20 | 2023-08-21 23:00:08 | Monday |
| en.wikipedia.org | -213 | 20 | 2023-08-21 22:00:09 | Monday |
| en.wikipedia.org | -183 | 20 | 2023-08-21 21:00:11 | Monday |
| en.wikipedia.org | -171 | 20 | 2023-08-21 20:00:10 | Monday |
| en.wikipedia.org | -163 | 20 | 2023-08-21 19:00:14 | Monday |
| en.wikipedia.org | -149 | 20 | 2023-08-21 18:00:12 | Monday |
| en.wikipedia.org | -139 | 20 | 2023-08-21 17:00:12 | Monday |
| en.wikipedia.org | -130 | 20 | 2023-08-21 16:00:12 | Monday |
| en.wikipedia.org | -122 | 20 | 2023-08-21 15:00:16 | Monday |
| en.wikipedia.org | -109 | 20 | 2023-08-21 14:00:15 | Monday |
| en.wikipedia.org | -103 | 20 | 2023-08-21 13:00:12 | Monday |
| en.wikipedia.org | -100 | 20 | 2023-08-21 12:00:14 | Monday |
| en.wikipedia.org | -90 | 20 | 2023-08-21 11:00:16 | Monday |
| en.wikipedia.org | -87 | 20 | 2023-08-21 10:00:09 | Monday |
| en.wikipedia.org | -88 | 23 | 2023-08-21 09:00:16 | Monday |
| en.wikipedia.org | -83 | 20 | 2023-08-21 08:00:18 | Monday |
| en.wikipedia.org | -82 | 20 | 2023-08-21 07:00:14 | Monday |
| en.wikipedia.org | -79 | 20 | 2023-08-21 06:00:16 | Monday |
| en.wikipedia.org | -79 | 20 | 2023-08-21 05:00:10 | Monday |
| en.wikipedia.org | -80 | 20 | 2023-08-21 04:00:13 | Monday |
| en.wikipedia.org | -83 | 20 | 2023-08-21 03:00:12 | Monday |
| en.wikipedia.org | -84 | 23 | 2023-08-21 02:00:14 | Monday |
| en.wikipedia.org | -85 | 20 | 2023-08-21 01:00:15 | Monday |
| en.wikipedia.org | -84 | 20 | 2023-08-20 23:00:14 | Sunday |
| en.wikipedia.org | -82 | 20 | 2023-08-20 22:00:08 | Sunday |
| en.wikipedia.org | -80 | 20 | 2023-08-20 21:00:08 | Sunday |
| en.wikipedia.org | -78 | 20 | 2023-08-20 20:00:12 | Sunday |
| en.wikipedia.org | -82 | 20 | 2023-08-20 19:00:14 | Sunday |
| en.wikipedia.org | -83 | 20 | 2023-08-20 18:00:13 | Sunday |
| en.wikipedia.org | -83 | 20 | 2023-08-20 17:00:14 | Sunday |
| en.wikipedia.org | -83 | 20 | 2023-08-20 16:00:08 | Sunday |
| en.wikipedia.org | -81 | 20 | 2023-08-20 15:00:13 | Sunday |
| en.wikipedia.org | -78 | 20 | 2023-08-20 14:00:14 | Sunday |
| en.wikipedia.org | -81 | 20 | 2023-08-20 13:00:13 | Sunday |
| en.wikipedia.org | -93 | 20 | 2023-08-20 12:00:15 | Sunday |
| en.wikipedia.org | -94 | 20 | 2023-08-20 11:00:08 | Sunday |
| en.wikipedia.org | -104 | 20 | 2023-08-20 10:00:12 | Sunday |
| en.wikipedia.org | -101 | 20 | 2023-08-20 09:00:16 | Sunday |
| en.wikipedia.org | -102 | 20 | 2023-08-20 08:00:16 | Sunday |
| en.wikipedia.org | -103 | 20 | 2023-08-20 07:00:08 | Sunday |
| en.wikipedia.org | -106 | 20 | 2023-08-20 06:00:14 | Sunday |
| en.wikipedia.org | -109 | 20 | 2023-08-20 05:00:14 | Sunday |
| en.wikipedia.org | -113 | 20 | 2023-08-20 04:00:16 | Sunday |
| en.wikipedia.org | -117 | 20 | 2023-08-20 03:00:10 | Sunday |
| en.wikipedia.org | -114 | 20 | 2023-08-20 02:00:13 | Sunday |
| en.wikipedia.org | -118 | 20 | 2023-08-20 01:00:15 | Sunday |
| en.wikipedia.org | -123 | 20 | 2023-08-19 23:00:14 | Saturday |
| en.wikipedia.org | -124 | 20 | 2023-08-19 22:00:14 | Saturday |
| en.wikipedia.org | -125 | 20 | 2023-08-19 21:00:09 | Saturday |
| en.wikipedia.org | -123 | 20 | 2023-08-19 20:00:14 | Saturday |
| en.wikipedia.org | -126 | 20 | 2023-08-19 19:00:15 | Saturday |
| en.wikipedia.org | -128 | 20 | 2023-08-19 18:00:13 | Saturday |
| en.wikipedia.org | -129 | 20 | 2023-08-19 17:00:14 | Saturday |
| en.wikipedia.org | -152 | 20 | 2023-08-19 16:00:14 | Saturday |
| en.wikipedia.org | -154 | 20 | 2023-08-19 15:00:11 | Saturday |
| en.wikipedia.org | -155 | 20 | 2023-08-19 14:00:12 | Saturday |
| en.wikipedia.org | -157 | 20 | 2023-08-19 13:00:13 | Saturday |
| en.wikipedia.org | -153 | 20 | 2023-08-19 12:00:15 | Saturday |
| en.wikipedia.org | -153 | 20 | 2023-08-19 11:00:12 | Saturday |
| en.wikipedia.org | -148 | 20 | 2023-08-19 10:00:12 | Saturday |
| en.wikipedia.org | -150 | 20 | 2023-08-19 09:00:16 | Saturday |
| en.wikipedia.org | -146 | 20 | 2023-08-19 08:00:13 | Saturday |
| en.wikipedia.org | -146 | 20 | 2023-08-19 07:00:12 | Saturday |
| en.wikipedia.org | -146 | 20 | 2023-08-19 06:00:12 | Saturday |
| en.wikipedia.org | -146 | 20 | 2023-08-19 05:00:09 | Saturday |
| en.wikipedia.org | -145 | 20 | 2023-08-19 04:00:12 | Saturday |
| en.wikipedia.org | -146 | 20 | 2023-08-19 03:00:11 | Saturday |
| en.wikipedia.org | -146 | 20 | 2023-08-19 02:00:12 | Saturday |
| en.wikipedia.org | -152 | 20 | 2023-08-19 01:00:13 | Saturday |
| en.wikipedia.org | -152 | 20 | 2023-08-19 00:00:35 | Saturday |
| en.wikipedia.org | -153 | 20 | 2023-08-18 23:00:12 | Friday |
| en.wikipedia.org | -156 | 20 | 2023-08-18 22:00:11 | Friday |
| en.wikipedia.org | -160 | 20 | 2023-08-18 21:00:11 | Friday |
| en.wikipedia.org | -163 | 20 | 2023-08-18 20:00:12 | Friday |
| en.wikipedia.org | -160 | 20 | 2023-08-18 19:00:10 | Friday |
| en.wikipedia.org | -160 | 20 | 2023-08-18 18:00:11 | Friday |
| en.wikipedia.org | -165 | 21 | 2023-08-18 17:00:10 | Friday |
| en.wikipedia.org | -169 | 24 | 2023-08-18 16:00:07 | Friday |
| en.wikipedia.org | -173 | 24 | 2023-08-18 15:00:11 | Friday |
| en.wikipedia.org | -173 | 25 | 2023-08-18 14:00:11 | Friday |
| en.wikipedia.org | -172 | 24 | 2023-08-18 13:00:14 | Friday |
| en.wikipedia.org | -164 | 24 | 2023-08-18 12:00:14 | Friday |
| en.wikipedia.org | -155 | 24 | 2023-08-18 11:00:11 | Friday |
| en.wikipedia.org | -152 | 24 | 2023-08-18 10:00:07 | Friday |
| en.wikipedia.org | -148 | 20 | 2023-08-18 09:00:09 | Friday |
| en.wikipedia.org | -148 | 20 | 2023-08-18 08:00:05 | Friday |
| en.wikipedia.org | -146 | 20 | 2023-08-18 07:00:05 | Friday |
| en.wikipedia.org | -145 | 20 | 2023-08-18 06:00:12 | Friday |
| en.wikipedia.org | -143 | 20 | 2023-08-18 05:00:08 | Friday |
| en.wikipedia.org | -149 | 20 | 2023-08-18 04:00:07 | Friday |
| en.wikipedia.org | -143 | 20 | 2023-08-18 03:00:08 | Friday |
| en.wikipedia.org | -139 | 20 | 2023-08-18 02:00:10 | Friday |
| en.wikipedia.org | -136 | 20 | 2023-08-18 01:00:06 | Friday |
| en.wikipedia.org | -131 | 20 | 2023-08-18 00:00:13 | Friday |
| en.wikipedia.org | -135 | 20 | 2023-08-17 23:00:10 | Thursday |
| en.wikipedia.org | -130 | 20 | 2023-08-17 22:00:11 | Thursday |
| en.wikipedia.org | -140 | 20 | 2023-08-17 21:00:05 | Thursday |
| en.wikipedia.org | -142 | 20 | 2023-08-17 20:00:07 | Thursday |
| en.wikipedia.org | -143 | 20 | 2023-08-17 19:00:10 | Thursday |
| en.wikipedia.org | -139 | 20 | 2023-08-17 18:00:07 | Thursday |
| en.wikipedia.org | -144 | 20 | 2023-08-17 17:00:07 | Thursday |
| en.wikipedia.org | -132 | Offline | 2023-08-17 16:00:07 | Thursday |
| en.wikipedia.org | -116 | 20 | 2023-08-17 15:00:08 | Thursday |
| en.wikipedia.org | -114 | 20 | 2023-08-17 14:00:09 | Thursday |
| en.wikipedia.org | -109 | 20 | 2023-08-17 13:00:10 | Thursday |
| en.wikipedia.org | -113 | 20 | 2023-08-17 12:00:11 | Thursday |
| en.wikipedia.org | -120 | 20 | 2023-08-17 11:00:07 | Thursday |
| en.wikipedia.org | -120 | 20 | 2023-08-17 10:00:10 | Thursday |
| en.wikipedia.org | -122 | 20 | 2023-08-17 09:00:12 | Thursday |
| en.wikipedia.org | -119 | 20 | 2023-08-17 08:00:10 | Thursday |
| en.wikipedia.org | -116 | 20 | 2023-08-17 07:00:11 | Thursday |
| en.wikipedia.org | -113 | 20 | 2023-08-17 06:00:06 | Thursday |
| en.wikipedia.org | -111 | 20 | 2023-08-17 05:00:10 | Thursday |
| en.wikipedia.org | -108 | 20 | 2023-08-17 04:00:10 | Thursday |
| en.wikipedia.org | -108 | 20 | 2023-08-17 03:00:08 | Thursday |
| en.wikipedia.org | -108 | 20 | 2023-08-17 02:00:09 | Thursday |
| en.wikipedia.org | -106 | 20 | 2023-08-17 01:00:06 | Thursday |
| en.wikipedia.org | -109 | 20 | 2023-08-17 00:00:13 | Thursday |
| en.wikipedia.org | -113 | 20 | 2023-08-16 23:00:07 | Wednesday |
| en.wikipedia.org | -115 | 20 | 2023-08-16 22:00:08 | Wednesday |
| en.wikipedia.org | -113 | 20 | 2023-08-16 21:00:06 | Wednesday |
| en.wikipedia.org | -114 | 20 | 2023-08-16 20:00:08 | Wednesday |
| en.wikipedia.org | -121 | 20 | 2023-08-16 19:00:09 | Wednesday |
| en.wikipedia.org | -121 | 20 | 2023-08-16 18:00:10 | Wednesday |
| en.wikipedia.org | -116 | 20 | 2023-08-16 17:00:10 | Wednesday |
| en.wikipedia.org | -118 | 20 | 2023-08-16 16:00:13 | Wednesday |
| en.wikipedia.org | -122 | 20 | 2023-08-16 15:00:09 | Wednesday |
| en.wikipedia.org | -125 | 20 | 2023-08-16 14:00:09 | Wednesday |
| en.wikipedia.org | -128 | 20 | 2023-08-16 13:00:11 | Wednesday |
| en.wikipedia.org | -129 | 20 | 2023-08-16 12:00:11 | Wednesday |
| en.wikipedia.org | -132 | 20 | 2023-08-16 11:00:12 | Wednesday |
| en.wikipedia.org | -136 | 20 | 2023-08-16 10:00:09 | Wednesday |
| en.wikipedia.org | -134 | 20 | 2023-08-16 09:00:04 | Wednesday |
| en.wikipedia.org | -132 | 20 | 2023-08-16 08:00:15 | Wednesday |
| en.wikipedia.org | -128 | 20 | 2023-08-16 07:00:12 | Wednesday |
| en.wikipedia.org | -127 | 20 | 2023-08-16 06:00:11 | Wednesday |
| en.wikipedia.org | -121 | 20 | 2023-08-16 05:00:09 | Wednesday |
| en.wikipedia.org | -114 | 20 | 2023-08-16 04:00:12 | Wednesday |
| en.wikipedia.org | -107 | 20 | 2023-08-16 03:00:08 | Wednesday |
| en.wikipedia.org | -101 | 20 | 2023-08-16 02:00:07 | Wednesday |
| en.wikipedia.org | -100 | 20 | 2023-08-16 01:00:11 | Wednesday |
| en.wikipedia.org | -98 | 20 | 2023-08-16 00:00:15 | Wednesday |
| en.wikipedia.org | -94 | 20 | 2023-08-15 23:00:09 | Tuesday |
| en.wikipedia.org | -89 | 20 | 2023-08-15 22:00:08 | Tuesday |
| en.wikipedia.org | -84 | 20 | 2023-08-15 21:00:08 | Tuesday |
| en.wikipedia.org | -72 | 20 | 2023-08-15 20:00:05 | Tuesday |
| en.wikipedia.org | -68 | 20 | 2023-08-15 19:00:09 | Tuesday |
| en.wikipedia.org | -59 | 20 | 2023-08-15 18:00:09 | Tuesday |
| en.wikipedia.org | -57 | 20 | 2023-08-15 17:00:07 | Tuesday |
| en.wikipedia.org | -50 | 20 | 2023-08-15 16:00:11 | Tuesday |
| en.wikipedia.org | -47 | 20 | 2023-08-15 15:00:10 | Tuesday |
| en.wikipedia.org | -45 | 20 | 2023-08-15 14:00:11 | Tuesday |
| en.wikipedia.org | -42 | 20 | 2023-08-15 13:00:11 | Tuesday |
| en.wikipedia.org | -38 | 20 | 2023-08-15 12:00:10 | Tuesday |
| en.wikipedia.org | -32 | 20 | 2023-08-15 11:00:06 | Tuesday |
| en.wikipedia.org | -24 | 20 | 2023-08-15 10:00:04 | Tuesday |
| en.wikipedia.org | -16 | 20 | 2023-08-15 08:00:06 | Tuesday |
| en.wikipedia.org | -16 | 20 | 2023-08-15 07:00:04 | Tuesday |
| en.wikipedia.org | -16 | 20 | 2023-08-15 06:00:06 | Tuesday |
| en.wikipedia.org | -16 | 20 | 2023-08-15 05:00:05 | Tuesday |
| en.wikipedia.org | -15 | 20 | 2023-08-15 04:00:07 | Tuesday |
| en.wikipedia.org | -13 | 20 | 2023-08-15 03:00:09 | Tuesday |
| en.wikipedia.org | -10 | 20 | 2023-08-15 02:00:09 | Tuesday |
| en.wikipedia.org | -6 | 20 | 2023-08-15 01:00:12 | Tuesday |
| en.wikipedia.org | 2 | 20 | 2023-08-15 00:00:17 | Tuesday |
| en.wikipedia.org | 8 | 20 | 2023-08-14 23:00:07 | Monday |
| en.wikipedia.org | 16 | 20 | 2023-08-14 22:00:06 | Monday |
| en.wikipedia.org | 20 | 20 | 2023-08-14 21:00:08 | Monday |
| en.wikipedia.org | 28 | 20 | 2023-08-14 20:00:09 | Monday |
| en.wikipedia.org | 38 | 20 | 2023-08-14 19:00:08 | Monday |
| en.wikipedia.org | 45 | 20 | 2023-08-14 18:00:08 | Monday |
| en.wikipedia.org | 49 | 20 | 2023-08-14 17:00:09 | Monday |
| en.wikipedia.org | 53 | 20 | 2023-08-14 16:00:09 | Monday |
| en.wikipedia.org | 66 | 20 | 2023-08-14 15:00:10 | Monday |
| en.wikipedia.org | 71 | 20 | 2023-08-14 14:00:11 | Monday |
| en.wikipedia.org | 76 | 20 | 2023-08-14 13:00:10 | Monday |
| en.wikipedia.org | 83 | 20 | 2023-08-14 12:00:14 | Monday |
| en.wikipedia.org | 86 | 20 | 2023-08-14 11:00:10 | Monday |
| en.wikipedia.org | 95 | 20 | 2023-08-14 10:00:07 | Monday |
| en.wikipedia.org | 100 | 20 | 2023-08-14 09:00:06 | Monday |
| en.wikipedia.org | 100 | 20 | 2023-08-14 08:00:07 | Monday |
| en.wikipedia.org | 100 | 20 | 2023-08-14 07:00:05 | Monday |
| en.wikipedia.org | 100 | 20 | 2023-08-14 06:00:05 | Monday |
| en.wikipedia.org | 100 | 20 | 2023-08-14 05:00:05 | Monday |
| en.wikipedia.org | 100 | 20 | 2023-08-14 04:00:05 | Monday |
| en.wikipedia.org | 100 | 20 | 2023-08-14 03:00:04 | Monday |
| en.wikipedia.org | 100 | 20 | 2023-08-14 02:00:04 | Monday |
| en.wikipedia.org | 100 | 20 | 2023-08-14 01:00:06 | Monday |
| en.wikipedia.org | 99 | 20 | 2023-08-14 00:00:09 | Monday |
| en.wikipedia.org | 96 | 20 | 2023-08-13 23:00:05 | Sunday |
| en.wikipedia.org | 89 | 20 | 2023-08-13 22:00:04 | Sunday |
| en.wikipedia.org | 86 | 20 | 2023-08-13 21:00:05 | Sunday |
| en.wikipedia.org | 85 | 20 | 2023-08-13 20:00:04 | Sunday |
| en.wikipedia.org | 77 | 20 | 2023-08-13 19:00:05 | Sunday |
| en.wikipedia.org | 73 | 20 | 2023-08-13 18:00:05 | Sunday |
| en.wikipedia.org | 72 | 20 | 2023-08-13 17:00:05 | Sunday |
| en.wikipedia.org | 62 | 20 | 2023-08-13 16:00:05 | Sunday |
| en.wikipedia.org | 56 | 20 | 2023-08-13 15:00:05 | Sunday |
| en.wikipedia.org | 49 | 20 | 2023-08-13 14:00:04 | Sunday |
| en.wikipedia.org | 43 | 20 | 2023-08-13 13:00:05 | Sunday |
| en.wikipedia.org | 33 | 20 | 2023-08-13 12:00:05 | Sunday |
| en.wikipedia.org | 26 | 20 | 2023-08-13 11:00:06 | Sunday |
| en.wikipedia.org | 25 | 20 | 2023-08-13 10:00:04 | Sunday |
| en.wikipedia.org | 25 | 20 | 2023-08-13 09:00:04 | Sunday |
| en.wikipedia.org | 25 | 20 | 2023-08-13 08:00:07 | Sunday |
