3 Year Log [ en.wikipedia.org ]
We save some limited data for a period of 3 years.Newest Oldest Last 30 days Prev month Jump Bottom
| Node | pinescore | Round Time | Logged | Day of Week |
|---|---|---|---|---|
| en.wikipedia.org | -624 | 8 | 2025-03-21 15:00:06 | Friday |
| en.wikipedia.org | -622 | 8 | 2025-03-21 14:00:06 | Friday |
| en.wikipedia.org | -630 | 8 | 2025-03-21 13:00:07 | Friday |
| en.wikipedia.org | -632 | 8 | 2025-03-21 12:00:08 | Friday |
| en.wikipedia.org | -635 | 8 | 2025-03-21 11:00:07 | Friday |
| en.wikipedia.org | -634 | 8 | 2025-03-21 10:00:04 | Friday |
| en.wikipedia.org | -646 | 8 | 2025-03-21 09:00:08 | Friday |
| en.wikipedia.org | -655 | 8 | 2025-03-21 08:00:08 | Friday |
| en.wikipedia.org | -657 | 8 | 2025-03-21 07:00:05 | Friday |
| en.wikipedia.org | -651 | 8 | 2025-03-21 06:00:05 | Friday |
| en.wikipedia.org | -659 | 8 | 2025-03-21 05:00:06 | Friday |
| en.wikipedia.org | -661 | 8 | 2025-03-21 04:00:08 | Friday |
| en.wikipedia.org | -660 | 8 | 2025-03-21 03:00:06 | Friday |
| en.wikipedia.org | -662 | 8 | 2025-03-21 02:00:07 | Friday |
| en.wikipedia.org | -588 | 127 | 2025-03-21 01:00:06 | Friday |
| en.wikipedia.org | -524 | 8 | 2025-03-21 00:00:09 | Friday |
| en.wikipedia.org | -522 | 8 | 2025-03-20 23:00:07 | Thursday |
| en.wikipedia.org | -523 | 8 | 2025-03-20 22:00:06 | Thursday |
| en.wikipedia.org | -530 | 8 | 2025-03-20 21:00:06 | Thursday |
| en.wikipedia.org | -538 | 8 | 2025-03-20 20:00:06 | Thursday |
| en.wikipedia.org | -530 | 8 | 2025-03-20 19:00:05 | Thursday |
| en.wikipedia.org | -531 | 8 | 2025-03-20 18:00:05 | Thursday |
| en.wikipedia.org | -525 | 8 | 2025-03-20 17:00:07 | Thursday |
| en.wikipedia.org | -525 | 8 | 2025-03-20 16:00:05 | Thursday |
| en.wikipedia.org | -530 | 8 | 2025-03-20 15:00:07 | Thursday |
| en.wikipedia.org | -530 | 8 | 2025-03-20 14:00:08 | Thursday |
| en.wikipedia.org | -523 | 8 | 2025-03-20 13:00:06 | Thursday |
| en.wikipedia.org | -528 | 8 | 2025-03-20 12:00:08 | Thursday |
| en.wikipedia.org | -533 | 8 | 2025-03-20 11:00:06 | Thursday |
| en.wikipedia.org | -536 | 8 | 2025-03-20 10:00:06 | Thursday |
| en.wikipedia.org | -533 | 8 | 2025-03-20 09:00:15 | Thursday |
| en.wikipedia.org | -539 | 8 | 2025-03-20 08:00:08 | Thursday |
| en.wikipedia.org | -536 | 8 | 2025-03-20 07:00:06 | Thursday |
| en.wikipedia.org | -549 | 8 | 2025-03-20 06:00:08 | Thursday |
| en.wikipedia.org | -550 | 8 | 2025-03-20 05:00:06 | Thursday |
| en.wikipedia.org | -556 | 8 | 2025-03-20 04:00:06 | Thursday |
| en.wikipedia.org | -562 | 8 | 2025-03-20 03:00:06 | Thursday |
| en.wikipedia.org | -564 | 8 | 2025-03-20 02:00:07 | Thursday |
| en.wikipedia.org | -558 | 8 | 2025-03-20 01:00:06 | Thursday |
| en.wikipedia.org | -563 | 8 | 2025-03-20 00:00:15 | Thursday |
| en.wikipedia.org | -565 | 8 | 2025-03-19 23:00:06 | Wednesday |
| en.wikipedia.org | -568 | 8 | 2025-03-19 22:00:06 | Wednesday |
| en.wikipedia.org | -569 | 8 | 2025-03-19 21:00:06 | Wednesday |
| en.wikipedia.org | -565 | 8 | 2025-03-19 20:00:06 | Wednesday |
| en.wikipedia.org | -564 | 8 | 2025-03-19 19:00:06 | Wednesday |
| en.wikipedia.org | -562 | 8 | 2025-03-19 18:00:07 | Wednesday |
| en.wikipedia.org | -566 | 8 | 2025-03-19 17:00:05 | Wednesday |
| en.wikipedia.org | -573 | 8 | 2025-03-19 16:00:06 | Wednesday |
| en.wikipedia.org | -581 | 8 | 2025-03-19 15:00:06 | Wednesday |
| en.wikipedia.org | -591 | 8 | 2025-03-19 14:00:07 | Wednesday |
| en.wikipedia.org | -603 | 8 | 2025-03-19 13:00:06 | Wednesday |
| en.wikipedia.org | -601 | 8 | 2025-03-19 12:00:09 | Wednesday |
| en.wikipedia.org | -603 | 8 | 2025-03-19 11:00:07 | Wednesday |
| en.wikipedia.org | -616 | 8 | 2025-03-19 10:00:08 | Wednesday |
| en.wikipedia.org | -615 | 8 | 2025-03-19 09:00:09 | Wednesday |
| en.wikipedia.org | -616 | 8 | 2025-03-19 08:00:08 | Wednesday |
| en.wikipedia.org | -611 | 8 | 2025-03-19 07:00:06 | Wednesday |
| en.wikipedia.org | -618 | 8 | 2025-03-19 06:00:05 | Wednesday |
| en.wikipedia.org | -620 | 8 | 2025-03-19 05:00:06 | Wednesday |
| en.wikipedia.org | -614 | 8 | 2025-03-19 04:00:05 | Wednesday |
| en.wikipedia.org | -625 | 8 | 2025-03-19 03:00:06 | Wednesday |
| en.wikipedia.org | -627 | 8 | 2025-03-19 02:00:07 | Wednesday |
| en.wikipedia.org | -631 | 8 | 2025-03-19 01:00:06 | Wednesday |
| en.wikipedia.org | -638 | 8 | 2025-03-19 00:00:10 | Wednesday |
| en.wikipedia.org | -643 | 8 | 2025-03-18 23:00:05 | Tuesday |
| en.wikipedia.org | -651 | 8 | 2025-03-18 22:00:08 | Tuesday |
| en.wikipedia.org | -670 | 8 | 2025-03-18 21:00:05 | Tuesday |
| en.wikipedia.org | -674 | 8 | 2025-03-18 20:00:07 | Tuesday |
| en.wikipedia.org | -686 | 8 | 2025-03-18 19:00:07 | Tuesday |
| en.wikipedia.org | -694 | 8 | 2025-03-18 18:00:07 | Tuesday |
| en.wikipedia.org | -708 | 8 | 2025-03-18 17:00:07 | Tuesday |
| en.wikipedia.org | -715 | 8 | 2025-03-18 16:00:07 | Tuesday |
| en.wikipedia.org | -717 | 8 | 2025-03-18 15:00:10 | Tuesday |
| en.wikipedia.org | -726 | 8 | 2025-03-18 14:00:07 | Tuesday |
| en.wikipedia.org | -733 | 8 | 2025-03-18 13:00:06 | Tuesday |
| en.wikipedia.org | -741 | 8 | 2025-03-18 12:00:07 | Tuesday |
| en.wikipedia.org | -752 | 8 | 2025-03-18 11:00:06 | Tuesday |
| en.wikipedia.org | -755 | 8 | 2025-03-18 10:00:07 | Tuesday |
| en.wikipedia.org | -759 | 8 | 2025-03-18 09:00:08 | Tuesday |
| en.wikipedia.org | -762 | 8 | 2025-03-18 08:00:07 | Tuesday |
| en.wikipedia.org | -768 | 8 | 2025-03-18 07:00:05 | Tuesday |
| en.wikipedia.org | -768 | 8 | 2025-03-18 06:00:07 | Tuesday |
| en.wikipedia.org | -777 | 8 | 2025-03-18 05:00:07 | Tuesday |
| en.wikipedia.org | -782 | 8 | 2025-03-18 04:00:06 | Tuesday |
| en.wikipedia.org | -776 | 8 | 2025-03-18 03:00:06 | Tuesday |
| en.wikipedia.org | -785 | 8 | 2025-03-18 02:00:07 | Tuesday |
| en.wikipedia.org | -786 | 8 | 2025-03-18 01:00:07 | Tuesday |
| en.wikipedia.org | -787 | 8 | 2025-03-18 00:00:12 | Tuesday |
| en.wikipedia.org | -786 | 8 | 2025-03-17 23:00:06 | Monday |
| en.wikipedia.org | -789 | 8 | 2025-03-17 22:00:07 | Monday |
| en.wikipedia.org | -802 | 8 | 2025-03-17 21:00:06 | Monday |
| en.wikipedia.org | -807 | 8 | 2025-03-17 20:00:09 | Monday |
| en.wikipedia.org | -812 | 8 | 2025-03-17 19:00:08 | Monday |
| en.wikipedia.org | -810 | 8 | 2025-03-17 18:00:06 | Monday |
| en.wikipedia.org | -815 | 8 | 2025-03-17 17:00:06 | Monday |
| en.wikipedia.org | -825 | 8 | 2025-03-17 16:00:05 | Monday |
| en.wikipedia.org | -828 | 8 | 2025-03-17 15:00:07 | Monday |
| en.wikipedia.org | -841 | 8 | 2025-03-17 14:00:06 | Monday |
| en.wikipedia.org | -835 | 8 | 2025-03-17 13:00:06 | Monday |
| en.wikipedia.org | -839 | 8 | 2025-03-17 12:00:10 | Monday |
| en.wikipedia.org | -835 | 8 | 2025-03-17 11:00:05 | Monday |
| en.wikipedia.org | -834 | 8 | 2025-03-17 10:00:06 | Monday |
| en.wikipedia.org | -835 | 8 | 2025-03-17 09:00:07 | Monday |
| en.wikipedia.org | -843 | 8 | 2025-03-17 08:00:07 | Monday |
| en.wikipedia.org | -839 | 8 | 2025-03-17 07:00:06 | Monday |
| en.wikipedia.org | -841 | 8 | 2025-03-17 06:00:06 | Monday |
| en.wikipedia.org | -848 | 8 | 2025-03-17 05:00:05 | Monday |
| en.wikipedia.org | -857 | 8 | 2025-03-17 04:00:07 | Monday |
| en.wikipedia.org | -860 | 8 | 2025-03-17 03:00:06 | Monday |
| en.wikipedia.org | -861 | 8 | 2025-03-17 02:00:06 | Monday |
| en.wikipedia.org | -866 | 8 | 2025-03-17 01:00:07 | Monday |
| en.wikipedia.org | -866 | 8 | 2025-03-17 00:00:13 | Monday |
| en.wikipedia.org | -869 | 8 | 2025-03-16 23:00:06 | Sunday |
| en.wikipedia.org | -865 | 8 | 2025-03-16 22:00:05 | Sunday |
| en.wikipedia.org | -867 | 8 | 2025-03-16 21:00:07 | Sunday |
| en.wikipedia.org | -869 | 8 | 2025-03-16 20:00:05 | Sunday |
| en.wikipedia.org | -876 | 8 | 2025-03-16 19:00:05 | Sunday |
| en.wikipedia.org | -879 | 8 | 2025-03-16 18:00:06 | Sunday |
| en.wikipedia.org | -879 | 8 | 2025-03-16 17:00:06 | Sunday |
| en.wikipedia.org | -879 | 8 | 2025-03-16 16:00:06 | Sunday |
| en.wikipedia.org | -884 | 8 | 2025-03-16 15:00:05 | Sunday |
| en.wikipedia.org | -883 | 8 | 2025-03-16 14:00:05 | Sunday |
| en.wikipedia.org | -893 | 8 | 2025-03-16 13:00:06 | Sunday |
| en.wikipedia.org | -896 | 8 | 2025-03-16 12:00:07 | Sunday |
| en.wikipedia.org | -895 | 8 | 2025-03-16 11:00:06 | Sunday |
| en.wikipedia.org | -889 | 8 | 2025-03-16 10:00:07 | Sunday |
| en.wikipedia.org | -885 | 8 | 2025-03-16 09:00:07 | Sunday |
| en.wikipedia.org | -891 | 8 | 2025-03-16 08:00:07 | Sunday |
| en.wikipedia.org | -890 | 8 | 2025-03-16 07:00:05 | Sunday |
| en.wikipedia.org | -889 | 8 | 2025-03-16 06:00:06 | Sunday |
| en.wikipedia.org | -892 | 8 | 2025-03-16 05:00:07 | Sunday |
| en.wikipedia.org | -889 | 8 | 2025-03-16 04:00:06 | Sunday |
| en.wikipedia.org | -903 | 8 | 2025-03-16 03:00:07 | Sunday |
| en.wikipedia.org | -902 | 8 | 2025-03-16 02:00:06 | Sunday |
| en.wikipedia.org | -903 | 8 | 2025-03-16 01:00:07 | Sunday |
| en.wikipedia.org | -905 | 8 | 2025-03-16 00:00:11 | Sunday |
| en.wikipedia.org | -902 | 8 | 2025-03-15 23:00:06 | Saturday |
| en.wikipedia.org | -915 | 8 | 2025-03-15 22:00:06 | Saturday |
| en.wikipedia.org | -931 | 8 | 2025-03-15 21:00:06 | Saturday |
| en.wikipedia.org | -942 | 8 | 2025-03-15 20:00:05 | Saturday |
| en.wikipedia.org | -961 | 8 | 2025-03-15 19:00:06 | Saturday |
| en.wikipedia.org | -964 | 8 | 2025-03-15 18:00:06 | Saturday |
| en.wikipedia.org | -979 | 8 | 2025-03-15 17:00:05 | Saturday |
| en.wikipedia.org | -985 | 8 | 2025-03-15 16:00:06 | Saturday |
| en.wikipedia.org | -982 | 8 | 2025-03-15 15:00:06 | Saturday |
| en.wikipedia.org | -981 | 8 | 2025-03-15 14:00:05 | Saturday |
| en.wikipedia.org | -987 | 8 | 2025-03-15 13:00:06 | Saturday |
| en.wikipedia.org | -994 | 8 | 2025-03-15 12:00:09 | Saturday |
| en.wikipedia.org | -1006 | 8 | 2025-03-15 11:00:08 | Saturday |
| en.wikipedia.org | -1015 | 8 | 2025-03-15 10:00:05 | Saturday |
| en.wikipedia.org | -1017 | 8 | 2025-03-15 09:00:08 | Saturday |
| en.wikipedia.org | -1016 | 8 | 2025-03-15 08:00:07 | Saturday |
| en.wikipedia.org | -1011 | 8 | 2025-03-15 07:00:06 | Saturday |
| en.wikipedia.org | -1018 | 8 | 2025-03-15 06:00:07 | Saturday |
| en.wikipedia.org | -1011 | 8 | 2025-03-15 05:00:06 | Saturday |
| en.wikipedia.org | -1003 | 8 | 2025-03-15 04:00:06 | Saturday |
| en.wikipedia.org | -1006 | 8 | 2025-03-15 03:00:06 | Saturday |
| en.wikipedia.org | -997 | 8 | 2025-03-15 02:00:07 | Saturday |
| en.wikipedia.org | -995 | 8 | 2025-03-15 01:00:06 | Saturday |
| en.wikipedia.org | -1000 | 8 | 2025-03-15 00:00:14 | Saturday |
| en.wikipedia.org | -994 | 8 | 2025-03-14 23:00:06 | Friday |
| en.wikipedia.org | -1005 | 8 | 2025-03-14 22:00:07 | Friday |
| en.wikipedia.org | -1029 | 8 | 2025-03-14 21:00:06 | Friday |
| en.wikipedia.org | -1052 | 8 | 2025-03-14 20:00:05 | Friday |
| en.wikipedia.org | -1044 | 8 | 2025-03-14 19:00:06 | Friday |
| en.wikipedia.org | -1048 | 8 | 2025-03-14 18:00:06 | Friday |
| en.wikipedia.org | -1063 | 8 | 2025-03-14 17:00:06 | Friday |
| en.wikipedia.org | -1077 | 8 | 2025-03-14 16:00:05 | Friday |
| en.wikipedia.org | -1084 | 8 | 2025-03-14 15:00:06 | Friday |
| en.wikipedia.org | -1101 | 8 | 2025-03-14 14:00:06 | Friday |
| en.wikipedia.org | -1100 | 8 | 2025-03-14 13:00:07 | Friday |
| en.wikipedia.org | -1102 | 8 | 2025-03-14 12:00:09 | Friday |
| en.wikipedia.org | -1115 | 8 | 2025-03-14 11:00:06 | Friday |
| en.wikipedia.org | -1131 | 8 | 2025-03-14 10:00:07 | Friday |
| en.wikipedia.org | -1140 | 8 | 2025-03-14 09:00:09 | Friday |
| en.wikipedia.org | -1163 | 8 | 2025-03-14 08:00:09 | Friday |
| en.wikipedia.org | -1165 | 8 | 2025-03-14 07:00:06 | Friday |
| en.wikipedia.org | -1166 | 8 | 2025-03-14 06:00:06 | Friday |
| en.wikipedia.org | -1164 | 8 | 2025-03-14 05:00:05 | Friday |
| en.wikipedia.org | -1170 | 8 | 2025-03-14 04:00:05 | Friday |
| en.wikipedia.org | -1164 | 8 | 2025-03-14 03:00:05 | Friday |
| en.wikipedia.org | -1170 | 8 | 2025-03-14 02:00:06 | Friday |
| en.wikipedia.org | -1167 | 8 | 2025-03-14 01:00:05 | Friday |
| en.wikipedia.org | -1167 | 8 | 2025-03-14 00:00:09 | Friday |
| en.wikipedia.org | -1170 | 8 | 2025-03-13 23:00:04 | Thursday |
| en.wikipedia.org | -1184 | 8 | 2025-03-13 22:00:06 | Thursday |
| en.wikipedia.org | -1183 | 8 | 2025-03-13 21:00:06 | Thursday |
| en.wikipedia.org | -1184 | 8 | 2025-03-13 20:00:07 | Thursday |
| en.wikipedia.org | -1177 | 8 | 2025-03-13 19:00:05 | Thursday |
| en.wikipedia.org | -1166 | 8 | 2025-03-13 18:00:07 | Thursday |
| en.wikipedia.org | -1163 | 8 | 2025-03-13 17:00:04 | Thursday |
| en.wikipedia.org | -1158 | 8 | 2025-03-13 16:00:06 | Thursday |
| en.wikipedia.org | -1161 | 8 | 2025-03-13 15:00:06 | Thursday |
| en.wikipedia.org | -1158 | 8 | 2025-03-13 14:00:07 | Thursday |
| en.wikipedia.org | -1152 | 8 | 2025-03-13 13:00:08 | Thursday |
| en.wikipedia.org | -1155 | 8 | 2025-03-13 12:00:08 | Thursday |
| en.wikipedia.org | -1149 | 8 | 2025-03-13 11:00:06 | Thursday |
| en.wikipedia.org | -1136 | 8 | 2025-03-13 10:00:08 | Thursday |
| en.wikipedia.org | -1133 | 8 | 2025-03-13 09:00:10 | Thursday |
| en.wikipedia.org | -1142 | 8 | 2025-03-13 08:00:07 | Thursday |
| en.wikipedia.org | -1146 | 8 | 2025-03-13 07:00:05 | Thursday |
| en.wikipedia.org | -1152 | 8 | 2025-03-13 06:00:06 | Thursday |
| en.wikipedia.org | -1145 | 8 | 2025-03-13 05:00:06 | Thursday |
| en.wikipedia.org | -1161 | 8 | 2025-03-13 04:00:06 | Thursday |
| en.wikipedia.org | -1168 | 8 | 2025-03-13 03:00:06 | Thursday |
| en.wikipedia.org | -1170 | 8 | 2025-03-13 02:00:06 | Thursday |
| en.wikipedia.org | -1176 | 8 | 2025-03-13 01:00:06 | Thursday |
| en.wikipedia.org | -1176 | 8 | 2025-03-13 00:00:11 | Thursday |
| en.wikipedia.org | -1182 | 8 | 2025-03-12 23:00:06 | Wednesday |
| en.wikipedia.org | -1185 | 8 | 2025-03-12 22:00:07 | Wednesday |
| en.wikipedia.org | -1191 | 8 | 2025-03-12 21:00:06 | Wednesday |
| en.wikipedia.org | -1181 | 8 | 2025-03-12 20:00:08 | Wednesday |
| en.wikipedia.org | -1172 | 8 | 2025-03-12 19:00:05 | Wednesday |
| en.wikipedia.org | -1176 | 8 | 2025-03-12 18:00:06 | Wednesday |
| en.wikipedia.org | -1172 | 8 | 2025-03-12 17:00:05 | Wednesday |
| en.wikipedia.org | -1150 | 8 | 2025-03-12 16:00:09 | Wednesday |
| en.wikipedia.org | -1142 | 8 | 2025-03-12 15:00:05 | Wednesday |
| en.wikipedia.org | -1130 | 8 | 2025-03-12 14:00:07 | Wednesday |
| en.wikipedia.org | -1129 | 8 | 2025-03-12 13:00:05 | Wednesday |
| en.wikipedia.org | -1126 | 8 | 2025-03-12 12:00:09 | Wednesday |
| en.wikipedia.org | -1112 | 8 | 2025-03-12 11:00:07 | Wednesday |
| en.wikipedia.org | -1090 | 8 | 2025-03-12 10:00:06 | Wednesday |
| en.wikipedia.org | -1080 | 8 | 2025-03-12 09:00:10 | Wednesday |
| en.wikipedia.org | -1069 | 8 | 2025-03-12 08:00:08 | Wednesday |
| en.wikipedia.org | -1055 | 8 | 2025-03-12 07:00:05 | Wednesday |
| en.wikipedia.org | -1051 | 8 | 2025-03-12 06:00:06 | Wednesday |
| en.wikipedia.org | -1047 | 8 | 2025-03-12 05:00:07 | Wednesday |
| en.wikipedia.org | -1031 | 8 | 2025-03-12 04:00:06 | Wednesday |
| en.wikipedia.org | -1024 | 8 | 2025-03-12 03:00:05 | Wednesday |
| en.wikipedia.org | -1019 | 8 | 2025-03-12 02:00:04 | Wednesday |
| en.wikipedia.org | -1017 | 8 | 2025-03-12 01:00:06 | Wednesday |
| en.wikipedia.org | -1006 | 8 | 2025-03-12 00:00:13 | Wednesday |
| en.wikipedia.org | -1006 | 8 | 2025-03-11 23:00:06 | Tuesday |
| en.wikipedia.org | -1004 | 8 | 2025-03-11 22:00:07 | Tuesday |
| en.wikipedia.org | -1003 | 8 | 2025-03-11 21:00:06 | Tuesday |
| en.wikipedia.org | -992 | 8 | 2025-03-11 20:00:07 | Tuesday |
| en.wikipedia.org | -999 | 8 | 2025-03-11 19:00:07 | Tuesday |
| en.wikipedia.org | -997 | 8 | 2025-03-11 18:00:05 | Tuesday |
| en.wikipedia.org | -1006 | 8 | 2025-03-11 17:00:08 | Tuesday |
| en.wikipedia.org | -1008 | 8 | 2025-03-11 16:00:06 | Tuesday |
| en.wikipedia.org | -1010 | 8 | 2025-03-11 15:00:06 | Tuesday |
| en.wikipedia.org | -998 | 8 | 2025-03-11 14:00:06 | Tuesday |
| en.wikipedia.org | -999 | 8 | 2025-03-11 13:00:08 | Tuesday |
| en.wikipedia.org | -991 | 8 | 2025-03-11 12:00:07 | Tuesday |
| en.wikipedia.org | -988 | 8 | 2025-03-11 11:00:07 | Tuesday |
| en.wikipedia.org | -993 | 8 | 2025-03-11 10:00:06 | Tuesday |
| en.wikipedia.org | -1003 | 8 | 2025-03-11 09:00:09 | Tuesday |
| en.wikipedia.org | -998 | 8 | 2025-03-11 08:00:08 | Tuesday |
| en.wikipedia.org | -994 | 8 | 2025-03-11 07:00:06 | Tuesday |
| en.wikipedia.org | -979 | 8 | 2025-03-11 06:00:06 | Tuesday |
| en.wikipedia.org | -983 | 8 | 2025-03-11 05:00:06 | Tuesday |
| en.wikipedia.org | -977 | 8 | 2025-03-11 04:00:07 | Tuesday |
| en.wikipedia.org | -964 | 8 | 2025-03-11 03:00:05 | Tuesday |
| en.wikipedia.org | -959 | 8 | 2025-03-11 02:00:06 | Tuesday |
| en.wikipedia.org | -958 | 8 | 2025-03-11 01:00:07 | Tuesday |
| en.wikipedia.org | -958 | 8 | 2025-03-11 00:00:13 | Tuesday |
| en.wikipedia.org | -954 | 8 | 2025-03-10 23:00:06 | Monday |
| en.wikipedia.org | -954 | 8 | 2025-03-10 22:00:06 | Monday |
| en.wikipedia.org | -952 | 8 | 2025-03-10 21:00:07 | Monday |
| en.wikipedia.org | -949 | 8 | 2025-03-10 20:00:05 | Monday |
| en.wikipedia.org | -940 | 8 | 2025-03-10 19:00:06 | Monday |
| en.wikipedia.org | -944 | 8 | 2025-03-10 18:00:06 | Monday |
| en.wikipedia.org | -937 | 8 | 2025-03-10 17:00:05 | Monday |
| en.wikipedia.org | -936 | 8 | 2025-03-10 15:00:06 | Monday |
| en.wikipedia.org | -934 | 8 | 2025-03-10 14:00:06 | Monday |
| en.wikipedia.org | -925 | 8 | 2025-03-10 13:00:06 | Monday |
| en.wikipedia.org | -916 | 8 | 2025-03-10 12:00:08 | Monday |
| en.wikipedia.org | -922 | 8 | 2025-03-10 11:00:07 | Monday |
| en.wikipedia.org | -933 | 8 | 2025-03-10 10:00:06 | Monday |
| en.wikipedia.org | -932 | 8 | 2025-03-10 09:00:07 | Monday |
| en.wikipedia.org | -936 | 8 | 2025-03-10 08:00:08 | Monday |
| en.wikipedia.org | -936 | 8 | 2025-03-10 07:00:05 | Monday |
| en.wikipedia.org | -946 | 8 | 2025-03-10 06:00:05 | Monday |
| en.wikipedia.org | -954 | 8 | 2025-03-10 05:00:07 | Monday |
| en.wikipedia.org | -955 | 8 | 2025-03-10 04:00:06 | Monday |
| en.wikipedia.org | -960 | 8 | 2025-03-10 03:00:05 | Monday |
| en.wikipedia.org | -959 | 8 | 2025-03-10 02:00:06 | Monday |
| en.wikipedia.org | -957 | 8 | 2025-03-10 01:00:07 | Monday |
| en.wikipedia.org | -964 | 8 | 2025-03-10 00:00:13 | Monday |
| en.wikipedia.org | -973 | 8 | 2025-03-09 23:00:06 | Sunday |
| en.wikipedia.org | -981 | 8 | 2025-03-09 22:00:09 | Sunday |
| en.wikipedia.org | -988 | 8 | 2025-03-09 21:00:07 | Sunday |
| en.wikipedia.org | -1002 | 8 | 2025-03-09 20:00:05 | Sunday |
| en.wikipedia.org | -1008 | 8 | 2025-03-09 19:00:06 | Sunday |
| en.wikipedia.org | -1000 | 8 | 2025-03-09 18:00:06 | Sunday |
| en.wikipedia.org | -1000 | 8 | 2025-03-09 17:00:06 | Sunday |
| en.wikipedia.org | -990 | 8 | 2025-03-09 16:00:07 | Sunday |
| en.wikipedia.org | -989 | 8 | 2025-03-09 15:00:06 | Sunday |
| en.wikipedia.org | -982 | 8 | 2025-03-09 14:00:05 | Sunday |
| en.wikipedia.org | -979 | 8 | 2025-03-09 13:00:07 | Sunday |
| en.wikipedia.org | -977 | 8 | 2025-03-09 12:00:07 | Sunday |
| en.wikipedia.org | -981 | 8 | 2025-03-09 11:00:07 | Sunday |
| en.wikipedia.org | -980 | 8 | 2025-03-09 10:00:05 | Sunday |
| en.wikipedia.org | -975 | 8 | 2025-03-09 09:00:06 | Sunday |
| en.wikipedia.org | -965 | 8 | 2025-03-09 08:00:09 | Sunday |
| en.wikipedia.org | -965 | 8 | 2025-03-09 07:00:05 | Sunday |
| en.wikipedia.org | -964 | 8 | 2025-03-09 06:00:06 | Sunday |
| en.wikipedia.org | -967 | 8 | 2025-03-09 05:00:06 | Sunday |
| en.wikipedia.org | -972 | 8 | 2025-03-09 04:00:06 | Sunday |
| en.wikipedia.org | -975 | 8 | 2025-03-09 03:00:06 | Sunday |
| en.wikipedia.org | -974 | 8 | 2025-03-09 02:00:05 | Sunday |
| en.wikipedia.org | -974 | 8 | 2025-03-09 01:00:06 | Sunday |
| en.wikipedia.org | -968 | 8 | 2025-03-09 00:00:12 | Sunday |
| en.wikipedia.org | -972 | 8 | 2025-03-08 23:00:06 | Saturday |
| en.wikipedia.org | -969 | 8 | 2025-03-08 22:00:07 | Saturday |
| en.wikipedia.org | -984 | 8 | 2025-03-08 21:00:06 | Saturday |
| en.wikipedia.org | -988 | 8 | 2025-03-08 20:00:06 | Saturday |
| en.wikipedia.org | -996 | 8 | 2025-03-08 19:00:05 | Saturday |
| en.wikipedia.org | -993 | 8 | 2025-03-08 18:00:06 | Saturday |
| en.wikipedia.org | -983 | 8 | 2025-03-08 17:00:06 | Saturday |
| en.wikipedia.org | -976 | 8 | 2025-03-08 16:00:05 | Saturday |
| en.wikipedia.org | -968 | 8 | 2025-03-08 15:00:05 | Saturday |
| en.wikipedia.org | -967 | 8 | 2025-03-08 14:00:06 | Saturday |
| en.wikipedia.org | -967 | 8 | 2025-03-08 13:00:05 | Saturday |
| en.wikipedia.org | -961 | 8 | 2025-03-08 12:00:08 | Saturday |
| en.wikipedia.org | -960 | 8 | 2025-03-08 11:00:05 | Saturday |
| en.wikipedia.org | -955 | 8 | 2025-03-08 10:00:05 | Saturday |
| en.wikipedia.org | -947 | 8 | 2025-03-08 09:00:06 | Saturday |
| en.wikipedia.org | -951 | 8 | 2025-03-08 08:00:07 | Saturday |
| en.wikipedia.org | -949 | 8 | 2025-03-08 07:00:06 | Saturday |
| en.wikipedia.org | -948 | 8 | 2025-03-08 06:00:06 | Saturday |
| en.wikipedia.org | -942 | 8 | 2025-03-08 05:00:06 | Saturday |
| en.wikipedia.org | -943 | 8 | 2025-03-08 04:00:05 | Saturday |
| en.wikipedia.org | -944 | 8 | 2025-03-08 03:00:07 | Saturday |
| en.wikipedia.org | -947 | 8 | 2025-03-08 02:00:06 | Saturday |
| en.wikipedia.org | -948 | 8 | 2025-03-08 01:00:08 | Saturday |
| en.wikipedia.org | -953 | 8 | 2025-03-08 00:00:09 | Saturday |
| en.wikipedia.org | -950 | 8 | 2025-03-07 23:00:06 | Friday |
| en.wikipedia.org | -956 | 10 | 2025-03-07 22:00:06 | Friday |
| en.wikipedia.org | -967 | 8 | 2025-03-07 21:00:07 | Friday |
| en.wikipedia.org | -978 | 8 | 2025-03-07 20:00:05 | Friday |
| en.wikipedia.org | -980 | 8 | 2025-03-07 19:00:05 | Friday |
| en.wikipedia.org | -984 | 8 | 2025-03-07 18:00:06 | Friday |
| en.wikipedia.org | -998 | 8 | 2025-03-07 17:00:05 | Friday |
| en.wikipedia.org | -1007 | 8 | 2025-03-07 16:00:06 | Friday |
| en.wikipedia.org | -1010 | 8 | 2025-03-07 15:00:07 | Friday |
| en.wikipedia.org | -1028 | 8 | 2025-03-07 14:00:06 | Friday |
| en.wikipedia.org | -1037 | 8 | 2025-03-07 13:00:05 | Friday |
| en.wikipedia.org | -1047 | 8 | 2025-03-07 12:00:08 | Friday |
| en.wikipedia.org | -1061 | 8 | 2025-03-07 11:00:07 | Friday |
| en.wikipedia.org | -1064 | 8 | 2025-03-07 10:00:06 | Friday |
| en.wikipedia.org | -1066 | 8 | 2025-03-07 09:00:06 | Friday |
| en.wikipedia.org | -1074 | 8 | 2025-03-07 08:00:07 | Friday |
| en.wikipedia.org | -1068 | 8 | 2025-03-07 07:00:05 | Friday |
