3 Year Log [ en.wikipedia.org ]
We save some limited data for a period of 3 years.Newest Oldest Last 30 days Prev month Jump Bottom
| Node | pinescore | Round Time | Logged | Day of Week |
|---|---|---|---|---|
| en.wikipedia.org | -364 | 8 | 2025-04-08 11:00:05 | Tuesday |
| en.wikipedia.org | -366 | 8 | 2025-04-08 10:00:06 | Tuesday |
| en.wikipedia.org | -361 | 8 | 2025-04-08 09:00:08 | Tuesday |
| en.wikipedia.org | -360 | 8 | 2025-04-08 08:00:08 | Tuesday |
| en.wikipedia.org | -361 | 9 | 2025-04-08 07:00:04 | Tuesday |
| en.wikipedia.org | -363 | 8 | 2025-04-08 06:00:06 | Tuesday |
| en.wikipedia.org | -367 | 8 | 2025-04-08 05:00:06 | Tuesday |
| en.wikipedia.org | -368 | 8 | 2025-04-08 04:00:05 | Tuesday |
| en.wikipedia.org | -366 | 8 | 2025-04-08 03:00:06 | Tuesday |
| en.wikipedia.org | -365 | 8 | 2025-04-08 02:00:06 | Tuesday |
| en.wikipedia.org | -367 | 8 | 2025-04-08 01:00:06 | Tuesday |
| en.wikipedia.org | -367 | 8 | 2025-04-08 00:00:09 | Tuesday |
| en.wikipedia.org | -364 | 8 | 2025-04-07 23:00:05 | Monday |
| en.wikipedia.org | -362 | 8 | 2025-04-07 22:00:06 | Monday |
| en.wikipedia.org | -363 | 8 | 2025-04-07 21:00:05 | Monday |
| en.wikipedia.org | -363 | 8 | 2025-04-07 20:00:05 | Monday |
| en.wikipedia.org | -365 | 8 | 2025-04-07 19:00:05 | Monday |
| en.wikipedia.org | -362 | 8 | 2025-04-07 18:00:06 | Monday |
| en.wikipedia.org | -363 | 8 | 2025-04-07 17:00:06 | Monday |
| en.wikipedia.org | -362 | 8 | 2025-04-07 16:00:06 | Monday |
| en.wikipedia.org | -367 | 8 | 2025-04-07 15:00:08 | Monday |
| en.wikipedia.org | -361 | 8 | 2025-04-07 14:00:06 | Monday |
| en.wikipedia.org | -355 | 8 | 2025-04-07 13:00:06 | Monday |
| en.wikipedia.org | -354 | 8 | 2025-04-07 12:00:07 | Monday |
| en.wikipedia.org | -355 | 8 | 2025-04-07 11:00:06 | Monday |
| en.wikipedia.org | -353 | 8 | 2025-04-07 10:00:06 | Monday |
| en.wikipedia.org | -347 | 8 | 2025-04-07 09:00:07 | Monday |
| en.wikipedia.org | -345 | 8 | 2025-04-07 08:00:07 | Monday |
| en.wikipedia.org | -341 | 8 | 2025-04-07 07:00:06 | Monday |
| en.wikipedia.org | -342 | 8 | 2025-04-07 06:00:05 | Monday |
| en.wikipedia.org | -340 | 8 | 2025-04-07 05:00:06 | Monday |
| en.wikipedia.org | -339 | 8 | 2025-04-07 04:00:07 | Monday |
| en.wikipedia.org | -337 | 8 | 2025-04-07 03:00:08 | Monday |
| en.wikipedia.org | -343 | 8 | 2025-04-07 02:00:05 | Monday |
| en.wikipedia.org | -339 | 8 | 2025-04-07 01:00:07 | Monday |
| en.wikipedia.org | -334 | 8 | 2025-04-07 00:00:15 | Monday |
| en.wikipedia.org | -333 | 8 | 2025-04-06 23:00:05 | Sunday |
| en.wikipedia.org | -337 | 8 | 2025-04-06 22:00:07 | Sunday |
| en.wikipedia.org | -343 | 8 | 2025-04-06 21:00:06 | Sunday |
| en.wikipedia.org | -347 | 8 | 2025-04-06 20:00:08 | Sunday |
| en.wikipedia.org | -348 | 8 | 2025-04-06 19:00:05 | Sunday |
| en.wikipedia.org | -347 | 8 | 2025-04-06 18:00:06 | Sunday |
| en.wikipedia.org | -349 | 8 | 2025-04-06 17:00:07 | Sunday |
| en.wikipedia.org | -348 | 8 | 2025-04-06 16:00:06 | Sunday |
| en.wikipedia.org | -352 | 8 | 2025-04-06 15:00:05 | Sunday |
| en.wikipedia.org | -353 | 8 | 2025-04-06 14:00:06 | Sunday |
| en.wikipedia.org | -359 | 8 | 2025-04-06 13:00:07 | Sunday |
| en.wikipedia.org | -360 | 8 | 2025-04-06 12:00:07 | Sunday |
| en.wikipedia.org | -364 | 8 | 2025-04-06 11:00:06 | Sunday |
| en.wikipedia.org | -366 | 8 | 2025-04-06 10:00:06 | Sunday |
| en.wikipedia.org | -363 | 8 | 2025-04-06 09:00:06 | Sunday |
| en.wikipedia.org | -367 | 8 | 2025-04-06 08:00:08 | Sunday |
| en.wikipedia.org | -367 | 8 | 2025-04-06 07:00:06 | Sunday |
| en.wikipedia.org | -367 | 8 | 2025-04-06 06:00:07 | Sunday |
| en.wikipedia.org | -365 | 8 | 2025-04-06 05:00:07 | Sunday |
| en.wikipedia.org | -366 | 8 | 2025-04-06 04:00:06 | Sunday |
| en.wikipedia.org | -371 | 8 | 2025-04-06 03:00:07 | Sunday |
| en.wikipedia.org | -371 | 8 | 2025-04-06 02:00:06 | Sunday |
| en.wikipedia.org | -372 | 8 | 2025-04-06 01:00:05 | Sunday |
| en.wikipedia.org | -368 | 8 | 2025-04-06 00:00:09 | Sunday |
| en.wikipedia.org | -374 | 8 | 2025-04-05 23:00:05 | Saturday |
| en.wikipedia.org | -373 | 8 | 2025-04-05 22:00:07 | Saturday |
| en.wikipedia.org | -374 | 9 | 2025-04-05 21:00:05 | Saturday |
| en.wikipedia.org | -373 | 8 | 2025-04-05 20:00:06 | Saturday |
| en.wikipedia.org | -375 | 8 | 2025-04-05 19:00:05 | Saturday |
| en.wikipedia.org | -379 | 8 | 2025-04-05 18:00:06 | Saturday |
| en.wikipedia.org | -382 | 8 | 2025-04-05 17:00:06 | Saturday |
| en.wikipedia.org | -379 | 8 | 2025-04-05 16:00:05 | Saturday |
| en.wikipedia.org | -379 | 8 | 2025-04-05 15:00:06 | Saturday |
| en.wikipedia.org | -381 | 8 | 2025-04-05 14:00:07 | Saturday |
| en.wikipedia.org | -383 | 8 | 2025-04-05 13:00:06 | Saturday |
| en.wikipedia.org | -386 | 8 | 2025-04-05 12:00:07 | Saturday |
| en.wikipedia.org | -381 | 8 | 2025-04-05 11:00:07 | Saturday |
| en.wikipedia.org | -374 | 8 | 2025-04-05 10:00:06 | Saturday |
| en.wikipedia.org | -367 | 8 | 2025-04-05 09:00:09 | Saturday |
| en.wikipedia.org | -364 | 8 | 2025-04-05 08:00:07 | Saturday |
| en.wikipedia.org | -359 | 8 | 2025-04-05 07:00:07 | Saturday |
| en.wikipedia.org | -362 | 8 | 2025-04-05 06:00:06 | Saturday |
| en.wikipedia.org | -365 | 8 | 2025-04-05 05:00:05 | Saturday |
| en.wikipedia.org | -366 | 8 | 2025-04-05 04:00:07 | Saturday |
| en.wikipedia.org | -366 | 8 | 2025-04-05 03:00:05 | Saturday |
| en.wikipedia.org | -368 | 8 | 2025-04-05 02:00:05 | Saturday |
| en.wikipedia.org | -364 | 8 | 2025-04-05 01:00:05 | Saturday |
| en.wikipedia.org | -366 | 8 | 2025-04-05 00:00:12 | Saturday |
| en.wikipedia.org | -371 | 8 | 2025-04-04 23:00:06 | Friday |
| en.wikipedia.org | -368 | 8 | 2025-04-04 22:00:06 | Friday |
| en.wikipedia.org | -366 | 8 | 2025-04-04 21:00:07 | Friday |
| en.wikipedia.org | -367 | 8 | 2025-04-04 20:00:06 | Friday |
| en.wikipedia.org | -366 | 8 | 2025-04-04 19:00:07 | Friday |
| en.wikipedia.org | -365 | 8 | 2025-04-04 18:00:06 | Friday |
| en.wikipedia.org | -368 | 8 | 2025-04-04 17:00:05 | Friday |
| en.wikipedia.org | -368 | 8 | 2025-04-04 16:00:07 | Friday |
| en.wikipedia.org | -364 | 8 | 2025-04-04 15:00:06 | Friday |
| en.wikipedia.org | -363 | 8 | 2025-04-04 14:00:05 | Friday |
| en.wikipedia.org | -359 | 8 | 2025-04-04 13:00:07 | Friday |
| en.wikipedia.org | -357 | 8 | 2025-04-04 12:00:07 | Friday |
| en.wikipedia.org | -356 | 8 | 2025-04-04 11:00:06 | Friday |
| en.wikipedia.org | -362 | 8 | 2025-04-04 10:00:07 | Friday |
| en.wikipedia.org | -360 | 8 | 2025-04-04 09:00:08 | Friday |
| en.wikipedia.org | -360 | 8 | 2025-04-04 08:00:07 | Friday |
| en.wikipedia.org | -356 | 8 | 2025-04-04 07:00:06 | Friday |
| en.wikipedia.org | -358 | 8 | 2025-04-04 06:00:06 | Friday |
| en.wikipedia.org | -353 | 8 | 2025-04-04 05:00:07 | Friday |
| en.wikipedia.org | -352 | 8 | 2025-04-04 04:00:06 | Friday |
| en.wikipedia.org | -348 | 8 | 2025-04-04 03:00:06 | Friday |
| en.wikipedia.org | -347 | 8 | 2025-04-04 02:00:06 | Friday |
| en.wikipedia.org | -345 | 8 | 2025-04-04 01:00:05 | Friday |
| en.wikipedia.org | -342 | 8 | 2025-04-04 00:00:09 | Friday |
| en.wikipedia.org | -346 | 8 | 2025-04-03 23:00:06 | Thursday |
| en.wikipedia.org | -346 | 8 | 2025-04-03 22:00:06 | Thursday |
| en.wikipedia.org | -351 | 8 | 2025-04-03 21:00:06 | Thursday |
| en.wikipedia.org | -350 | 8 | 2025-04-03 20:00:08 | Thursday |
| en.wikipedia.org | -355 | 8 | 2025-04-03 19:00:06 | Thursday |
| en.wikipedia.org | -350 | 8 | 2025-04-03 18:00:07 | Thursday |
| en.wikipedia.org | -349 | 8 | 2025-04-03 17:00:07 | Thursday |
| en.wikipedia.org | -349 | 8 | 2025-04-03 16:00:06 | Thursday |
| en.wikipedia.org | -349 | 8 | 2025-04-03 15:00:06 | Thursday |
| en.wikipedia.org | -347 | 8 | 2025-04-03 14:00:07 | Thursday |
| en.wikipedia.org | -351 | 8 | 2025-04-03 13:00:05 | Thursday |
| en.wikipedia.org | -350 | 8 | 2025-04-03 12:00:06 | Thursday |
| en.wikipedia.org | -352 | 8 | 2025-04-03 11:00:06 | Thursday |
| en.wikipedia.org | -348 | 8 | 2025-04-03 10:00:07 | Thursday |
| en.wikipedia.org | -352 | 8 | 2025-04-03 09:00:10 | Thursday |
| en.wikipedia.org | -367 | 8 | 2025-04-03 08:00:07 | Thursday |
| en.wikipedia.org | -373 | 8 | 2025-04-03 07:00:07 | Thursday |
| en.wikipedia.org | -381 | 8 | 2025-04-03 06:00:08 | Thursday |
| en.wikipedia.org | -379 | 8 | 2025-04-03 05:00:05 | Thursday |
| en.wikipedia.org | -379 | 8 | 2025-04-03 04:00:06 | Thursday |
| en.wikipedia.org | -383 | 8 | 2025-04-03 03:00:08 | Thursday |
| en.wikipedia.org | -383 | 8 | 2025-04-03 02:00:05 | Thursday |
| en.wikipedia.org | -383 | 8 | 2025-04-03 01:00:07 | Thursday |
| en.wikipedia.org | -388 | 8 | 2025-04-03 00:00:10 | Thursday |
| en.wikipedia.org | -390 | 8 | 2025-04-02 23:00:06 | Wednesday |
| en.wikipedia.org | -389 | 8 | 2025-04-02 22:00:05 | Wednesday |
| en.wikipedia.org | -393 | 8 | 2025-04-02 21:00:06 | Wednesday |
| en.wikipedia.org | -395 | 8 | 2025-04-02 20:00:08 | Wednesday |
| en.wikipedia.org | -395 | 8 | 2025-04-02 19:00:05 | Wednesday |
| en.wikipedia.org | -394 | 8 | 2025-04-02 18:00:05 | Wednesday |
| en.wikipedia.org | -399 | 8 | 2025-04-02 17:00:07 | Wednesday |
| en.wikipedia.org | -395 | 8 | 2025-04-02 16:00:06 | Wednesday |
| en.wikipedia.org | -398 | 8 | 2025-04-02 15:00:08 | Wednesday |
| en.wikipedia.org | -405 | 8 | 2025-04-02 14:00:06 | Wednesday |
| en.wikipedia.org | -407 | 8 | 2025-04-02 13:00:07 | Wednesday |
| en.wikipedia.org | -404 | 8 | 2025-04-02 12:00:08 | Wednesday |
| en.wikipedia.org | -410 | 8 | 2025-04-02 11:00:07 | Wednesday |
| en.wikipedia.org | -408 | 8 | 2025-04-02 10:00:06 | Wednesday |
| en.wikipedia.org | -407 | 8 | 2025-04-02 09:00:06 | Wednesday |
| en.wikipedia.org | -401 | 8 | 2025-04-02 08:00:10 | Wednesday |
| en.wikipedia.org | -401 | 8 | 2025-04-02 07:00:07 | Wednesday |
| en.wikipedia.org | -400 | 8 | 2025-04-02 06:00:06 | Wednesday |
| en.wikipedia.org | -404 | 8 | 2025-04-02 05:00:06 | Wednesday |
| en.wikipedia.org | -410 | 8 | 2025-04-02 04:00:05 | Wednesday |
| en.wikipedia.org | -411 | 8 | 2025-04-02 03:00:05 | Wednesday |
| en.wikipedia.org | -413 | 8 | 2025-04-02 02:00:06 | Wednesday |
| en.wikipedia.org | -417 | 8 | 2025-04-02 01:00:06 | Wednesday |
| en.wikipedia.org | -424 | 8 | 2025-04-02 00:00:09 | Wednesday |
| en.wikipedia.org | -428 | 8 | 2025-04-01 23:00:06 | Tuesday |
| en.wikipedia.org | -425 | 8 | 2025-04-01 22:00:07 | Tuesday |
| en.wikipedia.org | -418 | 8 | 2025-04-01 21:00:06 | Tuesday |
| en.wikipedia.org | -427 | 8 | 2025-04-01 20:00:10 | Tuesday |
| en.wikipedia.org | -427 | 8 | 2025-04-01 19:00:07 | Tuesday |
| en.wikipedia.org | -428 | 8 | 2025-04-01 18:00:07 | Tuesday |
| en.wikipedia.org | -426 | 8 | 2025-04-01 17:00:07 | Tuesday |
| en.wikipedia.org | -421 | 8 | 2025-04-01 16:00:08 | Tuesday |
| en.wikipedia.org | -415 | 8 | 2025-04-01 15:00:05 | Tuesday |
| en.wikipedia.org | -414 | 8 | 2025-04-01 14:00:07 | Tuesday |
| en.wikipedia.org | -409 | 8 | 2025-04-01 13:00:07 | Tuesday |
| en.wikipedia.org | -404 | 8 | 2025-04-01 12:00:09 | Tuesday |
| en.wikipedia.org | -409 | 8 | 2025-04-01 11:00:06 | Tuesday |
| en.wikipedia.org | -410 | 8 | 2025-04-01 10:00:07 | Tuesday |
| en.wikipedia.org | -413 | 8 | 2025-04-01 09:00:09 | Tuesday |
| en.wikipedia.org | -418 | 8 | 2025-04-01 08:00:08 | Tuesday |
| en.wikipedia.org | -413 | 8 | 2025-04-01 07:00:06 | Tuesday |
| en.wikipedia.org | -410 | 8 | 2025-04-01 06:00:07 | Tuesday |
| en.wikipedia.org | -410 | 8 | 2025-04-01 05:00:07 | Tuesday |
| en.wikipedia.org | -412 | 8 | 2025-04-01 04:00:07 | Tuesday |
| en.wikipedia.org | -411 | 8 | 2025-04-01 03:00:05 | Tuesday |
| en.wikipedia.org | -404 | 8 | 2025-04-01 02:00:07 | Tuesday |
| en.wikipedia.org | -398 | 8 | 2025-04-01 01:00:06 | Tuesday |
| en.wikipedia.org | -400 | 8 | 2025-04-01 00:00:11 | Tuesday |
| en.wikipedia.org | -405 | 8 | 2025-03-31 23:00:07 | Monday |
| en.wikipedia.org | -400 | 8 | 2025-03-31 22:00:06 | Monday |
| en.wikipedia.org | -402 | 8 | 2025-03-31 21:00:06 | Monday |
| en.wikipedia.org | -400 | 8 | 2025-03-31 20:00:05 | Monday |
| en.wikipedia.org | -405 | 8 | 2025-03-31 19:00:07 | Monday |
| en.wikipedia.org | -405 | 8 | 2025-03-31 18:00:08 | Monday |
| en.wikipedia.org | -402 | 8 | 2025-03-31 17:00:06 | Monday |
| en.wikipedia.org | -404 | 8 | 2025-03-31 16:00:05 | Monday |
| en.wikipedia.org | -400 | 15 | 2025-03-31 15:00:06 | Monday |
| en.wikipedia.org | -399 | 8 | 2025-03-31 14:00:07 | Monday |
| en.wikipedia.org | -403 | 8 | 2025-03-31 13:00:08 | Monday |
| en.wikipedia.org | -407 | 8 | 2025-03-31 12:00:08 | Monday |
| en.wikipedia.org | -405 | 8 | 2025-03-31 11:00:07 | Monday |
| en.wikipedia.org | -405 | 8 | 2025-03-31 10:00:06 | Monday |
| en.wikipedia.org | -409 | 8 | 2025-03-31 09:00:09 | Monday |
| en.wikipedia.org | -408 | 8 | 2025-03-31 08:00:07 | Monday |
| en.wikipedia.org | -406 | 8 | 2025-03-31 07:00:05 | Monday |
| en.wikipedia.org | -401 | 8 | 2025-03-31 06:00:07 | Monday |
| en.wikipedia.org | -403 | 8 | 2025-03-31 05:00:07 | Monday |
| en.wikipedia.org | -404 | 8 | 2025-03-31 04:00:08 | Monday |
| en.wikipedia.org | -396 | 8 | 2025-03-31 03:00:06 | Monday |
| en.wikipedia.org | -399 | 8 | 2025-03-31 02:00:05 | Monday |
| en.wikipedia.org | -390 | 8 | 2025-03-31 01:00:06 | Monday |
| en.wikipedia.org | -391 | 8 | 2025-03-31 00:00:10 | Monday |
| en.wikipedia.org | -385 | 8 | 2025-03-30 23:00:05 | Sunday |
| en.wikipedia.org | -390 | 8 | 2025-03-30 22:00:07 | Sunday |
| en.wikipedia.org | -388 | 8 | 2025-03-30 21:00:07 | Sunday |
| en.wikipedia.org | -388 | 8 | 2025-03-30 20:00:05 | Sunday |
| en.wikipedia.org | -390 | 8 | 2025-03-30 19:00:07 | Sunday |
| en.wikipedia.org | -389 | 8 | 2025-03-30 18:00:06 | Sunday |
| en.wikipedia.org | -394 | 8 | 2025-03-30 17:00:06 | Sunday |
| en.wikipedia.org | -393 | 8 | 2025-03-30 16:00:05 | Sunday |
| en.wikipedia.org | -398 | 8 | 2025-03-30 15:00:05 | Sunday |
| en.wikipedia.org | -399 | 8 | 2025-03-30 14:00:06 | Sunday |
| en.wikipedia.org | -395 | 8 | 2025-03-30 13:00:06 | Sunday |
| en.wikipedia.org | -395 | 8 | 2025-03-30 12:00:07 | Sunday |
| en.wikipedia.org | -401 | 8 | 2025-03-30 11:00:07 | Sunday |
| en.wikipedia.org | -401 | 8 | 2025-03-30 10:00:06 | Sunday |
| en.wikipedia.org | -399 | 8 | 2025-03-30 09:00:08 | Sunday |
| en.wikipedia.org | -394 | 8 | 2025-03-30 08:00:09 | Sunday |
| en.wikipedia.org | -387 | 8 | 2025-03-30 07:00:07 | Sunday |
| en.wikipedia.org | -388 | 8 | 2025-03-30 06:00:06 | Sunday |
| en.wikipedia.org | -387 | 8 | 2025-03-30 05:00:05 | Sunday |
| en.wikipedia.org | -388 | 8 | 2025-03-30 04:00:06 | Sunday |
| en.wikipedia.org | -387 | 8 | 2025-03-30 03:00:06 | Sunday |
| en.wikipedia.org | -391 | 8 | 2025-03-30 02:00:08 | Sunday |
| en.wikipedia.org | -398 | 8 | 2025-03-29 23:00:08 | Saturday |
| en.wikipedia.org | -397 | 8 | 2025-03-29 22:00:07 | Saturday |
| en.wikipedia.org | -401 | 8 | 2025-03-29 21:00:07 | Saturday |
| en.wikipedia.org | -399 | 8 | 2025-03-29 20:00:06 | Saturday |
| en.wikipedia.org | -393 | 8 | 2025-03-29 19:00:08 | Saturday |
| en.wikipedia.org | -387 | 8 | 2025-03-29 18:00:07 | Saturday |
| en.wikipedia.org | -388 | 8 | 2025-03-29 17:00:05 | Saturday |
| en.wikipedia.org | -389 | 8 | 2025-03-29 16:00:08 | Saturday |
| en.wikipedia.org | -383 | 8 | 2025-03-29 15:00:06 | Saturday |
| en.wikipedia.org | -384 | 8 | 2025-03-29 14:00:06 | Saturday |
| en.wikipedia.org | -376 | 8 | 2025-03-29 13:00:06 | Saturday |
| en.wikipedia.org | -377 | 8 | 2025-03-29 12:00:08 | Saturday |
| en.wikipedia.org | -376 | 8 | 2025-03-29 11:00:07 | Saturday |
| en.wikipedia.org | -381 | 8 | 2025-03-29 10:00:07 | Saturday |
| en.wikipedia.org | -379 | 8 | 2025-03-29 09:00:08 | Saturday |
| en.wikipedia.org | -378 | 8 | 2025-03-29 08:00:09 | Saturday |
| en.wikipedia.org | -377 | 8 | 2025-03-29 07:00:07 | Saturday |
| en.wikipedia.org | -384 | 8 | 2025-03-29 06:00:08 | Saturday |
| en.wikipedia.org | -385 | 8 | 2025-03-29 05:00:06 | Saturday |
| en.wikipedia.org | -379 | 8 | 2025-03-29 04:00:05 | Saturday |
| en.wikipedia.org | -379 | 8 | 2025-03-29 03:00:07 | Saturday |
| en.wikipedia.org | -379 | 8 | 2025-03-29 02:00:06 | Saturday |
| en.wikipedia.org | -380 | 8 | 2025-03-29 01:00:07 | Saturday |
| en.wikipedia.org | -383 | 8 | 2025-03-29 00:00:14 | Saturday |
| en.wikipedia.org | -380 | 8 | 2025-03-28 23:00:07 | Friday |
| en.wikipedia.org | -378 | 8 | 2025-03-28 22:00:07 | Friday |
| en.wikipedia.org | -381 | 8 | 2025-03-28 21:00:05 | Friday |
| en.wikipedia.org | -382 | 8 | 2025-03-28 20:00:06 | Friday |
| en.wikipedia.org | -378 | 8 | 2025-03-28 19:00:06 | Friday |
| en.wikipedia.org | -374 | 8 | 2025-03-28 18:00:06 | Friday |
| en.wikipedia.org | -374 | 8 | 2025-03-28 17:00:06 | Friday |
| en.wikipedia.org | -371 | 8 | 2025-03-28 16:00:07 | Friday |
| en.wikipedia.org | -369 | 8 | 2025-03-28 15:00:07 | Friday |
| en.wikipedia.org | -364 | 8 | 2025-03-28 14:00:07 | Friday |
| en.wikipedia.org | -368 | 8 | 2025-03-28 13:00:05 | Friday |
| en.wikipedia.org | -377 | 8 | 2025-03-28 12:00:12 | Friday |
| en.wikipedia.org | -378 | 8 | 2025-03-28 11:00:09 | Friday |
| en.wikipedia.org | -367 | 8 | 2025-03-28 10:00:06 | Friday |
| en.wikipedia.org | -369 | 8 | 2025-03-28 09:00:07 | Friday |
| en.wikipedia.org | -367 | 8 | 2025-03-28 08:00:07 | Friday |
| en.wikipedia.org | -365 | 8 | 2025-03-28 07:00:06 | Friday |
| en.wikipedia.org | -368 | 8 | 2025-03-28 06:00:08 | Friday |
| en.wikipedia.org | -369 | 8 | 2025-03-28 05:00:07 | Friday |
| en.wikipedia.org | -366 | 8 | 2025-03-28 04:00:05 | Friday |
| en.wikipedia.org | -367 | 8 | 2025-03-28 03:00:06 | Friday |
| en.wikipedia.org | -363 | 8 | 2025-03-28 02:00:06 | Friday |
| en.wikipedia.org | -362 | 8 | 2025-03-28 01:00:07 | Friday |
| en.wikipedia.org | -359 | 8 | 2025-03-28 00:00:12 | Friday |
| en.wikipedia.org | -352 | 8 | 2025-03-27 23:00:05 | Thursday |
| en.wikipedia.org | -345 | 8 | 2025-03-27 22:00:05 | Thursday |
| en.wikipedia.org | -346 | 8 | 2025-03-27 21:00:07 | Thursday |
| en.wikipedia.org | -344 | 8 | 2025-03-27 20:00:05 | Thursday |
| en.wikipedia.org | -350 | 8 | 2025-03-27 19:00:06 | Thursday |
| en.wikipedia.org | -350 | 8 | 2025-03-27 18:00:06 | Thursday |
| en.wikipedia.org | -352 | 8 | 2025-03-27 17:00:08 | Thursday |
| en.wikipedia.org | -350 | 8 | 2025-03-27 16:00:07 | Thursday |
| en.wikipedia.org | -355 | 8 | 2025-03-27 15:00:08 | Thursday |
| en.wikipedia.org | -355 | 8 | 2025-03-27 14:00:09 | Thursday |
| en.wikipedia.org | -357 | 8 | 2025-03-27 13:00:08 | Thursday |
| en.wikipedia.org | -361 | 8 | 2025-03-27 12:00:08 | Thursday |
| en.wikipedia.org | -358 | 8 | 2025-03-27 11:00:05 | Thursday |
| en.wikipedia.org | -362 | 8 | 2025-03-27 10:00:06 | Thursday |
| en.wikipedia.org | -363 | 8 | 2025-03-27 09:00:08 | Thursday |
| en.wikipedia.org | -360 | 8 | 2025-03-27 08:00:10 | Thursday |
| en.wikipedia.org | -364 | 8 | 2025-03-27 07:00:06 | Thursday |
| en.wikipedia.org | -369 | 8 | 2025-03-27 06:00:08 | Thursday |
| en.wikipedia.org | -369 | 8 | 2025-03-27 05:00:06 | Thursday |
| en.wikipedia.org | -372 | 8 | 2025-03-27 04:00:06 | Thursday |
| en.wikipedia.org | -378 | 8 | 2025-03-27 03:00:07 | Thursday |
| en.wikipedia.org | -373 | 9 | 2025-03-27 02:00:07 | Thursday |
| en.wikipedia.org | -376 | 8 | 2025-03-27 01:00:08 | Thursday |
| en.wikipedia.org | -379 | 8 | 2025-03-27 00:00:11 | Thursday |
| en.wikipedia.org | -379 | 8 | 2025-03-26 23:00:06 | Wednesday |
| en.wikipedia.org | -387 | 8 | 2025-03-26 22:00:08 | Wednesday |
| en.wikipedia.org | -394 | 8 | 2025-03-26 21:00:05 | Wednesday |
| en.wikipedia.org | -394 | 8 | 2025-03-26 20:00:05 | Wednesday |
| en.wikipedia.org | -397 | 8 | 2025-03-26 19:00:06 | Wednesday |
| en.wikipedia.org | -404 | 8 | 2025-03-26 18:00:06 | Wednesday |
| en.wikipedia.org | -408 | 8 | 2025-03-26 17:00:06 | Wednesday |
| en.wikipedia.org | -411 | 8 | 2025-03-26 16:00:06 | Wednesday |
| en.wikipedia.org | -417 | 8 | 2025-03-26 15:00:07 | Wednesday |
| en.wikipedia.org | -416 | 8 | 2025-03-26 14:00:07 | Wednesday |
| en.wikipedia.org | -423 | 8 | 2025-03-26 13:00:07 | Wednesday |
| en.wikipedia.org | -425 | 8 | 2025-03-26 12:00:09 | Wednesday |
| en.wikipedia.org | -425 | 8 | 2025-03-26 11:00:06 | Wednesday |
| en.wikipedia.org | -425 | 8 | 2025-03-26 10:00:09 | Wednesday |
| en.wikipedia.org | -432 | 8 | 2025-03-26 09:00:09 | Wednesday |
| en.wikipedia.org | -434 | 8 | 2025-03-26 08:00:08 | Wednesday |
| en.wikipedia.org | -433 | 8 | 2025-03-26 07:00:05 | Wednesday |
| en.wikipedia.org | -435 | 8 | 2025-03-26 06:00:06 | Wednesday |
| en.wikipedia.org | -431 | 8 | 2025-03-26 05:00:06 | Wednesday |
| en.wikipedia.org | -432 | 8 | 2025-03-26 04:00:06 | Wednesday |
| en.wikipedia.org | -433 | 8 | 2025-03-26 03:00:07 | Wednesday |
| en.wikipedia.org | -431 | 8 | 2025-03-26 02:00:06 | Wednesday |
| en.wikipedia.org | -436 | 8 | 2025-03-26 01:00:06 | Wednesday |
| en.wikipedia.org | -439 | 8 | 2025-03-26 00:00:10 | Wednesday |
| en.wikipedia.org | -444 | 8 | 2025-03-25 23:00:06 | Tuesday |
| en.wikipedia.org | -450 | 8 | 2025-03-25 22:00:06 | Tuesday |
| en.wikipedia.org | -452 | 8 | 2025-03-25 21:00:06 | Tuesday |
| en.wikipedia.org | -466 | 8 | 2025-03-25 20:00:06 | Tuesday |
| en.wikipedia.org | -474 | 8 | 2025-03-25 19:00:06 | Tuesday |
| en.wikipedia.org | -480 | 8 | 2025-03-25 18:00:07 | Tuesday |
| en.wikipedia.org | -488 | 8 | 2025-03-25 17:00:06 | Tuesday |
| en.wikipedia.org | -496 | 8 | 2025-03-25 16:00:07 | Tuesday |
| en.wikipedia.org | -502 | 8 | 2025-03-25 15:00:07 | Tuesday |
| en.wikipedia.org | -500 | 8 | 2025-03-25 14:00:06 | Tuesday |
| en.wikipedia.org | -498 | 8 | 2025-03-25 13:00:05 | Tuesday |
| en.wikipedia.org | -506 | 8 | 2025-03-25 12:00:11 | Tuesday |
| en.wikipedia.org | -498 | 8 | 2025-03-25 11:00:06 | Tuesday |
| en.wikipedia.org | -502 | 8 | 2025-03-25 10:00:09 | Tuesday |
| en.wikipedia.org | -499 | 8 | 2025-03-25 09:00:08 | Tuesday |
| en.wikipedia.org | -507 | 8 | 2025-03-25 08:00:09 | Tuesday |
| en.wikipedia.org | -505 | 8 | 2025-03-25 07:00:05 | Tuesday |
| en.wikipedia.org | -504 | 8 | 2025-03-25 06:00:05 | Tuesday |
| en.wikipedia.org | -503 | 8 | 2025-03-25 05:00:07 | Tuesday |
| en.wikipedia.org | -501 | 8 | 2025-03-25 04:00:06 | Tuesday |
| en.wikipedia.org | -504 | 8 | 2025-03-25 03:00:05 | Tuesday |
| en.wikipedia.org | -507 | 8 | 2025-03-25 02:00:06 | Tuesday |
| en.wikipedia.org | -505 | 8 | 2025-03-25 01:00:06 | Tuesday |
| en.wikipedia.org | -504 | 10 | 2025-03-25 00:00:13 | Tuesday |
| en.wikipedia.org | -505 | 8 | 2025-03-24 23:00:06 | Monday |
