Service notice: The ping engine is currently running with slower polling than usual whilst we work with upstream providers to remove wait limits. Normal behaviour should resume over the next few days.


pinescore.com | internet monitoring

Rate your connection with our unique algorithm. pinescore [90-100 = Solid], [50-89 = Good], [0-49 Suboptimal], [< 0 = ...]

Register to find out your pinescore and get alerts when your node drops. Your IP: 216.73.216.6







Currently being monitored:             [Home] [Refresh][Auto Refresh] [Full Screen]
# Status       pinescore ? Recent ms/Last online LTA ? Trace Last Checked IP Public
1 bbc.co.uk Online [0]  100 9ms 1ms (tr)   2025-09-18 14:54:41  bbc.co.uk No
2 ft.com Online [0]  100 9ms 1ms (tr)   2025-09-18 14:54:53  ft.com No
3 Google Search UK Online [0]  95 10ms 3ms (tr)   2025-09-18 14:55:19  google.co.uk Yes
4 whoami.com Online [0]  97 9ms 2ms (tr)   2025-09-18 14:54:31  whoami.com No
5 Boeing 787 Dreamliner Register Online [0]  98 76ms 67ms (tr)   2025-09-18 14:55:36  b787register.co.uk No
6 Twitter Online [0]  98 3ms 2ms (tr)   2025-09-18 14:55:27  twitter.com Yes
7 en.wikipedia.org Online [0]  99 14ms 6ms (tr)   2025-09-18 14:54:15  en.wikipedia.org No
8 Stackoverflow Online [0]  99 4ms 2ms (tr)   2025-09-18 14:55:23  stackoverflow.com Yes
9 WordPress Online [0]  99 10ms 2ms (tr)   2025-09-18 14:55:24  wordpress.com Yes
10 dace.com Online [0]  100 115ms 109ms (tr)   2025-09-18 14:54:45  dace.com No
11 dave.com Online [0]  100 10ms 3ms (tr)   2025-09-18 14:54:47  dave.com No
12 FaceBook Online [0]  100 10ms 2ms (tr)   2025-09-18 14:55:28  facebook.com Yes
13 github.com Online [0]  100 9ms 3ms (tr)   2025-09-18 14:54:21  github.com No
14 Linode Frankfurt Online [0]  100 22ms 13ms (tr)   2025-09-18 14:56:33  speedtest.frankfurt.linode.com No
15 Linode Singapore Online [0]  100 183ms 158ms (tr)   2025-09-18 14:56:33  speedtest.singapore.linode.com No
16 Linode Tokyo 2 Online [0]  100 232ms 217ms (tr)   2025-09-18 14:56:34  speedtest.tokyo2.linode.com No
17 planetarion.com Online [0]  100 3ms 3ms (tr)   2025-09-18 14:54:11  planetarion.com No
18 Steam Store Online [0]  100 9ms 2ms (tr)   2025-09-18 14:55:34  store.steampowered.com Yes
19 tinder.com Online [0]  100 9ms 2ms (tr)   2025-09-18 14:54:40  tinder.com No
20 vk.com Online [0]  100 49ms 37ms (tr)   2025-09-18 14:54:36  vk.com No
21 YouTube Online [0]  100 10ms 3ms (tr)   2025-09-18 14:55:20  youtube.com Yes
22 [CONTROL] opendns.com Online [0]  100 84ms 78ms (tr)   2025-09-18 14:56:40  opendns.com Yes

Key:
Standard column color, node is in a normal state
Node stopped responding to requests within 24 hours
Node stopped responding to requests 24-48 hours ago
Node stopped responding to requests more than 48 hours ago
We take an average on the node response times over the last month, and we've found this node is currently responding slower than normal. Or it has dropped a single request.
We take an average on the node response times over the last month, and we've found this node is currently responding quicker than normal
Node has been online, and is starting to drop packets. Or - Node was offline and has just started responding. It's in limbo.
pinescore is below 50, node appears to be suffering intermittent drops. Worth investigating.
pinescore is below 0, node is dropping many packets, indicative of a problem.
pinescore (the score of the node), bold and Red: score has dropped in last 15 minutes, Green: score has improved in last 2 hours
[0] (the number in the box)
if [>0]: node is moving towards an offline state
if [>0]: node is moving towards an online state
Group Score: percent of nodes with a score higher than 50. If 90 or above you'll see a smily face too. You'll only see a group score if you're in the live view of one of your groups.

[ ] The brackets at the end of the Status show how many times the ping has returned a different result from the current status. Once this is > 10 it will be considered a change in Status rather than a temporary hiccup.

pinescore is our score up to 100 for the stability of the host over the last 48 hours.