Happy Saturday :) :) :) :) :) :)             10  Stop Auto Refresh

Currently being monitored:             [Home] [Refresh]
# Note Status pinescore ? Recent ms/Last online LTA ? Trace Last Checked IP Public
1 Boeing 787 Dreamliner Register Online [0]  -405 201ms 69ms (tr)   2024-07-27 03:52:44  b787register.co.uk No
2 en.wikipedia.org Online [0]  79 8ms 8ms (tr)   2024-07-27 03:52:38  en.wikipedia.org No
3 Linode Singapore Online [0]  99 160ms 165ms (tr)   2024-07-27 03:52:47  speedtest.singapore.linode.com No
4 [CONTROL] opendns.com Online [0]  99 82ms 82ms (tr)   2024-07-27 03:52:48  opendns.com Yes
5 whoami.com Online [0]  100 2ms 2ms (tr)   2024-07-27 03:52:38  whoami.com No
6 bbc.co.uk Online [0]  100 1ms 1ms (tr)   2024-07-27 03:52:39  bbc.co.uk No
7 dace.com Online [0]  100 109ms 109ms (tr)   2024-07-27 03:52:39  dace.com No
8 dave.com Online [0]  100 1ms 1ms (tr)   2024-07-27 03:52:39  dave.com No
9 FaceBook Online [0]  100 2ms 2ms (tr)   2024-07-27 03:52:43  facebook.com Yes
10 ft.com Online [0]  100 6ms 3ms (tr)   2024-07-27 03:52:39  ft.com No
11 github.com Online [0]  100 2ms 2ms (tr)   2024-07-27 03:52:38  github.com No
12 Google Search UK Online [0]  100 1ms 2ms (tr)   2024-07-27 03:52:43  google.co.uk Yes
13 Linode Frankfurt Online [0]  100 13ms 14ms (tr)   2024-07-27 03:52:47  speedtest.frankfurt.linode.com No
14 Linode Tokyo 2 Online [0]  100 214ms 214ms (tr)   2024-07-27 03:52:47  speedtest.tokyo2.linode.com No
15 planetarion.com Online [0]  100 2ms 2ms (tr)   2024-07-27 03:52:38  planetarion.com No
16 Stackoverflow Online [0]  100 2ms 2ms (tr)   2024-07-27 03:52:43  stackoverflow.com Yes
17 Steam Store Online [0]  100 6ms 2ms (tr)   2024-07-27 03:52:43  store.steampowered.com Yes
18 tinder.com Online [0]  100 2ms 2ms (tr)   2024-07-27 03:52:38  tinder.com No
19 Twitter Online [0]  100 2ms 2ms (tr)   2024-07-27 03:52:43  twitter.com Yes
20 vk.com Online [0]  100 37ms 37ms (tr)   2024-07-27 03:52:38  vk.com No
21 WordPress Online [0]  100 2ms 2ms (tr)   2024-07-27 03:52:43  wordpress.com Yes
22 YouTube Online [0]  100 2ms 1ms (tr)   2024-07-27 03:52:43  youtube.com Yes

Key:
Standard column color, node is in a normal state
Node stopped responding to requests within 24 hours
Node stopped responding to requests 24-48 hours ago
Node stopped responding to requests more than 48 hours ago
We take an average on the node response times over the last month, and we've found this node is currently responding slower than normal. Or it has dropped a single request.
We take an average on the node response times over the last month, and we've found this node is currently responding quicker than normal
Node has been online, and is starting to drop packets. Or - Node was offline and has just started responding. It's in limbo.
pinescore is below 50, node appears to be suffering intermittent drops. Worth investigating.
pinescore is below 0, node is dropping many packets, indicative of a problem.
pinescore (the score of the node), bold and Red: score has dropped in last 15 minutes
[0] (the number in the box)
if [>0]: node is moving towards an offline state
if [>0]: node is moving towards an online state
Group Score: percent of nodes with a score higher than 50. If 90 or above you'll see a smily face too. You'll only see a group score if you're in the live view of one of your groups.

[ ] The brackets at the end of the Status show how many times the ping has returned a different result from the current status. Once this is > 10 it will be considered a change in Status rather than a temporary hiccup.

pinescore is our score up to 100 for the stability of the host over the last 48 hours.