Happy Wednesday :) :) :)             
pings/min: 2,210 | failed jobs (24h): 4 | engine: active


Currently being monitored:             [Home] [Refresh][Auto Refresh] [Full Screen]
# Status       pinescore ? Recent ms/Last online LTA ? Trace Last Checked IP Public
1 YouTube Offline [0]  -4423 30-07-2025 - 06:16:34 3ms (tr)   2025-07-30 13:27:03  youtube.com Yes
2 Google Search UK Offline [1 -4198 30-07-2025 - 04:05:14 3ms (tr)   2025-07-30 13:27:03  google.co.uk Yes
3 FaceBook Offline [5 -4103 28-07-2025 - 08:55:44 1ms (tr)   2025-07-30 13:27:04  facebook.com Yes
4 Twitter Online [4 -3752 0ms 2ms (tr)   2025-07-30 13:27:04  twitter.com Yes
5 whoami.com Online [0]  -264 3ms 2ms (tr)   2025-07-30 13:26:46  whoami.com No
6 github.com Online [0]  53 3ms 3ms (tr)   2025-07-30 13:26:46  github.com No
7 Boeing 787 Dreamliner Register Online [0]  71 213ms 49ms (tr)   2025-07-30 13:27:04  b787register.co.uk No
8 dace.com Online [0]  97 108ms 107ms (tr)   2025-07-30 13:26:47  dace.com No
9 en.wikipedia.org Online [0]  97 6ms 7ms (tr)   2025-07-30 13:26:46  en.wikipedia.org No
10 Linode Singapore Online [0]  98 158ms 160ms (tr)   2025-07-30 13:26:44  speedtest.singapore.linode.com No
11 Steam Store Online [0]  99 2ms 2ms (tr)   2025-07-30 13:27:04  store.steampowered.com Yes
12 vk.com Online [0]  99 46ms 37ms (tr)   2025-07-30 13:26:46  vk.com No
13 [CONTROL] opendns.com Online [0]  99 79ms 82ms (tr)   2025-07-30 13:26:44  opendns.com Yes
14 bbc.co.uk Online [0]  100 1ms 1ms (tr)   2025-07-30 13:26:46  bbc.co.uk No
15 dave.com Online [0]  100 2ms 3ms (tr)   2025-07-30 13:26:47  dave.com No
16 ft.com Online [0]  100 1ms 1ms (tr)   2025-07-30 13:26:47  ft.com No
17 Linode Frankfurt Online [0]  100 13ms 14ms (tr)   2025-07-30 13:26:44  speedtest.frankfurt.linode.com No
18 Linode Tokyo 2 Online [0]  100 226ms 217ms (tr)   2025-07-30 13:26:44  speedtest.tokyo2.linode.com No
19 planetarion.com Online [0]  100 2ms 3ms (tr)   2025-07-30 13:26:46  planetarion.com No
20 Stackoverflow Online [0]  100 3ms 2ms (tr)   2025-07-30 13:27:03  stackoverflow.com Yes
21 tinder.com Online [0]  100 3ms 2ms (tr)   2025-07-30 13:26:47  tinder.com No
22 WordPress Online [0]  100 2ms 2ms (tr)   2025-07-30 13:27:03  wordpress.com Yes

Key:
Standard column color, node is in a normal state
Node stopped responding to requests within 24 hours
Node stopped responding to requests 24-48 hours ago
Node stopped responding to requests more than 48 hours ago
We take an average on the node response times over the last month, and we've found this node is currently responding slower than normal. Or it has dropped a single request.
We take an average on the node response times over the last month, and we've found this node is currently responding quicker than normal
Node has been online, and is starting to drop packets. Or - Node was offline and has just started responding. It's in limbo.
pinescore is below 50, node appears to be suffering intermittent drops. Worth investigating.
pinescore is below 0, node is dropping many packets, indicative of a problem.
pinescore (the score of the node), bold and Red: score has dropped in last 15 minutes, Green: score has improved in last 2 hours
[0] (the number in the box)
if [>0]: node is moving towards an offline state
if [>0]: node is moving towards an online state
Group Score: percent of nodes with a score higher than 50. If 90 or above you'll see a smily face too. You'll only see a group score if you're in the live view of one of your groups.

[ ] The brackets at the end of the Status show how many times the ping has returned a different result from the current status. Once this is > 10 it will be considered a change in Status rather than a temporary hiccup.

pinescore is our score up to 100 for the stability of the host over the last 48 hours.